Advanced Nursing Practice, Doctor Of Nursing Practice (DNP)
- Adult Gerontology Acute Care Nurse Practitioner Concentration
- Family Nurse Practitioner Concentration
- Pediatric Primary Care Nurse Practitioner Concentration
- Psychiatric Mental Health Nurse Practitioner Concentration
Adult Gerontology Acute Care Nurse Practitioner Concentration
| Code | Title | Hours |
|---|---|---|
| DNP Core Courses | ||
| INDI 8000 | Introduction to Biostatistical Methods | 3 |
| NURS 7050 | Information and Technology in Nursing and Health Care Systems | 3 |
| NURS 7400 | Theoretical Foundations of Advanced Nursing Practice | 2 |
| NURS 7060 | Population Health | 3 |
| NURS 7680 | Advanced Physiology and Pathophysiology | 3 |
| NURS 7910 | Advanced Research for Evidence Based Nursing Practice | 3 |
| NURS 7011 | Implementation Science for Evidence-Based Practice | 3 |
| NURS 7530 | Public Policy and Health Care | 3 |
| NURS 7690 | Advanced Pharmacotherapeutics | 3 |
| NURS 7240 | Quality, Safety and Advocacy Strategies | 3 |
| NURS 7200 | Transformational and Systems Leadership for the DNP | 3 |
| NURS 7170 | Advanced Health Assessment for the DNP 1 | 4 |
| NURS 8010 | Proposal/Practicum DNP Project 1 | 5 |
| NURS 8020 | Implementation/Practicum DNP Project 2 | 5 |
| NURS 8030 | Implementation/Practicum DNP Project 3 | 5 |
| Adult Gerontology Acute Care Nurse Practitioner Track Courses | ||
| NURS 7420 | Acute Care Nurse Practitioner Clinical I: Acute Management of Late Adolescents and Young Adults 1 | 8 |
| NURS 7430 | Acute Care Nurse Practitioner Clinical II: Acute Management of Adults and Older Adults 1 | 7 |
| NURS 7440 | Acute Care Nurse Practitioner Clinical III: Acute Management of Older Adults and Frail Elderly 1 | 8 |
| Total Hours | 74 | |
- 1
Advanced Health Assessment and Clinical Practicum courses include optional clinical immersion experiences that are highly recommended.
Family Nurse Practitioner Concentration
| Code | Title | Hours |
|---|---|---|
| DNP Core Courses | ||
| INDI 8000 | Introduction to Biostatistical Methods | 3 |
| NURS 7050 | Information and Technology in Nursing and Health Care Systems | 3 |
| NURS 7400 | Theoretical Foundations of Advanced Nursing Practice | 2 |
| NURS 7060 | Population Health | 3 |
| NURS 7680 | Advanced Physiology and Pathophysiology | 3 |
| NURS 7910 | Advanced Research for Evidence Based Nursing Practice | 3 |
| NURS 7011 | Implementation Science for Evidence-Based Practice | 3 |
| NURS 7530 | Public Policy and Health Care | 3 |
| NURS 7690 | Advanced Pharmacotherapeutics | 3 |
| NURS 7240 | Quality, Safety and Advocacy Strategies | 3 |
| NURS 7200 | Transformational and Systems Leadership for the DNP | 3 |
| NURS 7170 | Advanced Health Assessment for the DNP 1 | 4 |
| NURS 8010 | Proposal/Practicum DNP Project 1 | 5 |
| NURS 8020 | Implementation/Practicum DNP Project 2 | 5 |
| NURS 8030 | Implementation/Practicum DNP Project 3 | 5 |
| Family Nurse Practitioner Track | ||
| NURS 7210 | Family Nurse Practitioner Clinical I: Primary Care of Adolescents and Adults 1 | 7 |
| NURS 7220 | Family Nurse Practitioner Clinical II: Primary Care of Women and Children 1 | 7 |
| NURS 7230 | Family Nurse Practitioner Clinical III: Primary Care of Adults and Older Adults 1 | 8 |
- 1
Advanced Health Assessment and Clinical Practicum courses include optional clinical immersion experiences that are highly recommended.
Pediatric Primary Care Nurse Practitioner Concentration
| Code | Title | Hours |
|---|---|---|
| DNP Core Courses | ||
| INDI 8000 | Introduction to Biostatistical Methods | 3 |
| NURS 7050 | Information and Technology in Nursing and Health Care Systems | 3 |
| NURS 7400 | Theoretical Foundations of Advanced Nursing Practice | 2 |
| NURS 7060 | Population Health | 3 |
| NURS 7680 | Advanced Physiology and Pathophysiology | 3 |
| NURS 7910 | Advanced Research for Evidence Based Nursing Practice | 3 |
| NURS 7011 | Implementation Science for Evidence-Based Practice | 3 |
| NURS 7530 | Public Policy and Health Care | 3 |
| NURS 7690 | Advanced Pharmacotherapeutics | 3 |
| NURS 7240 | Quality, Safety and Advocacy Strategies | 3 |
| NURS 7200 | Transformational and Systems Leadership for the DNP | 3 |
| NURS 7710 | Advanced Pediatric Pharmacotherapeutics | 1 |
| NURS 7720 | Advanced Pediatric Physiology and Pathophysiology | 1 |
| NURS 7730 | Advanced Pediatric Health Assessment | 3 |
| NURS 8010 | Proposal/Practicum DNP Project 1 | 5 |
| NURS 8020 | Implementation/Practicum DNP Project 2 | 5 |
| NURS 8030 | Implementation/Practicum DNP Project 3 | 5 |
| Pediatric Primary Care Nurse Practitioner Track | ||
| NURS 7810 | Pediatric Nurse Practitioner Clinical I:Care of Children and Concepts of Wellness | 6 |
| NURS 7820 | Pediatric Nurse Practitioner Clinical II: Common Acute, and Stable Chronic Illnesses | 7 |
| NURS 7830 | Pediatric Nurse Practitioner Clinical III: Complex Chronic Illnesses or Disabilities | 7 |
| Total Hours | 72 | |
Psychiatric Mental Health Nurse Practitioner Concentration
| Code | Title | Hours |
|---|---|---|
| DNP Core Courses | ||
| INDI 8000 | Introduction to Biostatistical Methods | 3 |
| NURS 7050 | Information and Technology in Nursing and Health Care Systems | 3 |
| NURS 7400 | Theoretical Foundations of Advanced Nursing Practice | 2 |
| NURS 7060 | Population Health | 3 |
| NURS 7680 | Advanced Physiology and Pathophysiology | 3 |
| NURS 7910 | Advanced Research for Evidence Based Nursing Practice | 3 |
| NURS 7011 | Implementation Science for Evidence-Based Practice | 3 |
| NURS 7530 | Public Policy and Health Care | 3 |
| NURS 7690 | Advanced Pharmacotherapeutics | 3 |
| NURS 7240 | Quality, Safety and Advocacy Strategies | 3 |
| NURS 7200 | Transformational and Systems Leadership for the DNP | 3 |
| NURS 7170 | Advanced Health Assessment for the DNP 1 | 4 |
| NURS 8010 | Proposal/Practicum DNP Project 1 | 5 |
| NURS 8020 | Implementation/Practicum DNP Project 2 | 5 |
| NURS 8030 | Implementation/Practicum DNP Project 3 | 5 |
| Psychiatric Mental Health Nurse Practitioner Track | ||
| NURS 7610 | Psychiatric-Mental Health Nurse Practitioner Theory and Clinical I Adult | 7 |
| NURS 7620 | Psychiatric-Mental Health Nurse Practitioner Theory and Clinical II Child, Adolescent, Family | 7 |
| NURS 7630 | Psychiatric-Mental Health Nurse Practitioner Theory and Clinical III Older Adult | 9 |
- 1
Advanced Health Assessment and Clinical Practicum courses include optional clinical immersion experiences that are highly recommended.
- Adult Gerontology Acute Care Nurse Practitioner Concentration
- Family Nurse Practitioner Concentration
- Pediatric Primary Care Nurse Practitioner Concentration
- Psychiatric Mental Health Nurse Practitioner Concentration
Adult Gerontology Acute Care Nurse Practitioner Concentration
| First Term | Hours | |
|---|---|---|
| INDI 8000 | Introduction to Biostatistical Methods | 3 |
| NURS 7050 | Information and Technology in Nursing and Health Care Systems | 3 |
| NURS 7400 | Theoretical Foundations of Advanced Nursing Practice | 2 |
| Hours | 8 | |
| Second Term | ||
| NURS 7060 | Population Health | 3 |
| NURS 7680 | Advanced Physiology and Pathophysiology | 3 |
| NURS 7910 | Advanced Research for Evidence Based Nursing Practice | 3 |
| Hours | 9 | |
| Third Term | ||
| NURS 7011 | Implementation Science for Evidence-Based Practice | 3 |
| NURS 7530 | Public Policy and Health Care | 3 |
| NURS 7690 | Advanced Pharmacotherapeutics | 3 |
| Hours | 9 | |
| Fourth Term | ||
| NURS 7240 | Quality, Safety and Advocacy Strategies | 3 |
| NURS 7200 | Transformational and Systems Leadership for the DNP | 3 |
| NURS 7170 | Advanced Health Assessment for the DNP | 4 |
| Hours | 10 | |
| Fifth Term | ||
| NURS 7420 | Acute Care Nurse Practitioner Clinical I: Acute Management of Late Adolescents and Young Adults | 8 |
| Hours | 8 | |
| Sixth Term | ||
| NURS 7430 | Acute Care Nurse Practitioner Clinical II: Acute Management of Adults and Older Adults | 7 |
| Hours | 7 | |
| Seventh Term | ||
| NURS 7440 | Acute Care Nurse Practitioner Clinical III: Acute Management of Older Adults and Frail Elderly | 8 |
| Hours | 8 | |
| Eighth Term | ||
| NURS 8010 | Proposal/Practicum DNP Project 1 | 5 |
| Hours | 5 | |
| Ninth Term | ||
| NURS 8020 | Implementation/Practicum DNP Project 2 | 5 |
| Hours | 5 | |
| Tenth Term | ||
| NURS 8030 | Implementation/Practicum DNP Project 3 | 5 |
| Hours | 5 | |
| Total Hours | 74 | |
Family Nurse Practitioner Concentration
Curriculum
| First Term | Hours | |
|---|---|---|
| NURS 7050 | Information and Technology in Nursing and Health Care Systems | 3 |
| NURS 7400 | Theoretical Foundations of Advanced Nursing Practice | 2 |
| INDI 8000 | Introduction to Biostatistical Methods | 3 |
| Hours | 8 | |
| Second Term | ||
| NURS 7060 | Population Health | 3 |
| NURS 7680 | Advanced Physiology and Pathophysiology | 3 |
| NURS 7910 | Advanced Research for Evidence Based Nursing Practice | 3 |
| Hours | 9 | |
| Third Term | ||
| NURS 7011 | Implementation Science for Evidence-Based Practice | 3 |
| NURS 7530 | Public Policy and Health Care | 3 |
| NURS 7690 | Advanced Pharmacotherapeutics | 3 |
| Hours | 9 | |
| Fourth Term | ||
| NURS 7240 | Quality, Safety and Advocacy Strategies | 3 |
| NURS 7200 | Transformational and Systems Leadership for the DNP | 3 |
| NURS 7170 | Advanced Health Assessment for the DNP | 4 |
| Hours | 10 | |
| Fifth Term | ||
| NURS 7210 | Family Nurse Practitioner Clinical I: Primary Care of Adolescents and Adults | 7 |
| Hours | 7 | |
| Sixth Term | ||
| NURS 7220 | Family Nurse Practitioner Clinical II: Primary Care of Women and Children | 7 |
| Hours | 7 | |
| Seventh Term | ||
| NURS 7230 | Family Nurse Practitioner Clinical III: Primary Care of Adults and Older Adults | 8 |
| Hours | 8 | |
| Eighth Term | ||
| NURS 8010 | Proposal/Practicum DNP Project 1 | 5 |
| Hours | 5 | |
| Ninth Term | ||
| NURS 8020 | Implementation/Practicum DNP Project 2 | 5 |
| Hours | 5 | |
| Tenth Term | ||
| NURS 8030 | Implementation/Practicum DNP Project 3 | 5 |
| Hours | 5 | |
| Total Hours | 73 | |
Pediatric Primary Care Nurse Practitioner Concentration
Curriculum
| First Term | Hours | |
|---|---|---|
| NURS 7050 | Information and Technology in Nursing and Health Care Systems | 3 |
| NURS 7400 | Theoretical Foundations of Advanced Nursing Practice | 2 |
| INDI 8000 | Introduction to Biostatistical Methods | 3 |
| Hours | 8 | |
| Second Term | ||
| NURS 7060 | Population Health | 3 |
| NURS 7680 | Advanced Physiology and Pathophysiology | 3 |
| NURS 7720 | Advanced Pediatric Physiology and Pathophysiology | 1 |
| NURS 7910 | Advanced Research for Evidence Based Nursing Practice | 3 |
| Hours | 10 | |
| Third Term | ||
| NURS 7011 | Implementation Science for Evidence-Based Practice | 3 |
| NURS 7530 | Public Policy and Health Care | 3 |
| NURS 7690 | Advanced Pharmacotherapeutics | 3 |
| NURS 7710 | Advanced Pediatric Pharmacotherapeutics | 1 |
| Hours | 10 | |
| Fourth Term | ||
| NURS 7240 | Quality, Safety and Advocacy Strategies | 3 |
| NURS 7200 | Transformational and Systems Leadership for the DNP | 3 |
| NURS 7730 | Advanced Pediatric Health Assessment | 3 |
| Hours | 9 | |
| Fifth Term | ||
| NURS 7810 | Pediatric Nurse Practitioner Clinical I:Care of Children and Concepts of Wellness | 6 |
| Hours | 6 | |
| Sixth Term | ||
| NURS 7820 | Pediatric Nurse Practitioner Clinical II: Common Acute, and Stable Chronic Illnesses | 7 |
| Hours | 7 | |
| Seventh Term | ||
| NURS 7830 | Pediatric Nurse Practitioner Clinical III: Complex Chronic Illnesses or Disabilities | 7 |
| Hours | 7 | |
| Eighth Term | ||
| NURS 8010 | Proposal/Practicum DNP Project 1 | 5 |
| Hours | 5 | |
| Ninth Term | ||
| NURS 8020 | Implementation/Practicum DNP Project 2 | 5 |
| Hours | 5 | |
| Tenth Term | ||
| NURS 8030 | Implementation/Practicum DNP Project 3 | 5 |
| Hours | 5 | |
| Total Hours | 72 | |
Psychiatric Mental Health Nurse Practitioner Concentration
Curriculum
| First Term | Hours | |
|---|---|---|
| NURS 7050 | Information and Technology in Nursing and Health Care Systems | 3 |
| NURS 7400 | Theoretical Foundations of Advanced Nursing Practice | 2 |
| INDI 8000 | Introduction to Biostatistical Methods | 3 |
| Hours | 8 | |
| Second Term | ||
| NURS 7060 | Population Health | 3 |
| NURS 7680 | Advanced Physiology and Pathophysiology | 3 |
| NURS 7910 | Advanced Research for Evidence Based Nursing Practice | 3 |
| Hours | 9 | |
| Third Term | ||
| NURS 7011 | Implementation Science for Evidence-Based Practice | 3 |
| NURS 7530 | Public Policy and Health Care | 3 |
| NURS 7690 | Advanced Pharmacotherapeutics | 3 |
| Hours | 9 | |
| Fourth Term | ||
| NURS 7240 | Quality, Safety and Advocacy Strategies | 3 |
| NURS 7200 | Transformational and Systems Leadership for the DNP | 3 |
| NURS 7170 | Advanced Health Assessment for the DNP | 4 |
| Hours | 10 | |
| Fifth Term | ||
| NURS 7610 | Psychiatric-Mental Health Nurse Practitioner Theory and Clinical I Adult | 7 |
| Hours | 7 | |
| Sixth Term | ||
| NURS 7620 | Psychiatric-Mental Health Nurse Practitioner Theory and Clinical II Child, Adolescent, Family | 7 |
| Hours | 7 | |
| Seventh Term | ||
| NURS 7630 | Psychiatric-Mental Health Nurse Practitioner Theory and Clinical III Older Adult | 9 |
| Hours | 9 | |
| Eighth Term | ||
| NURS 8010 | Proposal/Practicum DNP Project 1 | 5 |
| Hours | 5 | |
| Ninth Term | ||
| NURS 8020 | Implementation/Practicum DNP Project 2 | 5 |
| Hours | 5 | |
| Tenth Term | ||
| NURS 8030 | Implementation/Practicum DNP Project 3 | 5 |
| Hours | 5 | |
| Total Hours | 74 | |
- PLO 1. Synthesize knowledge derived from a scientific foundation in order to demonstrate expertise in advanced clinical nursing practice to improve delivery of care.
- PLO 2. Demonstrate continuous quality improvement in patient care situations while providing leadership in clinical decision making through use of information systems and technology for the improvement and transformation of healthcare.
- PLO 3. Use clinical scholarship and analytical methods to implement safe, quality improvement in administration of patient care.
- PLO 4. Encourage inter-professional collaboration and teamwork to enhance and improve population health outcomes.
- PLO 5. Engage in influencing the development and implementation of health policy that provides an interface between practice, research and policy development.