International Business Minor for Non-Business Students
The international business minor for non-business students requires 18 to 21 hours of business courses (including international business electives). Prerequisites for all courses must be fulfilled. A grade of “C” (2.00) or higher is required in all courses.
| Code | Title | Hours | 
|---|---|---|
| Required Course in Economics | ||
| Select one of the following: 1 | ||
| Principles Of Macroeconomics and Principles Of Microeconomics | ||
| Engineering Economics (or equivalent) | ||
| Required Business Courses | ||
| BUAD 2080 | Global Environment Of Business (Prerequisite: Sophomore standing) | 3 | 
| Select two of the following: | 6 | |
| Principles Of Marketing 2 | ||
| Managerial And Behavioral Processes In Organizations (Prerequisite: Junior standing) | ||
| Principles Of Financial Management 3 | ||
| International Business Electives | ||
| Select at least two of the following: | 6 | |
| International Management (Prerequisite: Junior standing) 4 | ||
| International Marketing 5 | ||
| International Business Finance 6 | ||
| Select one of the following pending availability or select all three courses from previous section. | 3 | |
| Understanding Cultural Differences For Business (Prerequisite: Junior standing) | ||
| Study Abroad Program 7 | ||
| IBUS 4180 | (Prerequisite: Junior standing) | |
| MKTG 3260 | (Prerequisite: Junior standing) | |
| International Sourcing, Logistics And Transportation 8 | ||
| BLAW 3670 | 4 | |
| Total Hours | 18 | |
- 1
- These are not business course hours and do not count toward the 18 hours of business courses required in the program. 
- 2
- 3
- Prerequisite: BUAD 2040 Financial Accounting Information. 
- 4
- Prerequisite: BUAD 3030. 
- 5
- Prerequisite: BUAD 3010. 
- 6
- Prerequisite: BUAD 3040. 
- 7
- Subject to approval of departmental chair or IB faculty adviser. Prerequisite: Permission of Chair and Faculty. 
- 8
- Prerequisite: BUAD 2080.