BS in Materials Science
| Code | Title | Hours |
|---|---|---|
| Required Courses: | ||
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| MATH 1850 | Single Variable Calculus I | 4 |
| MATH 1860 | Single Variable Calculus II | 4 |
| MATH 2850 | Elementary Multivariable Calculus | 4 |
| MATH 2860 | Elementary Differential Equations | 3 |
| NSM 1000 | Foundations of Academic Success for Science and Math Majors | 1 |
| NSM 1500 | Building a Career in Science and Math | 1 |
| CHEM 4810 | Materials Science I | 4 |
| CHEM 4820 | Materials Science II | 4 |
| CHEM 4830 | Nanomaterials Science | 4 |
| CHEM 4800 | Advanced Materials Chemistry | 4 |
| PHYS 2130 | Physics For Science And Engineering Majors I | 4 |
| PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
| PHYS 2140 | Physics For Science And Engineering Majors II | 4 |
| PHYS 2145 | Physics for Science and Engineering Majors II - Lab | 1 |
| Required Laboratory Intensive Courses: | ||
| Choose 4 to 6 credits from the following | 4-6 | |
| Advanced Laboratory I: Measurement and Modeling of Chemical Phenomena | ||
| Advanced Laboratory II: Practical Inorganic and Materials Chemistry | ||
| Intermediate Laboratory | ||
| Molecular And Condensed Matter Laboratory | ||
| Atomic And Nuclear Physics Laboratory | ||
| Research and Internship: | ||
| Choose 2 to 6 credits from the following | 2-6 | |
| Undergraduate Research III | ||
| Research Problems-Physics And Astronomy | ||
| Senior Capstone Project | ||
| Internship in Renewable Energy | ||
| At Least One Unique Course from Each Group Below: | ||
| Kinetics | ||
| Physical Chemistry I | ||
| Biophysical Chemistry | ||
| Quantum | ||
| Physical Chemistry II | ||
| Quantum Mechanics | ||
| Physics Of Condensed Matter | ||
| Condensed Matter | ||
| Inorganic Chemistry I | ||
| Physics Of Condensed Matter | ||
| Molecular And Condensed Matter Laboratory | ||
| Semiconductors 1 | ||
| Soft Matter | ||
| Biochemistry I | ||
| Biophysical Chemistry | ||
| Biofuels | ||
| Polymer Science And Engineering | ||
| Properties, Characterization, and Applications (PCA) | ||
| Chemistry of Sustainable Energy Resources | ||
| Green Chemistry | ||
| Physical Inorganic Chemistry | ||
| X-Ray Crystallography | ||
| Electronics I | ||
| Solid State Devices | ||
| Digital VLSI Design I: Basic Subsystems | ||
| Optics And Lasers | ||
| Electricity And Magnetism I | ||
| Electricity And Magnetism II | ||
| Principles and Varieties of Solar Energy | ||
No classes used to satisfy the requirements of the BS in Materials Science, including related courses, may be taken P/NC
Example Plan of Study
| First Year | ||
|---|---|---|
| First Term | Hours | |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| MATH 1850 | Single Variable Calculus I | 4 |
| NSM 1000 | Foundations of Academic Success for Science and Math Majors | 1 |
| PHYS 2130 | Physics For Science And Engineering Majors I | 4 |
| PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
| Hours | 15 | |
| Second Term | ||
| NSM 1500 | Building a Career in Science and Math | 1 |
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| MATH 1860 | Single Variable Calculus II | 4 |
| PHYS 2140 | Physics For Science And Engineering Majors II | 4 |
| PHYS 2145 | Physics for Science and Engineering Majors II - Lab | 1 |
| Hours | 15 | |
| Second Year | ||
| Third Term | ||
| CHEM 4810 | Materials Science I | 4 |
| MATH 2850 | Elementary Multivariable Calculus | 4 |
| ENGL 1110 | College Composition I | 3 |
| Arts / Humanities Core | 3 | |
| Hours | 14 | |
| Fourth Term | ||
| CHEM 4820 | Materials Science II | 4 |
| MATH 2860 | Elementary Differential Equations | 3 |
| PHYS 3180 | Intermediate Laboratory | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| Social Sciences Core | 3 | |
| Hours | 16 | |
| Third Year | ||
| Fifth Term | ||
| CHEM 4830 | Nanomaterials Science | 4 |
| Kinetics (Choose One) | 3-4 | |
| Multicultural Non-US Diversity | 3 | |
| Social Science Core | 3 | |
| Elective | 3 | |
| Hours | 16-17 | |
| Sixth Term | ||
| CHEM 4800 | Advanced Materials Chemistry | 4 |
| Condensed Matter (choose one) | 3 | |
| Research/Internship (choose one) | 2 | |
| Multicultural Diversity of US | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Seventh Term | ||
| PHYS 4580 | Molecular And Condensed Matter Laboratory | 3 |
| Soft Matter (choose one) | 3-4 | |
| Quantum (choose one) | 3 | |
| Research/Internship (choose one) | 2 | |
| Elective | 3 | |
| Hours | 14-15 | |
| Eighth Term | ||
| PCA (choose one) | 3-4 | |
| Research/ Internship (choose one) | 2 | |
| Arts / Humanities Core | 3 | |
| Electives | 7 | |
| Hours | 15-16 | |
| Total Hours | 120-123 | |
- Demonstrate a mastery of foundational concepts in chemistry, physics, and mathematics as applied to materials science.
- Understand and observe proper safety, ethical, and professional practices.
- Apply scientific skills in an interdisciplinary scientific context.
- Demonstrate the ability to select and / or design materials for different types of applications from an understanding of the impact of material characteristics on the performance in a particular application.
- Communicate technical information clearly and accurately in written, oral, and visual formats.
- Locate and use information in the primary literature and research databases.
- Critically read, assess, and evaluate scientific publications, presentations, and data.
- Understand and observe proper safety, ethical, and professional practices.
- Apply scientific skills in an interdisciplinary scientific context.