BS in Medical Laboratory Science
| Code | Title | Hours |
|---|---|---|
| UToledo General Education Courses | ||
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| MATH 1320 | College Algebra | 3 |
| ENGL 1110 | College Composition I | 3 |
| ENGL 2950 | Technical Writing | 3 |
| Arts and Humanities Electives | 6 | |
| Multicultural Course | 3-6 | |
| Social Science Electives | 6 | |
NSM College requirements | ||
| NSM 1000 | Foundations of Academic Success for Science and Math Majors | 1 |
| NSM 1500 | Building a Career in Science and Math | 1 |
| NSM 2000 | Professional Career Preparation in Math and Science | 1 |
The following foundational science and math courses are required to be completed with a grade of C or better prior to beginning study in the professional portion of the program: | ||
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| CHEM 2410 | Organic Chemistry I | 3 |
| CHEM 2460 | Organic Chemistry Laboratory I for Non-Majors | 1 |
| CHEM 2420 | Organic Chemistry II | 3 |
| CHEM 2470 | Organic Chemistry Laboratory II for Non-Majors | 1 |
| BIOL 3010 | Molecular Genetics | 3 |
| BIOL 3030 | Cell Biology | 3 |
| BIOL 4030 | Microbiology | 3 |
| BIOL 4040 | Microbiology Laboratory | 1 |
| BIOL 4050 | Immunology | 3 |
| BIOL 4060 | Immunology Laboratory | 1 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| MATH 2600 | Introduction To Statistics | 3 |
| MEDT 2010 | Introduction to Medical Laboratory Techniques | 2 |
The following courses comprise the professional portion of the program and are required to be completed with a grade of C or better | ||
| MEDT 4020 | Clinical Hematology I | 3 |
| MEDT 4025 | Clinical Hematology II | 4 |
| MEDT 4030 | Body Fluids | 2 |
| MEDT 4040 | Clinical Chemistry | 5 |
| MEDT 4050 | Clinical Microbiology I | 4 |
| MEDT 4060 | Clinical Immunology | 3 |
| MEDT 4080 | Clinical Immunohematology | 4 |
| MEDT 4120 | Clinical Microbiology II | 3 |
| MEDT 4500 | Clinical Research and Clinical Correlations | 3 |
| MEDT 4950 | Laboratory Management | 1 |
| MEDT 4951 | Clinical Externship: Microbiology | 4 |
| MEDT 4952 | Clinical Externship: Chemistry | 2 |
| MEDT 4953 | Clinical Externship: Hematology | 2 |
| MEDT 4954 | Clinical Externship: Immunohematology | 3 |
| Total Hours | 120-123 | |
Below is a sample plan of study. Consult your degree audit for your program requirements.
| First Year | ||
|---|---|---|
| First Term | Hours | |
| MATH 1320 | College Algebra | 3 |
| NSM 1000 | Foundations of Academic Success for Science and Math Majors | 1 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| ENGL 1110 | College Composition I | 3 |
| Multicultural (CORE) | 3 | |
| Hours | 15 | |
| Second Term | ||
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| NSM 1500 | Building a Career in Science and Math | 1 |
| Hours | 15 | |
| Second Year | ||
| Third Term | ||
| BIOL 3030 | Cell Biology | 3 |
| CHEM 2410 | Organic Chemistry I | 3 |
| CHEM 2460 | Organic Chemistry Laboratory I for Non-Majors | 1 |
| MEDT 2010 | Introduction to Medical Laboratory Techniques | 2 |
| MATH 2600 | Introduction To Statistics | 3 |
| Social Science (CORE) | 3 | |
| Hours | 15 | |
| Fourth Term | ||
| BIOL 3010 | Molecular Genetics | 3 |
| CHEM 2420 | Organic Chemistry II | 3 |
| CHEM 2470 | Organic Chemistry Laboratory II for Non-Majors | 1 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| ENGL 2950 | Technical Writing | 3 |
| NSM 2000 | Professional Career Preparation in Math and Science | 1 |
| Apply to MLS program Term 4 | ||
| Hours | 15 | |
| Third Year | ||
| Fifth Term | ||
| BIOL 4030 | Microbiology | 3 |
| BIOL 4040 | Microbiology Laboratory | 1 |
| BIOL 4050 | Immunology | 3 |
| Arts/Humanities (CORE) | 6 | |
| Social Science (CORE) | 3 | |
| Hours | 16 | |
| Sixth Term | ||
| MEDT 4020 | Clinical Hematology I | 3 |
| MEDT 4030 | Body Fluids | 2 |
| MEDT 4040 | Clinical Chemistry | 5 |
| MEDT 4050 | Clinical Microbiology I | 4 |
| BIOL 4060 | Immunology Laboratory | 1 |
| Hours | 15 | |
| Fourth Year | ||
| Seventh Term | ||
| MEDT 4025 | Clinical Hematology II | 4 |
| MEDT 4120 | Clinical Microbiology II | 3 |
| MEDT 4060 | Clinical Immunology | 3 |
| MEDT 4080 | Clinical Immunohematology | 4 |
| MEDT 4950 | Laboratory Management | 1 |
| Hours | 15 | |
| Eighth Term | ||
| MEDT 4951 | Clinical Externship: Microbiology | 4 |
| MEDT 4952 | Clinical Externship: Chemistry | 2 |
| MEDT 4953 | Clinical Externship: Hematology | 2 |
| MEDT 4954 | Clinical Externship: Immunohematology | 3 |
| MEDT 4500 | Clinical Research and Clinical Correlations | 3 |
| Hours | 14 | |
| Total Hours | 120 | |
- Graduates will demonstrate didactic proficiency expected for an entry level Medical Laboratory Scientist: 1. Measured by meeting the program outcome pass rate of 75%.; 2. Measured by passing rate in all MLS courses of 70% and above.; 3. Measured by BOC passing scores (>400) in each area by 90%.
- Be able to correlate clinical laboratory data with patient disease processes: 1. Measured by MEDT 4500 case study project and presentation.
- Abide by the code of ethics for the profession outlined by the American Society of Clinical Laboratory Scientists https://ascls.org/code-of-ethics/. 1. Measure by signing at the point of application.
- Demonstrate commitment to continued education growth within the profession to ensure progress toward professional competence. 1. Measured by the number of graduates getting advanced degrees or certifications. 1. Action: post-graduation surveys.
- Students will demonstrate ethical scientific and academic conduct. 1. Measured by all MLS courses in affecter behavior. 1. Action: each syllabus had measurement of affecter behaviors.
- Students will demonstrate communication skills by oral and written expression of ideas and facts. 1. Measured by reporting of accurate and effective reports. 2. Measured by record of maintenance and quality control. 1. Action: clinical externship MEDT 4951, 4952, 4953, 4954.
- Demonstrate critical thinking in evaluating patient results to ensure accurate patient testing (pre-analytical, analytical phase) and reporting of results (post-analytical phase). 1. Measured by clinical externship courses. 1. Action: Clinical externship and post-6-month affiliate survey.