Minor in Data Science
| Code | Title | Hours |
|---|---|---|
| Required Data Science Courses (6 credits) | ||
| DATA 2500 | Data Science I | 3 |
| DATA 4500 | Data Science II | 3 |
| Required Statistics Course - Choose One Course (3 credits) | 3 | |
| Introduction To Statistics | ||
| Statistical Methods I | ||
| Introduction to Econometrics | ||
| Statistical Methods | ||
| Elective Courses (9 credits) | 9 | |
| Data Visualization | ||
| Database-Driven Web Sites | ||
| Proseminar in Data Analytics I | ||
| Proseminar in Data Analytics II | ||
| Applied Econometrics | ||
| Machine Learning | ||
| Environmental Data Management and Visualization | ||
| Statistical Methods I | ||
| Statistical Methods II | ||
| Data Science Ethics | ||
| Total Hours | 18 | |
Appropriate substitutions for the statistics requirement or elective courses are possible with approval of the program director.
MATH 3610 requires completion of the prerequisite Calculus II (MATH 1860) course prior to enrolling.
Students may not take any courses required in the Data Science minor as P/NC.