Doctor of Pharmacy, DPH
Code | Title | Hours |
---|---|---|
First Professional (P1) Year--Fall Term | ||
MBC 5310 | Medicinal Chemistry I: Drug Action And Design | 2 |
MBC 5550 | Physiological Chemistry I: Structure And Function Of Biological Macromolecules | 3 |
PHCL 5700 | Pharmacology I: Principles of Pharmacology, Autonomic Pharmacology and Related Pharmacology | 3 |
PHPR 5020 | Pharmaceutics and Dosage Form Design | 5 |
PHPR 5050 | Interprofessional Approach to Patient Care | 1 |
PHPR 5320 | Commonly Prescribed Meds and Med Term 1 | 1 |
PHPR 5450 | Pharmacy Skills Development-1 | 2 |
PHPR 5920 | Introductory Pharmacy Practice Experience I | 1 |
P1 Year--Spring Term | ||
MBC 5552 | Physiological Chemistry II Cellular Metabolism and Homeostasis | 2 |
MBC 5860 | Microbiology for Pharmaceutical Professionals | 2 |
PHCL 6160 | Biopharmaceutics & Pharmacokinetics | 3 |
PHM 5000 | Integrated Pharmaceutical and Clinical Sciences 1 | 6 |
PHPR 5250 | Introduction to Self Care | 1 |
PHPR 5310 | Introduction to Pharmacy Law | 1 |
PHPR 5460 | Pharmacy Skills Development-2 | 2 |
PHPR 5930 | Introductory Pharmacy Practice Experience 2 | 1 |
Second Professional (P2) Year--Fall Term | ||
PHM 6500 | Integrated Pharmaceutical and Clinical Sciences 2 | 8 |
PHPR 6200 | Patient Centered Care | 2 |
PHPR 6350 | Pharmacy Skills Development - 3 | 2 |
PHPR 6390 | Commonly Prescribed Meds and Med Term II | 1 |
PHPR 6540 | Evidence Based Medicine 1 | 3 |
PHPR 6930 | Introductory Pharmacy Practice Experience 3 | 1 |
P2 Year--Spring Term | ||
PHM 6600 | Integrated Pharmaceutical and Clinical Sciences 3 | 8 |
PHPR 6330 | Health Systems | 1.5 |
PHPR 6360 | Pharmacy Skills Development - 4 | 2 |
PHPR 6560 | Evidence Based Medicine 2 | 2 |
PHPR 6970 | Introductory Pharmacy Practice Experience 4 | 1 |
Third Professional (P3) Year--Fall Term | ||
PHM 6000 | Integrated Pharmaceutical and Clinical Sciences 4 | 7 |
PHPR 6000 | Drug Information Seminar (Fall or Spring) | 2 |
PHPR 6220 | Pharmacoeconomics and Outcomes Research | 1 |
PHPR 6460 | Pharmacy Skills Development - 5 | 2 |
PHPR 6920 | Introductory Pharmacy Practice Experience 5 | 1 |
Professional Electives | 4 | |
P3 Year--Spring Term | ||
PHM 6200 | Integrated Pharmaceutical and Clinical Sciences 5 | 5 |
PHPR 6000 | Drug Information Seminar (Fall or Spring) | 2 |
PHPR 6250 | Advanced Self Care | 3 |
PHPR 6270 | Business Aspects of Pharmacy | 2 |
PHPR 6310 | Jurisprudence and Ethics | 1 |
PHPR 6470 | Pharmacy Skills Development - 6 | 2 |
Professional Electives | 3 | |
Fourth Professional (P4) Year | ||
PHPR 8940 | Clinical Clerkship | 4 |
PHPR 8940 | Clinical Clerkship | 4 |
PHPR 8940 | Clinical Clerkship | 4 |
PHPR 8940 | Clinical Clerkship | 4 |
PHPR 8940 | Clinical Clerkship | 4 |
PHPR 8940 | Clinical Clerkship | 4 |
PHPR 8940 | Clinical Clerkship | 4 |
PHPR 8940 | Clinical Clerkship | 4 |
PHPR 8940 | Clinical Clerkship | 4 |
1. Students entering the professional division/program who have completed an undergraduate degree and all program pre-requisite courses, should complete all P1 and P2 courses at the 5000/6000 level as indicated in the plan of study.
DOCTOR OF PHARMACY/PHARMD (FOR P1 STUDENTS with a previous bachelor's degree ENTERING IN FALL 2022 AND AFTER)
Professional
Fifth Term | Hours | |
---|---|---|
MBC 5310 | Medicinal Chemistry I: Drug Action And Design | 2 |
MBC 5550 | Physiological Chemistry I: Structure And Function Of Biological Macromolecules | 3 |
PHCL 5700 | Pharmacology I: Principles of Pharmacology, Autonomic Pharmacology and Related Pharmacology | 3 |
PHPR 5020 | Pharmaceutics and Dosage Form Design | 5 |
PHPR 5450 | Pharmacy Skills Development-1 | 2 |
PHPR 5320 | Commonly Prescribed Meds and Med Term 1 | 1 |
PHPR 5050 | Interprofessional Approach to Patient Care | 1 |
PHPR 5920 | Introductory Pharmacy Practice Experience I | 1 |
Hours | 18 | |
Sixth Term | ||
MBC 5552 | Physiological Chemistry II Cellular Metabolism and Homeostasis | 2 |
MBC 5860 | Microbiology for Pharmaceutical Professionals | 2 |
PHPR 5250 | Introduction to Self Care | 1 |
PHPR 5310 | Introduction to Pharmacy Law | 1 |
PHPR 5460 | Pharmacy Skills Development-2 | 2 |
PHCL 6160 | Biopharmaceutics & Pharmacokinetics | 3 |
PHPR 5930 | Introductory Pharmacy Practice Experience 2 | 1 |
PHM 5000 | Integrated Pharmaceutical and Clinical Sciences 1 | 6 |
Hours | 18 | |
Seventh Term | ||
PHPR 6200 | Patient Centered Care | 2 |
PHPR 6350 | Pharmacy Skills Development - 3 | 2 |
PHPR 6540 | Evidence Based Medicine 1 | 3 |
PHPR 6390 | Commonly Prescribed Meds and Med Term II | 1 |
PHPR 6930 | Introductory Pharmacy Practice Experience 3 | 1 |
PHM 6500 | Integrated Pharmaceutical and Clinical Sciences 2 | 8 |
Hours | 17 | |
Eighth Term | ||
PHPR 6330 | Health Systems | 1.5 |
PHPR 6360 | Pharmacy Skills Development - 4 | 2 |
PHPR 6560 | Evidence Based Medicine 2 | 2 |
PHPR 6970 | Introductory Pharmacy Practice Experience 4 | 1 |
PHM 6600 | Integrated Pharmaceutical and Clinical Sciences 3 | 8 |
Hours | 14.5 | |
Ninth Term | ||
Institutional IPPEs | ||
Hours | 0 | |
Tenth Term | ||
PHPR 6000 | Drug Information Seminar (Fall or Spring) 2 | 2 |
PHPR 6220 | Pharmacoeconomics and Outcomes Research | 1 |
PHPR 6460 | Pharmacy Skills Development - 5 | 2 |
PHPR 6920 | Introductory Pharmacy Practice Experience 5 | 1 |
PHM 6000 | Integrated Pharmaceutical and Clinical Sciences 4 | 7 |
Professional Elective 1 | 4 | |
Hours | 17 | |
Eleventh Term | ||
PHPR 6000 | Drug Information Seminar (Fall or Spring) | - |
PHPR 6250 | Advanced Self Care | 3 |
PHPR 6270 | Business Aspects of Pharmacy | 2 |
PHPR 6310 | Jurisprudence and Ethics | 1 |
PHPR 6470 | Pharmacy Skills Development - 6 | 2 |
PHM 6200 | Integrated Pharmaceutical and Clinical Sciences 5 | 5 |
Professional Elective 1 | 3 | |
Hours | 16 | |
Twelfth Term | ||
PHPR 8940 | Clinical Clerkship | 4 |
PHPR 8940 | Clinical Clerkship | 4 |
PHPR 8940 | Clinical Clerkship | 4 |
PHPR 8940 | Clinical Clerkship | 4 |
PHPR 8940 | Clinical Clerkship | 4 |
Hours | 20 | |
Thirteenth Term | ||
PHPR 8940 | Clinical Clerkship | 4 |
PHPR 8940 | Clinical Clerkship | 4 |
PHPR 8940 | Clinical Clerkship | 4 |
PHPR 8940 | Clinical Clerkship | 4 |
Hours | 16 | |
Total Hours | 136.5 |
- 1
A total of 7 credit hours of Graduate Professional Electives is required.
- 2
This course may be taken in Fall or Spring, making the program a total of 69 hours.
In order to graduate with a Pharm.D. degree, students must meet the current academic performance standards. Only students who successfully complete the Pharm.D. degree will qualify for licensure in the practice of pharmacy. A total of 136.5 semester hours is required for graduation with the Pharm.D. degree. The Pharm. D. program is accredited by ACPE and will be revisited for reaccreditation in Fall of 2019.
Pharm.D. Graduate Professional Electives
The following is a list of recommended graduate professional electives. A total of 7 credit hours of graduate professional electives is required. Other electives may be chosen with the written approval of the CPPS Curriculum Committee. A graduate course which significantly overlaps in content with a course used to fulfill the undergraduate professional elective requirement will not count towards fulfilling the graduate professional elective requirement. Credit for courses taken outside The University of Toledo can be counted towards professional elective credit requirements if a grade of C or better is earned, but grades will not be factored into CPPS or University of Toledo GPA calculations.
Code | Title | Hours |
---|---|---|
MBC | ||
MBC 5100/7100 | Ethical Conduct Research | 1 |
MBC 5380 | Medicinal And Poisonous Plants | 3 |
MBC 5620/7620 | Biochemical Techniques | 2 |
MBC 6100/8100 | Advanced Immunology | 2 |
MBC 6190/8190 | Advanced Medicinal Chemistry | 4 |
MBC 6200/8200 | Biomedicinal Chemistry | 4 |
MBC 6400 | Cannabis Science: Plants and Products | 3 |
MBC 6980 | Special Topics In Biomedicinal Chemistry | 1-5 |
PHCL | ||
PHCL 5730 | Toxicology I | 3 |
PHCL 5750 | Toxicology II | 3 |
PHCL 5990 | Problems In Pharmacology | 1-6 |
PHCL 6400 | Cannabis Science – Risks & Benefits | 3 |
PHCL 6600 | Seminar In Pharmacology | 1 |
PHPR | ||
PHPR 5000 | Residency and Postgraduate Training Preparation | 1 |
PHPR 5010 | Advanced Evidence Based Medicine | 2 |
PHPR 5590 | Readings in Access and Cultural Competence | 2 |
PHPR 5710 | Selected Topics In Pharmaceutical Technology | 2-3 |
PHPR 5720 | Pharmaceutical Rate Processes | 3 |
PHPR 5810 | FINANCE AND PERSONAL PLANNING FOR PHARMACISTS | 2 |
PHPR 5910 | Drug-Induced Diseases | 1 |
PHPR 5990 | Problems In Pharmacy Practice | 1-6 |
PHPR 6010 | Leadership and the Military Healthcare Professional | 2 |
PHPR 6400 | Topics in Internal Medicine | 2 |
PHPR 6410 | Leadership: Principles and Practice | 2 |
PHPR 6530 | Research Methods In Pharmacy Practice | 2 |
PHPR 6600 | Seminar In Administrative Pharmacy | 1 |
PHPR 6670 | Chemical Dependency And The Pharmacist | 3 |
PHPR 6700 | Special Topics in Diabetes Care | 2 |
PHPR 6950 | Seminar In Industrial Pharmacy | 1 |
PHPR 6980 | Special Topics | 1-5 |
PHM | ||
PHM 6400 | Physical and Mental Effects of Psychoactive Substances | 2 |
Additional Recommendations | ||
BUAD 6100 | Accounting For Decision Making | 3 |
BUAD 6200 | Corporate Finance | 3 |
BUAD 6300 | Strategic Marketing And Analysis | 3 |
BUAD 6400 | Results-Based Management | 3 |
BUAD 6500 | International Business | 3 |
BUAD 6600 | Supply Chain Management | 3 |
BUAD 6800 | Information Technology And E-Business | 3 |
BUAD 6900 | Strategic Management Capstone | 3 |
CHEM 6510 | Protein Chemistry | 4 |
COUN 6240 | Diagnosis And Mental Health | 4 |
COUN 6470/8470 | Drugs And Mental Health Counseling | 4 |
COUN 8460 | Substance Abuse Counseling | 4 |
PUBH 6080 | Social Determinants of Health | 3 |
PUBH 6330 | Public Health and Aging | 3 |
PUBH 6430 | Community Mental Health | 3 |
PUBH 6520 | Public Health Nutrition | 3 |
SOC 5160 | Health And Gender | 3 |
- PLO 1.1 Learner - Seek, analyze, integrate, and apply foundational knowledge of medications and pharmacy practice (biomedical; pharmaceutical; social, behavioral, administrative; and clinical sciences; drug classes; and digital health).
- PLO 2.1 Problem-solver - Use problem solving and critical thinking skills, along with an innovative mindset, to address challenges and to promote positive change.
- PLO 2.2 Communicator - Actively engage, listen, and communicate verbally, nonverbally, and in writing when interacting with or educating an individual, group, or organization.
- PLO 2.3 Ally - Mitigate health disparities by considering, recognizing, and navigating cultural and structural factors (e.g., social determinants of health, diversity, equity, inclusion, and accessibility) to improve access and health outcomes.
- PLO 2.4 Provider - Provide whole person care to individuals as the medication specialist using the Pharmacists’ Patient Care Process.
- PLO 2.5 Advocate - Promote the best interests of patients and/or the pharmacy profession within healthcare settings and at the community, state, or national level.
- PLO 2.6 Steward - Optimize patient healthcare outcomes using human, financial, technological, and physical resources to improve the safety, efficacy, and environmental impact of medication use systems.
- PLO 2.7 Collaborator - Actively engage and contribute as a healthcare team member by demonstrating core interprofessional competencies.
- PLO 2.8 Promoter - Assess factors that influence the health and wellness of a population and develop strategies to address those factors.
- PLO 2.9 Leader - Demonstrate the ability to influence and support the achievement of shared goals on a team, regardless of one’s role.
- PLO 3.1 Self-aware - Examine, reflect on, and address personal and professional attributes (e.g., knowledge, metacognition, skills, abilities, beliefs, biases, motivation, help-seeking strategies, and emotional intelligence that could enhance or limit growth, development, professional identity.
- PLO 3.2 Professional - Exhibit attitudes and behaviors that embody a commitment to building and maintaining trust with patients, colleagues, other health care professionals, and society.