B.A. in Law and Social Thought
Law and Social Thought
| Code | Title | Hours |
|---|---|---|
| Requirements | ||
| LST 2010 | Law And Social Thought | 3 |
| LST 2500 | Proseminar I | 1 |
| LST 3500 | Proseminar II | 1 |
| LST 4900 | International Organization (take twice) | 6 |
| LST 4990 | Capstone in Law and Social Thought | 3 |
| LST 4940 | Field Experience | 3-6 |
| LST Elective Courses/Cross-Listed Courses | ||
| Select 15 hours in consultation with an LST co-director/advisor. The following Paths are recommended but not required: | 15 | |
Path 1: Law, History, and Theory | ||
Path 2: Law, Difference, and Social Practices | ||
Path 3: Law, Institutions, and Public Policy | ||
Path 4: Comparative Law | ||
| Every LST student is required to turn in a graduation portfolio. | ||
| Total Hours | 32-35 | |
- 1
Students are required to take both Proseminar I & Proseminar II.
Disability Studies Concentration
| Code | Title | Hours |
|---|---|---|
| Requirements | ||
| LST 2010 | Law And Social Thought | 3 |
| LST 2500 | Proseminar I | 1 |
| LST 3500 | Proseminar II | 1 |
| LST 4900 | International Organization (take twice) | 6 |
| LST 4990 | Capstone in Law and Social Thought | 3 |
| LST 4940 | Field Experience | 3-6 |
| Disability Studies Concentration | ||
| Select 15 hours of Disability Studies courses in consultation with an LST co-director/advisor. | 15 | |
| Every LST student is required to turn in a graduation portfolio. | ||
| Total Hours | 32-35 | |
- 1
Students are required to take both Proseminar I & Proseminar II.
Women's and Gender Studies Concentration
| Code | Title | Hours |
|---|---|---|
| Requirements | ||
| LST 2010 | Law And Social Thought | 3 |
| LST 2500 | Proseminar I | 1 |
| LST 3500 | Proseminar II | 1 |
| LST 4900 | International Organization (take twice) | 6 |
| LST 4990 | Capstone in Law and Social Thought | 3 |
| LST 4940 | Field Experience | 3-6 |
| Concentration in Women and Gender Studies | ||
| Select 15 hours of Women and Gender Studies Courses in consultation with an LST co-director/advisor. | 15 | |
| Every LST student is required to turn in a graduation portfolio. | ||
| Total Hours | 32-35 | |
- 1
Students are required to take both Proseminar I & Proseminar II.
Law and Social Thought
Below is a sample plan of study. Consult your degree audit for your program requirements.
| First Term | Hours | |
|---|---|---|
| AR 1000 | First Year Orientation | 1 |
| LST 2010 | Law And Social Thought | 3 |
| ENGL 1110 | College Composition I | 3 |
| MATH 1180 | Reasoning With Mathematics | 3 |
| Elementary Foreign Language I | 4 | |
| HIST 1010-1200 | Arts/Humanities Core (History) | 3 |
| Hours | 17 | |
| Second Term | ||
| LST 2500 | Proseminar I | 1 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| LST 2800 | Social Sciences Core/Non-US Diversity | 3 |
| Elementary Foreign Language II | 4 | |
| BIOL 1120 | Survey Of Biology (Natural Sciences Core) | 3 |
| BIOL 1220 | Survey Of Biology Laboratory (Natural Sciences Core - Lab) | 1 |
| Hours | 15 | |
| Third Term | ||
| Intermediate Foreign Language I or approved culture course | 3 | |
| PSY 1010 | Principles Of Psychology | 3 |
| ENGL 2710-2800 | Arts/Humanities Core (English Lit) | 3 |
| PHYS 1320 | Jurassic Physics (Natural Sciences Core) | 3 |
| GEPL 2030 | Cultural Geography | 3 |
| Hours | 15 | |
| Fourth Term | ||
| Intermediate Foreign Language II or approved culture course | 3 | |
| PHIL 1010 | Introduction To Logic (Arts/Humanities Core) | 3 |
| LST 2640 | Race, Class, And Gender (Social Sciences Core/Diversity of US) | 3 |
| ANTH 2100 | Human Society Through Film (Social Sciences Core) | 3 |
| PHIL 3230 | Modern Philosophy | 3 |
| Hours | 15 | |
| Fifth Term | ||
| REL 1220 | World Religions (Arts/Humanities Core) | 3 |
| ECON 1010 | Introduction To Economic Issues (Social Sciences Core) | 3 |
| MUS 2220 | History Of Jazz (Arts/Humanities Core - Fine Arts) | 3 |
| LST 3550 | Principles Of Law | 3 |
| BUAD 2080 | Global Environment Of Business | 3 |
| Hours | 15 | |
| Sixth Term | ||
| LST 3750 | Social And Political Philosophy | 3 |
| LST 4900 | International Organization | 3 |
| LST 4940 | Field Experience | 3 |
| COMM 4090 | Media Communication Ethics | 3 |
| ENGL 3050 | Persuasive Writing | 3 |
| Hours | 15 | |
| Seventh Term | ||
| LST 3510 | Constitutional Law I | 3 |
| LST 4900 | International Organization | 3 |
| SOCW 3070 | Child Welfare I | 3 |
| COMM 3180 | 3 | |
| Hours | 12 | |
| Eighth Term | ||
| LST 3500 or LST 2500 | Proseminar II or Proseminar I | 1 |
| LST 3520 | Constitutional Law II | 3 |
| LST 4990 | Capstone in Law and Social Thought | 3 |
| ECON 3070 | 3 | |
| BANS 3060 | Managerial Economics | 3 |
| WGST 3010 | Global Issues In Women's Studies | 3 |
| Hours | 16 | |
| Total Hours | 120 | |
Disability Studies Concentration
Below is a sample plan of study. Consult your degree audit for your program requirements.
| First Term | Hours | |
|---|---|---|
| AR 1000 | First Year Orientation | 1 |
| LST 2010 | Law And Social Thought | 3 |
| ENGL 1110 | College Composition I | 3 |
| MATH 1180 | Reasoning With Mathematics | 3 |
| Elementary Foreign Language I | 4 | |
| HIST 1010-1200 | Arts/Humanities Core (History) | 3 |
| Hours | 17 | |
| Second Term | ||
| LST 2500 | Proseminar I | 1 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| LST 2800 | Social Sciences Core/Non-US Diversity | 3 |
| Elementary Foreign Language II | 4 | |
| BIOL 1120 | Survey Of Biology (Natural Sciences Core) | 3 |
| BIOL 1220 | Survey Of Biology Laboratory (Natural Sciences Core - Lab) | 1 |
| Hours | 15 | |
| Third Term | ||
| Intermediate Foreign Language I or approved culture course | 3 | |
| PSY 1010 | Principles Of Psychology | 3 |
| ENGL 2710-2800 | Arts/Humanities Core (English Lit) | 3 |
| PHYS 1320 | Jurassic Physics (Natural Sciences Core) | 3 |
| GEPL 2030 | Cultural Geography | 3 |
| Hours | 15 | |
| Fourth Term | ||
| Intermediate Foreign Language II or approved culture course | 3 | |
| PHIL 1010 | Introduction To Logic (Arts/Humanities Core) | 3 |
| DST 2020 | Introduction to Disability Studies | 3 |
| ANTH 2100 | Human Society Through Film (Social Sciences Core) | 3 |
| PHIL 3230 | Modern Philosophy | 3 |
| Hours | 15 | |
| Fifth Term | ||
| REL 1220 | World Religions (Arts/Humanities Core) | 3 |
| ECON 1010 | Introduction To Economic Issues (Social Sciences Core) | 3 |
| MUS 2220 | History Of Jazz (Arts/Humanities Core - Fine Arts) | 3 |
| BUAD 2080 | Global Environment Of Business | 3 |
| DST 3030 | Disability Culture | 3 |
| Hours | 15 | |
| Sixth Term | ||
| LST 4900 | International Organization | 3 |
| DST 3060 | U.S. Disability History | 3 |
| LST 4940 | Field Experience | 3 |
| COMM 4090 | Media Communication Ethics | 3 |
| ENGL 3050 | Persuasive Writing | 3 |
| Hours | 15 | |
| Seventh Term | ||
| LST 4900 | International Organization | 3 |
| DST 4640 | Disability Law and Human Rights | 3 |
| SOCW 3070 | Child Welfare I | 3 |
| COMM 3180 | 3 | |
| Hours | 12 | |
| Eighth Term | ||
| LST 3500 or LST 2500 | Proseminar II or Proseminar I | 1 |
| LST 4990 | Capstone in Law and Social Thought | 3 |
| DST 4500 | Asylums, Prisons and Total Institutions | 3 |
| ECON 3070 | 3 | |
| BANS 3060 | Managerial Economics | 3 |
| WGST 3010 | Global Issues In Women's Studies | 3 |
| Hours | 16 | |
| Total Hours | 120 | |
Women's and Gender Studies Concentration
Below is a sample plan of study. Consult your degree audit for your program requirements.
| First Term | Hours | |
|---|---|---|
| AR 1000 | First Year Orientation | 1 |
| LST 2010 | Law And Social Thought | 3 |
| ENGL 1110 | College Composition I | 3 |
| MATH 1180 | Reasoning With Mathematics | 3 |
| Elementary Foreign Language I | 4 | |
| HIST 1010-1200 | Arts/Humanities Core (History) | 3 |
| Hours | 17 | |
| Second Term | ||
| LST 2500 | Proseminar I | 1 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| LST 2800 | Social Sciences Core/Non-US Diversity | 3 |
| Elementary Foreign Language II | 4 | |
| BIOL 1120 | Survey Of Biology (Natural Sciences Core) | 3 |
| BIOL 1220 | Survey Of Biology Laboratory (Natural Sciences Core - Lab) | 1 |
| Hours | 15 | |
| Third Term | ||
| Intermediate Foreign Language I or approved culture course | 3 | |
| PSY 1010 | Principles Of Psychology | 3 |
| ENGL 2710-2800 | Arts/Humanities Core (English Lit) | 3 |
| PHYS 1320 | Jurassic Physics (Natural Sciences Core) | 3 |
| GEPL 2030 | Cultural Geography | 3 |
| Hours | 15 | |
| Fourth Term | ||
| Intermediate Foreign Language II or approved culture course | 3 | |
| PHIL 1010 | Introduction To Logic (Arts/Humanities Core) | 3 |
| ANTH 2100 | Human Society Through Film (Social Sciences Core) | 3 |
| WGST 2010 | Introduction To Gender Studies: Gender, Sex And Difference | 3 |
| PHIL 3230 | Modern Philosophy | 3 |
| Hours | 15 | |
| Fifth Term | ||
| REL 1220 | World Religions (Arts/Humanities Core) | 3 |
| ECON 1010 | Introduction To Economic Issues (Social Sciences Core) | 3 |
| MUS 2220 | History Of Jazz (Arts/Humanities Core - Fine Arts) | 3 |
| BUAD 2080 | Global Environment Of Business | 3 |
| WGST 2610 | 3 | |
| Hours | 15 | |
| Sixth Term | ||
| LST 4900 | International Organization | 3 |
| WGST 3550 | Feminism And Philosophy: Love, Sex and Marriage | 3 |
| LST 4940 | Field Experience | 3 |
| COMM 4090 | Media Communication Ethics | 3 |
| ENGL 3050 | Persuasive Writing | 3 |
| Hours | 15 | |
| Seventh Term | ||
| WGST 4590 | Law, Policy And The Politics of Sexuality | 3 |
| LST 4900 | International Organization | 3 |
| SOCW 3070 | Child Welfare I | 3 |
| COMM 3180 | 3 | |
| Hours | 12 | |
| Eighth Term | ||
| LST 3500 or LST 2500 | Proseminar II or Proseminar I | 1 |
| LST 4990 | Capstone in Law and Social Thought | 3 |
| WGST 4610 | 3 | |
| ECON 3070 | 3 | |
| BANS 3060 | Managerial Economics | 3 |
| WGST 3010 | Global Issues In Women's Studies | 3 |
| Hours | 16 | |
| Total Hours | 120 | |
- PLO 1. Students will demonstrate an ability to interpret current law related issues in the context of broad cultural, historical, and intellectual traditions.
- PLO 2. Students will be able to critically assess the assumptions and traditions that guide distinct interpretations of the law and of legal institutions and understandings of justice and fairness.
- PLO 3. Students will demonstrate awareness of and ability to evaluate social effects of legal decisions, legal institutions and the deployment of force by legal authorities.
- PLO 4. Students will demonstrate knowledge of and evaluate the status of cultural and economic differences vis-à-vis the law.
- PLO 5. Students will demonstrate awareness of the legal status and meaning of class, race, gender, and disability.
- PLO 6. Students will write clearly, critically, and effectively.
- PLO 7. Students will read and analyze complex arguments.
- PLO 8. Students will make well-reasoned judgments about relations among courses in different disciplines and demonstrate sensitivity to difference between interdisciplinary and discipline specific approaches.
- PLO 9. Students will demonstrate awareness of professional options and an awareness of the contribution of the study of law and society to legal practices.