BE in Special Education Intervention Specialist
Degree Requirements
For the Bachelor of Education degree, students must complete the following program requirements:
University Undergraduate Core Curriculum: 36 to 42 semester hours; university core curriculum courses may also fulfill specific program requirements listed below.
Pre-professional Education: A grade of C or higher in each course and a minimum GPA of 2.7 in pre-professional education courses is required.
| Code | Title | Hours |
|---|---|---|
| Select the following: | ||
| EDU 1700 | Introduction to Education | 3 |
| EDP 3200 | Applied Psychology For Teachers | 3 |
| SPED 2040 | Perspectives In The Field Of Exceptionalities | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| MATH 1180 | Reasoning With Mathematics | 3 |
Supporting Coursework
| Code | Title | Hours |
|---|---|---|
| Select the following: | ||
| EDU 1000 | Orientation To Education | 1 |
| ENGL 1110 | College Composition I | 3 |
| TSOC 3000 | Schooling And Democratic Society | 3 |
| EDP 3290 | Life Span Development | 3 |
| SPED 3670 | American Sign Language I | 3 |
| AED 4140 | Art Education For The Special Child | 3 |
| EDP 4240 | Classroom Engagement and Behavioral Supports | 3 |
Science of Reading: All courses completed with a C or higher. Courses may not be transferred from another institution.
| Code | Title | Hours |
|---|---|---|
| Select All of the following: | ||
| CI 3400 | Foundations of Literacy | 3 |
| CI 3430 | Phonemic Awareness, Phonics and Fluency | 3 |
| CI 3460 | Literacy Instruction: Comprehension, Vocabulary & Writing | 3 |
| Completed During Professional Education | ||
| Literacy Assessment and Remediation | ||
Subject-matter Specialization: A minimum GPA of 2.7 in the specialization is required.
| Code | Title | Hours |
|---|---|---|
| Select ALL of the sets below: | ||
Language Arts | ||
Select ONE of the following: | ||
| ENGL 2710 | Reading Fiction | 3 |
| ENGL 2720 | Reading Drama | 3 |
| ENGL 2730 | Reading Poetry | 3 |
| ENGL 2800 | Writing About Literature | 3 |
| ENGL 3790 | Foundations Of Literary Study | 3 |
| HON 2020 | Multicultural Literatures: The North American Experience-Honors-WAC | 3 |
| HON 2030 | Multicultural Literatures: The Non-European World-Honors-WAC | 3 |
Select ONE of the following: | ||
| ENGL 3730 | Folklore | 3 |
| ENGL 3750 | Women And Literature - Writing Across the Curriculum | 3 |
| ENGL 4650 | African American Writing Before The 20th Century | 3 |
| ENGL 4660 | African American Literature In The 20th and 21st Century | 3 |
| ENGL 4690 | Native American Literature And Culture | 3 |
Science | ||
Select ONE of the following: | ||
| ASTR 1010 | Survey Of Astronomy | 3 |
| BIOL 2010 | Major Concepts In Biology | 3 |
| CHEM 1100 | Chemistry And Society | 3 |
| EEES 1130 | Down To Earth: Environmental Science | 3 |
| PHYS 1100 | Our Physical World - Matter & Energy | 3 |
Social Studies | ||
Select ONE of the following: | ||
| HIST 1010 | Europe To 1600 | 3 |
| HIST 1110 | African Civilization | 3 |
| HIST 1120 | Middle East Civilization | 3 |
| HIST 2010 | America To 1865 | 3 |
| HIST 2020 | America From 1865 | 3 |
Select ONE of the following: | ||
| ANTH 1020 | Introduction To Anthropology | 3 |
| ANTH 2750 | World Archaeology | 3 |
| ANTH 2800 | Cultural Anthropology | 3 |
| ECON 1010 | Introduction To Economic Issues | 3 |
| ECON 1150 | Principles Of Macroeconomics | 3 |
| ECON 1200 | Principles Of Microeconomics | 3 |
Select ONE of the following: | ||
| GEPL 1100 | Environmental Sustainability | 3 |
| PSC 1200 | American National Government | 3 |
| or PSC 1210 | American National Government and Civics | |
| SOC 2640 | Race, Class, And Gender | 3 |
| SOCW 1030 | Introduction To Social Welfare | 3 |
Admission to Professional Education: Admission is require prior to enrolling in Professional Education courses.
- Enrolled as a regular student in the BE in Special Education with a concentration in mild/moderate or moderate/intensive
- All pre-professional courses completed with a C or higher
- Pre-professional courses GPA of 2.7 or higher
- Subject-matter courses GPA of 2.7 or higher
- Minimum of 48 credits overall and 12 credits in residency at UToledo
- UT GPA of 2.7 or higher
Professional Education: Admission to professional education is required. A grade of C or higher in each course and a minimum GPA of 2.7 in Professional Education coursework is required. Courses may not be transferred from another institution.
| Code | Title | Hours |
|---|---|---|
| Professional Education, select the following: | ||
| RESM 4200 | Classroom Assessment | 3 |
| CI 4470 | Literacy Assessment and Remediation | 3 |
| SPED 4080 | Curriculum Adaptations & Strategies In Early Childhood Education | 3 |
| SPED 4100 | Practicum I - Moderate Needs | 1 |
| SPED 4110 | Curriculum And Methodology For Students With Moderate Educational Needs | 3 |
| SPED 4380 | Transition Process from High School to Post-Secondary Settings for Students with Disabilities | 3 |
| SPED 4260 | Family And Professional Partnership In Special Education | 3 |
| SPED 4340 | Effective Management Of Students With Special Needs In Educational Settings | 3 |
| SPED 4450 | Methods of Teaching Students With Emotional Disturbance | 3 |
| Professional Education in Intervention, select ONE SET from the following sets: | ||
| Mild-Moderate | 4 | |
| Curriculum And Methods For Students With Mild Educational Needs | ||
| Practicum II - Mild Needs | ||
| Moderate-Intensive | 7 | |
| Curriculum And Methodology For Students With Intensive Educational Needs | ||
| Practicum II - Intensive Needs | ||
| AAC for Young Children with Disabilities | ||
| Professional Education Internship*, select the following: | ||
| SPED 4600 | Professional Reflective Seminar | 3 |
| SPED 4930 | Internship/Student Teaching In Special Education | 9 |
*Internship Eligibility: The following conditions must be met to be eligible to enroll in Professional Education Internship courses.
- All professional courses completed with a C or higher
- Professional education courses GPA of 2.7 or higher
- Completion of 90% of subject matter specializations
- Subject matter GPA of 2.7 or higher
- Completion of 100 credits and 30 credits residency at UToledo
- UT GPA of 2.7 or higher
Additional Requirements
Current Ohio preservice teacher permit or other permit as specified by The State of Ohio are required prior to beginning classroom experiences.
Acceptable scores on all Ohio Assessment for Educators (OAE) tests and edTPA Portfolio Assessment as specified tests specified by The State of Ohio for the licensure area are required prior to applying for Ohio teaching license.
Guide for Planning
Below is a guide for developing a plan of study for the Bachelor of Education. Students should review their degree audit and work with their advisor to identify specific courses to fulfill program requirements.
| First Term | Hours | |
|---|---|---|
| Subject-matter Elective in Science | 3 | |
| Subject-matter Elective in Social Studies | 3 | |
| ENGL 1110 | College Composition I | 3 |
| MATH 1180 | Reasoning With Mathematics | 3 |
| EDU 1000 | Orientation To Education | 1 |
| Arts and Humanities Core and Non-US Diversity | 3 | |
| Hours | 16 | |
| Second Term | ||
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| SPED 2040 | Perspectives In The Field Of Exceptionalities | 3 |
| EDU 1700 | Introduction to Education | 3 |
| University Core | 3 | |
| Elective | 2 | |
| Hours | 14 | |
| Third Term | ||
| Subject-matter Elective in Language Arts | 3 | |
| Subject-matter Elective in Science | 3 | |
| Natural Science Core Lab | 1 | |
| CI 3400 | Foundations of Literacy | 3 |
| EDP 3200 | Applied Psychology For Teachers | 3 |
| Hours | 13 | |
| Fourth Term | ||
| Subject-matter Elective in Social Studies | 3 | |
| AED 2100 | Art Education for the Pre-Primary and Primary Child | 3 |
| SPED 3670 | American Sign Language I | 3 |
| CI 3430 | Phonemic Awareness, Phonics and Fluency | 3 |
| Natural Science Core | 3 | |
| Hours | 15 | |
| Fifth Term | ||
| Subject-matter Elective in Social Studies | 3 | |
| EDP 3290 | Life Span Development | 3 |
| SPED 4110 | Curriculum And Methodology For Students With Moderate Educational Needs | 3 |
| SPED 4260 | Family And Professional Partnership In Special Education | 3 |
| SPED 4100 | Practicum I - Moderate Needs | 1 |
| TSOC 3000 | Schooling And Democratic Society | 3 |
| Hours | 16 | |
| Sixth Term | ||
| CI 3460 | Literacy Instruction: Comprehension, Vocabulary & Writing | 3 |
| EDP 4240 | Classroom Engagement and Behavioral Supports | 3 |
| SPED 4340 | Effective Management Of Students With Special Needs In Educational Settings | 3 |
| University Core | 3 | |
| Select ONE of the following sets: | 4 | |
| Mild Moderate Needs | ||
| Curriculum And Methodology For Students With Intensive Educational Needs | ||
| Practicum II - Mild Needs | ||
| Moderate Intensive Needs | ||
| Curriculum And Methods For Students With Mild Educational Needs | ||
| Practicum II - Intensive Needs | ||
| Hours | 16 | |
| Seventh Term | ||
| RESM 4200 | Classroom Assessment | 3 |
| CI 4470 | Literacy Assessment and Remediation | 3 |
| SPED 4080 | Curriculum Adaptations & Strategies In Early Childhood Education | 3 |
| SPED 4380 | Transition Process from High School to Post-Secondary Settings for Students with Disabilities | 3 |
| SPED 4450 | Methods of Teaching Students With Emotional Disturbance | 3 |
| SPED 4210 | AAC for Young Children with Disabilities (For Moderate/Intensive Only OR Elective for Mild/Moderate Only) | 3 |
| Hours | 18 | |
| Eighth Term | ||
| SPED 4600 | Professional Reflective Seminar | 3 |
| SPED 4930 | Internship/Student Teaching In Special Education | 9 |
| Hours | 12 | |
| Total Hours | 120 | |
- PLO 1: Learner Development Learning Differences: Apply knowledge of exceptionalities and diverse developmental needs to design individualized and inclusive instruction that supports equitable access to learning.
- PLO 2: Learning Environments: Create safe, supportive, and culturally responsive learning environments that promote collaboration, engagement, and self-motivation among learners with disabilities across P–12 settings.
- PLO 3: Content Knowledge Application: Demonstrate deep understanding of central concepts, tools of inquiry, and structures of special education and general curriculum, and apply this knowledge to design equitable and meaningful learning experiences.
- PLO 4: Instructional Practice: Plan and implement instruction using multiple strategies and technologies to support rigorous learning goals, adapt curriculum for diverse needs, differentiate instruction, and foster critical thinking and creativity.
- PLO 5: Assessment Data-Informed Practice Use formative and summative assessments to monitor learner progress, guide instructional decisions, and engage learners in individualized goal setting and progress monitoring.
- PLO 6: Professional Responsibility Ethics: Engage in ongoing professional learning, reflect on practice, act ethically, and collaborate with families, colleagues, and related service providers to support learner growth.
- PLO 7. Beginning special education professionals collaborate with families, other educators, related service providers, individuals with exceptionalities, and personnel from community agencies in culturally responsive ways to address the needs of individuals with exceptionalities across a range of learning experiences. 7.1 Beginning special education professionals use the theory and elements of effective collaboration. 7.2 Beginning special education professionals serve as a collaborative resource to colleagues. 7.3 Beginning special education professionals use collaboration to promote the well-being of individuals with exceptionalities across a wide range of settings and collaborators.