A.A. in Liberal Arts
A candidate for the Associate Degree in Liberal Arts must complete the requirements listed below:
- Satisfy all entrance requirements for the College of Arts and Letters.
- Earn a cumulative University of Toledo grade point average of at least 2.0 ("C" average) for all coursework attempted.
- Complete a minimum of 15 credit hours to meet the University of Toledo residency requirement
- Complete a minimum of 60 credit hours
- Complete the course requirements for the degree program as described in the catalog section below.
Code | Title | Hours |
---|---|---|
I. General Education Requirements | 25 | |
A. Oral and Written communication | 3 | |
ENGL 1110 | College Composition I | 3 |
or ENGL 1010 | College Composition 1 Co-Requisite | |
B. Mathematics | 3 | |
MATH 1180 | Reasoning With Mathematics | 3 |
or MATH 1320 | College Algebra | |
or MATH 1330 | Trigonometry | |
or MATH 1340 | College Algebra And Trigonometry | |
or MATH 1730 | Calculus with Applications to Business and Finance | |
or MATH 1750 | Calculus For The Life Sciences With Applications I | |
or MATH 1850 | Single Variable Calculus I | |
or MATH 2600 | Introduction To Statistics | |
or MATH 2640 | Statistics for Applied Science | |
C. Arts and Humanities | 6 | |
ART 1110 | 3 | |
or AFST 1100 | Introduction To Africana Studies | |
or AFST 2220 | History Of Jazz | |
or ARTH 1500 | Art In History | |
or ENGL 1130 | College Composition II: Academic Disciplines And Discourse | |
or ENGL 2950 | Technical Writing | |
or ENGL 2960 | Professional and Business Writing | |
or ENGL 2710 | Reading Fiction | |
or ENGL 2720 | Reading Drama | |
or FILM 1310 | Introduction To Film | |
or HIST 1010 | Europe To 1600 | |
or HIST 1020 | Europe From 1600 | |
or HIST 1050 | World History To 1500 | |
or HIST 1060 | World History From 1500 | |
or HIST 1070 | The Contemporary World | |
or HIST 1080 | ||
or HIST 1090 | East Asia From 1800 | |
or HIST 1100 | Latin American Civilizations | |
or HIST 1110 | African Civilization | |
or HIST 1120 | Middle East Civilization | |
or HIST 2010 | America To 1865 | |
or HIST 2020 | America From 1865 | |
or HIST 2040 | ||
or HIST 2050 | Ancient Greece | |
or HIST 2060 | Ancient Rome | |
or HON 2020 | Multicultural Literatures: The North American Experience-Honors-WAC | |
or HON 2030 | Multicultural Literatures: The Non-European World-Honors-WAC | |
or MUS 2250 | Musical Diversity In The United States | |
or MUS 2210 | Introduction To Music | |
or MUS 2220 | History Of Jazz | |
or MUS 2420 | Cultures And Music Of Non-Western Styles | |
or PHIL 1010 | Introduction To Logic | |
or PHIL 1020 | Critical Thinking | |
or PHIL 2200 | Introduction To Philosophy | |
or PHIL 2400 | Contemporary Moral Problems | |
or REL 1220 | World Religions | |
or REL 2000 | Introduction To Religion | |
or REL 2310 | Old Testament/Tanakh | |
or REL 2330 | New Testament History And Ideas | |
or THR 1100 | Introduction To Theatre | |
D. Social and Behavioral Sciences | 6 | |
ANTH 1020 | Introduction To Anthropology | 3 |
or ANTH 2020 | Introduction To Archaeology | |
or ANTH 2750 | World Archaeology | |
or ANTH 2800 | Cultural Anthropology | |
or ANTH 2900 | African American Culture | |
or ECON 1010 | Introduction To Economic Issues | |
or ECON 1150 | Principles Of Macroeconomics | |
or ECON 1200 | Principles Of Microeconomics | |
or GEPL 1010 | People, Places, and Society | |
or GEPL 1100 | Environmental Sustainability | |
or LST 2800 | ||
or LST 2640 | Race, Class, And Gender | |
or PSC 1200 | American National Government | |
or PSY 1010 | Principles Of Psychology | |
or SOC 1010 | Introduction To Sociology | |
or SOC 1020 | Social Problems | |
or SOC 2500 | Women's Roles: A Global Perspective | |
or SOC 2640 | Race, Class, And Gender | |
or SOC 2900 | African American Culture | |
or WGST 2400 | Women's Roles: A Global Perspective | |
or WGST 2640 | Race, Class, And Gender | |
E. Natural Sciences | 6 | |
ASTR 1010 | Survey Of Astronomy | 3 |
or BIOL 1120 | Survey Of Biology | |
or BIOL 2150 | Fundamentals Of Life Science: Diversity Of Life, Evolution And Adaptation | |
or BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | |
or CHEM 1100 | Chemistry And Society | |
or CHEM 1120 | Chemistry For Health Sciences | |
or CHEM 1230 | General Chemistry I | |
or CHEM 1240 | General Chemistry II | |
or EEES 1010 | Physical Geology | |
or EEES 1130 | Down To Earth: Environmental Science | |
or EEES 2150 | Biodiversity | |
or EXSC 2560 | Anatomy and Physiology I | |
or PHYS 1100 | Our Physical World - Matter & Energy | |
or PHYS 1750 | Introduction To Physics | |
or PHYS 2070 | General Physics I | |
or PHYS 2130 | Physics For Science And Engineering Majors I | |
F. Natural Science Lab | ||
ASTR 2050 | Elementary Astronomy Laboratory | 1 |
or BIOL 1220 | Survey Of Biology Laboratory | |
or BIOL 2160 | Fundamentals Of Life Science Laboratory: Diversity Of Life, Evolution And Adaptation | |
or BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | |
or CHEM 1150 | Chemistry And Society Laboratory | |
or CHEM 1280 | General Chemistry Lab I | |
or CHEM 1290 | General Chemistry Lab II | |
or EEES 1020 | Introductory Geology Laboratory | |
or EEES 1140 | Environmental Solutions Laboratory | |
or EEES 1180 | Marine Biology Coral Reef Lab | |
or EEES 2160 | Biodiversity Laboratory | |
or EXSC 1460 | Fundamentals of Anatomy and Physiology Lab | |
or EXSC 2460 | Human Anatomy And Physiology I Lab | |
or EXSC 2520 | Human Anatomy Lab | |
II. Select 12 hours of Arts and Letters Exploration Foundation Courses from the Distributive Areas Below | 12 | |
A. Written Communication | ||
ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
or ENGL 2950 | Technical Writing | |
or ENGL 2960 | Professional and Business Writing | |
B. History | ||
HIST 1010 | Europe To 1600 | 3 |
or HIST 1020 | Europe From 1600 | |
or HIST 1050 | World History To 1500 | |
or HIST 1060 | World History From 1500 | |
or HIST 1070 | The Contemporary World | |
or HIST 1080 | ||
or HIST 1090 | East Asia From 1800 | |
or HIST 1100 | Latin American Civilizations | |
or HIST 1110 | African Civilization | |
or HIST 1120 | Middle East Civilization | |
or HIST 1130 | Introduction To Historical Thinking | |
or HIST 1200 | ||
or HIST 2000 | Methods Seminar - WAC | |
or HIST 2010 | America To 1865 | |
or HIST 2020 | America From 1865 | |
or HIST 2030 | Great Americans | |
or HIST 2040 | ||
or HIST 2040 | ||
or HIST 2050 | Ancient Greece | |
or HIST 2060 | Ancient Rome | |
C. Arts and Letters Skills courses to be selected from the following areas: | 6 | |
U.S. or Non-U.S. designated Diversity courses | ||
Humanities | ||
Fine or Performing Arts | ||
Social Sciences | ||
World Language and Culture 1 | ||
III. GENERAL ELECTIVES | 24 | |
An additional 24 semester hours of classes chosen by the student to support transfer to a Baccalaureate degree program, or fulfill personal interests. Students may elect to enroll for entry-level classes in the major of choice or fulfill program pre-requisites through the completion of these hours. Students are advised to select options from the Arts and Letters disciplines below. | ||
A. Humanities | ||
English Language and Literature, History, Philosophy, Religious Studies, World Languages and Culture | ||
B. Fine and Performing Arts | ||
Visual Art, Art History, Film, Music, Theatre | ||
C. Social Sciences | ||
Anthropology, Communication, Economics, Geography and Planning, Political Science, Psychology, Sociology, Women and Gender Studies | ||
D. Interdisciplinary Programs | ||
Africana Studies, Asian Studies, Data Analytics, Disability Studies, Global Studies |
- 1
Students who wish to pursue a B.A. degree in Arts and Letters should be aware of the college requirement to 1) present the 2150 level proficiency by completion of Language 2150 or by placement test results or 2) 1120 level proficiency plus 2 cultures courses or 3) complete one semester in a study abroad program. While language and culture courses may considered as electives for the AA degree, they are specifically required for the BA
First Term | Hours | |
---|---|---|
ENGL 1110 or ENGL 1010 | College Composition I or College Composition 1 Co-Requisite | 3 |
General Education Social and Behavioral Sciences | 3 | |
General Education Mathematics | 3 | |
Arts and Letters Skills elective | 3 | |
General Education Natural Science | 3 | |
Hours | 15 | |
Second Term | ||
ENGL 1130 | College Composition II: Academic Disciplines And Discourse or Technical Writing or Professional and Business Writing | 3 |
Arts and Letters Skills elective | 3 | |
General Education Natural Science with lab | 3 | |
General Education Social and Behavioral Sciences | 3 | |
General Elective 2 | 3 | |
Hours | 15 | |
Third Term | ||
History | 3 | |
Arts and Letters Exploratory Foundation elective | 6 | |
General Elective | 6 | |
Hours | 15 | |
Fourth Term | ||
General Elective | 15 | |
Hours | 15 | |
Total Hours | 60 |
- Communication: UT students must demonstrate abilities to communicate meaningfully, persuasively and creatively with different audiences through written, oral, numeric, graphic and visual modes.\\n\\n
- Personal, Social, and Global Responsibility: UT students must demonstrate understanding of and critical engagement in ethical, cultural and political discourse and capacity to work productively as a community member committed to the value of diversity, difference and the imperatives of justice.\\n\\n\\n
- Critical Thinking and Integrative Learning: UT students must be able to integrate reasoning, questioning and analysis across traditional boundaries of viewpoint, practice and discipline.\\nScientific and Quantitative Reasoning and Literacy: UT students must demonstrate the capacity to apply mathematical reasoning and scientific inquiry to diverse problems.
- Information Literacy: UT students must demonstrate the ability to find, organize, critically assess and effectively use information to engage in advanced work in a challenging field of study. Students should demonstrate responsible, legal, creative and ethical use of information.