B.A. in Africana Studies
A major in Africana Studies consists of a minimum of 33 hours of coursework, 15 required hours of Africana Studies and an additional 18 elective hours, at least 15 of which must be at the 3000/4000 level. Students can choose from the following subjects to fulfill the 15 required hours of the Africana Studies major.
Code | Title | Hours |
---|---|---|
Required Courses | ||
AFST 1100 | Introduction To Africana Studies | 3 |
AFST 1200 | Introduction To The African Experience | 3 |
or AFST 2100 | Foundations Of Black Intellectual History | |
AFST 2300 | 3 | |
AFST 3500 | 3 | |
or AFST 3600 | Entrepreneurship and the Black Community | |
AFST 4900 | Senior Seminar | 3 |
Course Work in Related Disciplines | ||
Select 18 elective hours | 18 | |
Total Hours | 33 |
Below is a sample plan of study. Consult your degree audit for your program requirements.
First Term | Hours | |
---|---|---|
AR 1000 | First Year Orientation | 1 |
ENGL 1110 | College Composition I | 3 |
AFST 1100 | Introduction To Africana Studies | 3 |
Natural Sciences Core | 3 | |
Natural Science Core (Lab) | 1 | |
Elementary Foreign Language I | 4 | |
Hours | 15 | |
Second Term | ||
ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
HIST 1010-HIST 1200 Arts/Humanities Core (History) | 3 | |
MATH 1180 | Reasoning With Mathematics | 3 |
Elementary Foreign Language II | 4 | |
Natural Sciences Core | 3 | |
Hours | 16 | |
Third Term | ||
AFST 1200 or AFST 2100 | Introduction To The African Experience or Foundations Of Black Intellectual History | 3 |
Arts/Humanities Core (Fine Art) | 3 | |
Social Sciences Core | 3 | |
Intermediate Foreign Language I or culture course | 3 | |
Elective | 3 | |
Hours | 15 | |
Fourth Term | ||
AFST 2300 | 3 | |
ENGL 2710-2800 Arts/Humanities Core (English Lit) | 3 | |
Intermediate Foreign Language II or culture course | 3 | |
Social Sciences Core | 3 | |
Arts/Humanities Core | 3 | |
Hours | 15 | |
Fifth Term | ||
AFST 3500 or AFST 3600 | or Entrepreneurship and the Black Community | 3 |
AFST Major Elective | 3 | |
Related or Minor course | 3 | |
Elective | 6 | |
Hours | 15 | |
Sixth Term | ||
AFST 3000-AFST 4000 | Major Elective (WAC) | 3 |
AFST 3000-AFST 4000 | Major Elective | 3 |
Related or Minor course | 6 | |
Elective | 3 | |
Hours | 15 | |
Seventh Term | ||
AFST 4920 | Directed Readings | 3 |
AFST 3000-AFST 4000 | Major Elective | 3 |
AFST 3000-AFST 4000 | Major Elective | 3 |
Related or Minor course | 3 | |
Elective (WAC) | 3 | |
Elective | 3 | |
Hours | 18 | |
Eighth Term | ||
AFST 4900 | Senior Seminar | 3 |
AFST 4910 | Directed Research | 3 |
AFST 3000-AFST 4000 | Major Elective | 3 |
AFST3000-AFST 4000 | Major Elective | 3 |
Elective | 3 | |
Hours | 15 | |
Total Hours | 124 |
- PLO 1: Demonstrate the ability to organize knowledge at a level of sophistication as well as persuasively communicate the value of a strong liberal arts education.(Broad Integrative Knowledge)
- PLO 2: Demonstrate the ability to organize knowledge at a level of sophistication as well as persuasively communicate the value of a strong liberal arts education.(Broad Integrative Knowledge)