Bachelor of Music
The Bachelor of Music degree is designed to prepare the student for a professional career in performance. The student may pursue one of a number of concentrations. Students may be admitted to this program only with the approval of the music faculty, usually determined by a special audition. The requirements for each of the bachelor of music degree concentrations include non-music courses (see General catalog section on the Core Curriculum), core music courses and concentration courses.
Concentrations:
Course List for Instrumental Jazz
| Code | Title | Hours |
|---|---|---|
| Required Core Music Courses | ||
| Performance Laboratory | ||
| MUS 1000 | Performance Laboratory (eight semesters) 1 | 0 |
| Concert Attendance | ||
| MUS 1010 | Concert Attendance (eight semesters) 1 | 0 |
| Music Theory | ||
| MUS 1610 | Music Theory And Ear Training I 2 | 4 |
| MUS 1620 | Music Theory And Ear Training II 2 | 4 |
| MUS 2610 | Music Theory And Ear Training III 2 | 4 |
| MUS 2620 | Music Theory And Ear Training IV 2 | 4 |
| MUS 3650 | Jazz Arranging And Composition I | 3 |
| MUS 3660 | Jazz Arranging And Composition II | 3 |
| Music History and Literature | ||
| MUS 3410 | Music History And Literature II 2 | 3 |
| MUS 3420 | Music History And Literature III 2 | 3 |
| MUS 3450 | Jazz History And Literature | 3 |
| Jazz Pedagogy and Conducting | ||
| MUS 3560 | Jazz Pedagogy And Conducting | 2 |
| Applied Music | ||
| MUS 2800 | Applied Music (Classical) 10 | 8 |
| MUS 4800 | Applied Music (Jazz) 11 | 18 |
| MUS 1570 | Piano Class For Music Majors I 2 | 1 |
| MUS 1590 | Jazz Piano Class 2 | 1 |
| MUS 1800 | Applied Music (MUS 1800:065 Applied Jazz Piano) | 2 |
| Junior and Senior Recitals | ||
| MUS 3810 | Recital | 1 |
| MUS 4810 | Recital | 1 |
| Required Courses for the Instrumental Jazz Concentration | ||
| Take for 8 semesters: 12 | 4 | |
| Jazz Ensemble | ||
| Select one semester of one of the following: 12 | ||
| Concert Chorale | ||
| Jazz Vocalstra | ||
| Rocket Choristers | ||
| Glee Club | ||
| Jazz Improvisation | ||
| Take three semesters: 12 | ||
| Chamber Music Ensembles (3050:137 Jazz Combo) | ||
| MUS 1700 | Jazz Fundamentals | 2 |
| MUS 2700 | Jazz Improvisation I | 2 |
| MUS 2710 | Jazz Improvisation II | 2 |
| MUS 3700 | Jazz Improvisation III | 2 |
| MUS 3710 | Jazz Improvisation IV | 2 |
| MUS 2270 | Recording Techniques | 2 |
| Electives. Select one hour of upper division academic music courses | 1 | |
| Total Hours | 82 | |
Course List for Concentration in Voice
| Code | Title | Hours |
|---|---|---|
| Required Core Music Courses | ||
| Performance Laboratory | ||
| MUS 1000 | Performance Laboratory (eight semesters) 1 | 0 |
| Concert Attendance | ||
| MUS 1010 | Concert Attendance (six semesters) 1 | 0 |
| Music Theory | ||
| MUS 1610 | Music Theory And Ear Training I 2 | 4 |
| MUS 1620 | Music Theory And Ear Training II 2 | 4 |
| MUS 2610 | Music Theory And Ear Training III 2 | 4 |
| MUS 2620 | Music Theory And Ear Training IV 2 | 4 |
| MUS 3610 | Form And Analysis | 3 |
| MUS 4620 | Counterpoint: Introduction | 3 |
| Music History and Literature 2 | ||
| MUS 2410 | Music History And Literature I: World Music And Jazz | 3 |
| MUS 3410 | Music History And Literature II | 3 |
| MUS 3420 | Music History And Literature III | 3 |
| Conducting | ||
| MUS 3500 | Conducting | 2 |
| Applied Music in Voice | ||
| Select each course twice: 3 | 30 | |
| Applied Music | ||
| Applied Music | ||
| Applied Music | ||
| Applied Music | ||
| Junior and Senior Recitals | ||
| MUS 3810 | Recital | 1 |
| MUS 4810 | Recital | 1 |
| Voice Concentration Courses | ||
| Select 3 hours of appropriate courses (determined by placement test) of the following: | 3 | |
| Piano Class For Music Majors I 2 | ||
| Piano Class For Music Majors II 2 | ||
| Piano Class For Music Majors III 2 | ||
| Piano Class For Music Majors IV 2 | ||
| Select eight semesters of the following: 4 | 4 | |
| Concert Chorale | ||
| Rocket Choristers | ||
| Glee Club | ||
| Jazz Ensemble | ||
| MUS 2530 | Diction For Singers I | 1 |
| MUS 2540 | Diction For Singers II | 1 |
| MUS 3550 | Vocal Pedagogy and Literature 1 | 2 |
| MUS 4420 | Vocal Pedagogy and Literature 2 | 2 |
| Select at least one semester each of French and German 5 | 8 | |
| Electives. Select two hours of upper-division academic music courses | 2 | |
| Total Hours | 88 | |
Course list for Concentration in Piano
| Code | Title | Hours |
|---|---|---|
| Required Core Music Courses | ||
| Performance Laboratory | ||
| MUS 1000 | Performance Laboratory (eight semesters) 1 | 0 |
| Concert Attendance | ||
| MUS 1010 | Concert Attendance (six semesters) 1 | 0 |
| Music Theory | ||
| MUS 1610 | Music Theory And Ear Training I 2 | 4 |
| MUS 1620 | Music Theory And Ear Training II 2 | 4 |
| MUS 2610 | Music Theory And Ear Training III 2 | 4 |
| MUS 2620 | Music Theory And Ear Training IV 2 | 4 |
| MUS 3610 | Form And Analysis | 3 |
| MUS 4620 | Counterpoint: Introduction | 3 |
| Music History and Literature 2 | ||
| MUS 2410 | Music History And Literature I: World Music And Jazz | 3 |
| MUS 3410 | Music History And Literature II | 3 |
| MUS 3420 | Music History And Literature III | 3 |
| Conducting | ||
| MUS 3500 | Conducting | 2 |
| Applied Music in Piano | ||
| Select each course twice: 3 | 30 | |
| Applied Music | ||
| Applied Music | ||
| Applied Music | ||
| Applied Music | ||
| Junior and Senior Recitals | ||
| MUS 3810 | Recital | 1 |
| MUS 4810 | Recital | 1 |
| Required Piano Concentration Courses | ||
| Select four semesters of the following: 6 | 4 | |
| Concert Chorale | ||
| Rocket Choristers | ||
| Glee Club | ||
| Jazz Ensemble | ||
| MUS 2590 | Class Piano For Piano Majors | 2 |
| MUS 3580 | 2 | |
| MUS 3590 | Piano Pedagogy | 2 |
| MUS 4450 | Keyboard Literature | 3 |
| Electives. Select 5 hours of upper level academic music courses | 5 | |
| Total Hours | 83 | |
Course list for Concentration in Strings
| Code | Title | Hours |
|---|---|---|
| Required Core Music Courses | ||
| Performance Laboratory | ||
| MUS 1000 | Performance Laboratory (eight semesters) 1 | 0 |
| Concert Attendance | ||
| MUS 1010 | Concert Attendance (six semesters) 1 | 0 |
| Music Theory | ||
| MUS 1610 | Music Theory And Ear Training I 2 | 4 |
| MUS 1620 | Music Theory And Ear Training II 2 | 4 |
| MUS 2610 | Music Theory And Ear Training III 2 | 4 |
| MUS 2620 | Music Theory And Ear Training IV 2 | 4 |
| MUS 3610 | Form And Analysis | 3 |
| MUS 4620 | Counterpoint: Introduction | 3 |
| Music History and Literature 2 | ||
| MUS 2410 | Music History And Literature I: World Music And Jazz | 3 |
| MUS 3410 | Music History And Literature II | 3 |
| MUS 3420 | Music History And Literature III | 3 |
| Conducting | ||
| MUS 3500 | Conducting | 2 |
| Applied Music on Major Instrument | ||
| Select each course twice: 3 | 30 | |
| Applied Music | ||
| Applied Music | ||
| Applied Music | ||
| Applied Music | ||
| Junior and Senior Recitals | ||
| MUS 3810 | Recital | 1 |
| MUS 4810 | Recital | 1 |
| Required String Concentration Courses | ||
| Select 3 hours of appropriate courses (determined by placement test) of the following: 2 | 3 | |
| Piano Class For Music Majors I | ||
| Piano Class For Music Majors II | ||
| Piano Class For Music Majors III | ||
| Piano Class For Music Majors IV | ||
| Take eight semesters: 7 | 4 | |
| University Orchestra | ||
| MUS 1500 | String Class | 2 |
| MUS 4410 | Instrumental Music Literature | 3 |
| Electives. Select 5 hours of upper division academic music courses | 5 | |
| Total Hours | 82 | |
Course List for Concentration in Guitar
| Code | Title | Hours |
|---|---|---|
| Required Core Music Courses | ||
| Performance Laboratory | ||
| MUS 1000 | Performance Laboratory (eight semesters) 1 | 0 |
| Concert Attendance | ||
| MUS 1010 | Concert Attendance (six semesters) 1 | 0 |
| Music Theory | ||
| MUS 1610 | Music Theory And Ear Training I 2 | 4 |
| MUS 1620 | Music Theory And Ear Training II 2 | 4 |
| MUS 2610 | Music Theory And Ear Training III 2 | 4 |
| MUS 2620 | Music Theory And Ear Training IV 2 | 4 |
| Music History and Literature 2 | ||
| MUS 3410 | Music History And Literature II | 3 |
| MUS 2420 | Cultures And Music Of Non-Western Styles | 3 |
| MUS 3420 | Music History And Literature III | 3 |
| Conducting | ||
| MUS 3500 | Conducting | 2 |
| Applied Music on Guitar | ||
| Select each course twice: 3 | 30 | |
| Applied Music | ||
| Applied Music | ||
| Applied Music | ||
| Applied Music | ||
| Junior and Senior Recitals | ||
| MUS 3810 | Recital | 1 |
| MUS 4810 | Recital | 1 |
| Required Guitar Concentration Courses | ||
| Select 3 hours of appropriate piano courses (determined by placement test) from the following: 2 | 3 | |
| Piano Class For Music Majors I | ||
| Piano Class For Music Majors II | ||
| Applied Music (Jazz Piano) | ||
or MUS 2570 | Piano Class For Music Majors III | |
| MUS 3570 | Guitar Pedagogy | 3 |
| MUS 3650 | Jazz Arranging And Composition I | 3 |
| MUS 4460 | Guitar History And Literature | 3 |
| MUS 1700 | Jazz Fundamentals | 2 |
| MUS 1100 | Introduction To Music Technology | 1 |
| EFSB 3500 | Introduction To Entrepreneurship for Non-Business Students | 3 |
| Ensembles (only 4 cr. count toward graduation) | 4 | |
| Chamber Music Ensembles (MUS 3050:036 - take 4 semesters) | ||
| University Chorus (take 2 semesters) | ||
| Total Hours | 81 | |
- 1
-
Transfer students will be required to complete a number of semesters proportionate to credits transferred.
- 2
A grade of C or better is required.
- 3
A grade of B or better is required in each course.
Course List for Concentration in Wind and Percussion
| Code | Title | Hours |
|---|---|---|
| Required Core Music Courses | ||
| Performance Laboratory | ||
| MUS 1000 | Performance Laboratory (eight semesters) 1 | 0 |
| Concert Attendance | ||
| MUS 1010 | Concert Attendance (six semesters) 1 | 0 |
| Music Theory | ||
| MUS 1610 | Music Theory And Ear Training I 2 | 4 |
| MUS 1620 | Music Theory And Ear Training II 2 | 4 |
| MUS 2610 | Music Theory And Ear Training III 2 | 4 |
| MUS 2620 | Music Theory And Ear Training IV 2 | 4 |
| MUS 3610 | Form And Analysis | 3 |
| MUS 4620 | Counterpoint: Introduction | 3 |
| Music History and Literature 2 | ||
| MUS 2410 | Music History And Literature I: World Music And Jazz | 3 |
| MUS 3410 | Music History And Literature II | 3 |
| MUS 3420 | Music History And Literature III | 3 |
| Conducting | ||
| MUS 3500 | Conducting | 2 |
| Applied Music on Major Instrument | ||
| Select each course twice: 3 | 30 | |
| Applied Music | ||
| Applied Music | ||
| Applied Music | ||
| Applied Music | ||
| Junior and Senior Recitals | ||
| MUS 3810 | Recital | 1 |
| MUS 4810 | Recital | 1 |
| Required Wind and Percussion Concentration Courses | ||
| Select 3 hours of appropriate courses (determined by placement test) of the following: 2 | 3 | |
| Piano Class For Music Majors I | ||
| Piano Class For Music Majors II | ||
| Piano Class For Music Majors III | ||
| Piano Class For Music Majors IV | ||
| Select eight semesters of the following: 9 | 4 | |
| University Band | ||
| Jazz Ensemble | ||
| University Orchestra | ||
| Take two semesters, select from: | ||
| Concert Chorale | ||
| Rocket Choristers | ||
| Glee Club | ||
| Take for four semesters: | ||
| Chamber Music Ensembles (Ensemble must include student's major instrument) | ||
| MUS 4410 | Instrumental Music Literature | 3 |
| Select two hours of the following: | 2 | |
| Percussion Class | ||
| Brass Class | ||
| Woodwinds Class | ||
| Select 4 hours of upper division academic music courses | 4 | |
| Total Hours | 81 | |
Course List for Vocal Jazz Concentration
| Code | Title | Hours |
|---|---|---|
| Required Core Music Courses | ||
| Performance Laboratory | ||
| MUS 1000 | Performance Laboratory (eight semesters) 1 | 0 |
| Concert Attendance | ||
| MUS 1010 | Concert Attendance (eight semesters) 1 | 0 |
| Music Theory | ||
| MUS 1610 | Music Theory And Ear Training I 2 | 4 |
| MUS 1620 | Music Theory And Ear Training II 2 | 4 |
| MUS 2610 | Music Theory And Ear Training III 2 | 4 |
| MUS 2620 | Music Theory And Ear Training IV 2 | 4 |
| MUS 3650 | Jazz Arranging And Composition I | 3 |
| MUS 3660 | Jazz Arranging And Composition II | 3 |
| Music History and Literature | ||
| MUS 3410 | Music History And Literature II 2 | 3 |
| MUS 3420 | Music History And Literature III 2 | 3 |
| MUS 3450 | Jazz History And Literature | 3 |
| Jazz Pedagogy and Conducting | ||
| MUS 3560 | Jazz Pedagogy And Conducting | 2 |
| Applied Music | ||
| MUS 2800 | Applied Music (Classical) 10 | 8 |
| MUS 4800 | Applied Music (Jazz) 11 | 18 |
| MUS 1570 | Piano Class For Music Majors I 2 | 1 |
| MUS 1590 | Jazz Piano Class 2 | 1 |
| MUS 1800 | Applied Music (MUS 1800:065 Applied Jazz Piano) | 2 |
| Junior and Senior Recitals | ||
| MUS 3810 | Recital | 1 |
| MUS 4810 | Recital | 1 |
| Required Courses for the Vocal Jazz Concentration | ||
| Take for 8 semesters: 13 | 4 | |
| Jazz Vocalstra | ||
| Take for four semesters: 13 | ||
| Chamber Music Ensembles (3050:137 Jazz Combo) | ||
or MUS 3020 | Jazz Ensemble | |
| Jazz Improvisation | ||
| MUS 1700 | Jazz Fundamentals | 2 |
| MUS 2700 | Jazz Improvisation I | 2 |
| MUS 2710 | Jazz Improvisation II | 2 |
| MUS 3700 | Jazz Improvisation III | 2 |
| MUS 3710 | Jazz Improvisation IV | 2 |
| MUS 2270 | Recording Techniques | 2 |
| Electives. Select one hour of upper division academic music courses | 1 | |
| Total Hours | 82 | |
Below is a sample plan of study. Consult your degree audit for your program requirements
- Bachelor of Music - Instrumental Jazz
- Bachelor of Music - Vocal Jazz
- Bachelor of Music - Guitar Concentration
- Bachelor of Music - Piano Concentration
- Bachelor of Music - String Concentration
- Bachelor of Music - Voice Concentration
- Bachelor of Music - Wind and Percussion Concentration
Bachelor of Music - Instrumental Jazz
| First Term | Hours | |
|---|---|---|
| AR 1000 | First Year Orientation | 1 |
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 1570 | Piano Class For Music Majors I | 1 |
| MUS 1610 | Music Theory And Ear Training I | 4 |
| MUS 1800 | Applied Music (Jazz) | 2 |
| MUS 1800 | Applied Music (Classical) 1 | 2 |
| MUS 2270 | Recording Techniques | 2 |
| MUS 3020 | Jazz Ensemble | 1 |
| ENGL 1110 | College Composition I | 3 |
| Hours | 16 | |
| Second Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 1590 | Jazz Piano Class | 1 |
| MUS 1620 | Music Theory And Ear Training II | 4 |
| MUS 1800 | Applied Music (Jazz) | 2 |
| MUS 1700 | Jazz Fundamentals | 2 |
| MUS 3020 | Jazz Ensemble | 1 |
| Additional Ensemble | 1 | |
| Concert Chorale | ||
| Jazz Vocalstra | ||
| Rocket Choristers | ||
| Glee Club | ||
| MATH 1180 | Reasoning With Mathematics | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| Hours | 17 | |
| Third Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 1800 | Applied Music (Classical) 1 | 1 |
| MUS 1800 | Applied Music (Jazz Piano) | 1 |
| MUS 2610 | Music Theory And Ear Training III | 4 |
| MUS 2700 | Jazz Improvisation I | 2 |
| MUS 2800 | Applied Music (Jazz) | 2 |
| MUS 3020 | Jazz Ensemble | 1 |
| Natural Sciences Core | 3 | |
| Social Sciences Core | 3 | |
| Hours | 17 | |
| Fourth Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 2800 | Applied Music (Jazz) | 2 |
| MUS 1800 | Applied Music (Classical) 1 | 1 |
| MUS 2710 | Jazz Improvisation II | 2 |
| MUS 1800 | Applied Music (Jazz Piano) | 1 |
| MUS 3020 | Jazz Ensemble | 1 |
| MUS 2620 | Music Theory And Ear Training IV | 4 |
| Arts/Humanities Core (History) | 3 | |
| Core Elective | 3 | |
| Hours | 17 | |
| Fifth Term | ||
| SPECIAL CONSIDERATION 2 | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 2220 | History Of Jazz (Diversity of US) | 3 |
| MUS 2800 | Applied Music (Classical) 1 | 1 |
| MUS 3020 | Jazz Ensemble | 1 |
| MUS 3050 | Chamber Music Ensembles (Jazz Combo) | 1 |
| MUS 3410 | Music History And Literature II | 3 |
| MUS 3700 | Jazz Improvisation III | 2 |
| MUS 3800 | Applied Music (Jazz) | 3 |
| Social Sciences Core | 3 | |
| Hours | 17 | |
| Sixth Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 2800 | Applied Music (Classical) 1 | 1 |
| MUS 3020 | Jazz Ensemble | 1 |
| MUS 3050 | Chamber Music Ensembles (Jazz Combo) | 1 |
| MUS 3420 | Music History And Literature III | 3 |
| MUS 3710 | Jazz Improvisation IV | 2 |
| MUS 3800 | Applied Music (Jazz) | 2 |
| MUS 3810 | Recital (Jazz) | 1 |
| Natural Science Core | 3 | |
| Natural Science Lab | 1 | |
| Hours | 15 | |
| Seventh Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 2420 | Cultures And Music Of Non-Western Styles (Non-US Diversity) | 3 |
| MUS 2800 | Applied Music (Classical) 1 | 1 |
| MUS 3020 | Jazz Ensemble | 1 |
| MUS 3050 | Chamber Music Ensembles (Jazz Combo) | 1 |
| MUS 3560 | Jazz Pedagogy And Conducting | 2 |
| MUS 3650 | Jazz Arranging And Composition I | 3 |
| MUS 4800 | Applied Music (Jazz) | 3 |
| ENGL 2710 - 2800 Art/Humanities Core (English Lit) | 3 | |
| Hours | 17 | |
| Eighth Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 2800 | Applied Music (Classical) 1 | 1 |
| MUS 3020 | Jazz Ensemble | 1 |
| MUS 3050 | Chamber Music Ensembles (Jazz Combo) | 1 |
| MUS 3450 | Jazz History And Literature | 3 |
| MUS 3660 | Jazz Arranging And Composition II | 3 |
| MUS 4800 | Applied Music (Jazz) | 2 |
| MUS 4810 | Recital (Jazz) | 1 |
| Upper Division Music Elective 4 | 2 | |
| Arts/Humanities Core (Communication) | 3 | |
| Hours | 17 | |
| Total Hours | 133 | |
- 1
Required 4 credits of Applied Music - Classical are often taken in the summer.
- 2
Students must successfully pass Upper Divisional Applied Music Jury.
- 3
Replaces 2 Music Electives.
- 4
Needs 1 hr. Upper Division Music Elective Lecture (3xxx or higher): Improvisation Seminar, Form & Analysis, Counterpoint, etc.
| Code | Title | Hours |
|---|---|---|
| Total Credit Hours | 133 | |
| Minus credits that do not count toward graduation | -9 | |
| Total Earned Credit Hours | 124 | |
Bachelor of Music - Vocal Jazz
| First Term | Hours | |
|---|---|---|
| AR 1000 | First Year Orientation | 1 |
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 1570 | Piano Class For Music Majors I | 1 |
| MUS 1610 | Music Theory And Ear Training I | 4 |
| MUS 1800 | Applied Music (Jazz) | 2 |
| MUS 1800 | Applied Music (Classical) | 2 |
| MUS 2270 | Recording Techniques | 2 |
| MUS 3150 | Jazz Vocalstra | 1 |
| ENGL 1110 | College Composition I | 3 |
| Hours | 16 | |
| Second Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 1590 | Jazz Piano Class | 1 |
| MUS 1620 | Music Theory And Ear Training II | 4 |
| MUS 1700 | Jazz Fundamentals | 2 |
| MUS 1800 | Applied Music (Jazz) | 2 |
| MUS 3020 or MUS 3050 | Jazz Ensemble 1 or Chamber Music Ensembles | 1 |
| MUS 3150 | Jazz Vocalstra | 1 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| MATH 1180 | Reasoning With Mathematics | 3 |
| Hours | 17 | |
| Third Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 1800 | Applied Music (Classical) | 1 |
| MUS 1800 | Applied Music (MUS 1800:065 Applied Music-Jazz Piano) | 1 |
| MUS 2800 | Applied Music (Jazz) | 2 |
| MUS 2610 | Music Theory And Ear Training III | 4 |
| MUS 2700 | Jazz Improvisation I | 2 |
| MUS 3150 | Jazz Vocalstra | 1 |
| Social Sciences Core | 3 | |
| Natural Sciences Core | 3 | |
| Hours | 17 | |
| Fourth Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 1800 | Applied Music (Classical) | 1 |
| MUS 1800 | Applied Music (MUS 1800:065 Applied Music - Jazz Piano) | 1 |
| MUS 2620 | Music Theory And Ear Training IV | 4 |
| MUS 2710 | Jazz Improvisation II | 2 |
| MUS 2800 | Applied Music (Jazz) | 2 |
| MUS 3150 | Jazz Vocalstra 1 | 1 |
| ENGL 2710-2800 Arts/Humanities Core (English Lit) | 3 | |
| Core Elective | 3 | |
| Hours | 17 | |
| Fifth Term | ||
| SPECIAL CONSIDERATION 3 | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 2800 | Applied Music (Classical) | 1 |
| MUS 3150 | Jazz Vocalstra 1 | 1 |
| MUS 3020 or MUS 3050 | Jazz Ensemble 1 or Chamber Music Ensembles | 1 |
| MUS 3410 | Music History And Literature II (WAC) | 3 |
| MUS 3700 | Jazz Improvisation III | 2 |
| MUS 3800 | Applied Music (Jazz) | 3 |
| Social Sciences Core | 3 | |
| Diversity of US 5 | 3 | |
| Hours | 17 | |
| Sixth Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 2800 | Applied Music (Classical) | 1 |
| MUS 3020 or MUS 3050 | Jazz Ensemble 1 or Chamber Music Ensembles | 1 |
| MUS 3150 | Jazz Vocalstra 1 | 1 |
| MUS 3420 | Music History And Literature III (WAC) | 3 |
| MUS 3710 | Jazz Improvisation IV | 2 |
| MUS 3800 | Applied Music (Jazz) | 2 |
| MUS 3810 | Recital (Jazz) | 1 |
| Natural Sciences Core | 3 | |
| Natural Sciences Core (Lab) | 1 | |
| Hours | 15 | |
| Seventh Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 2800 | Applied Music (Classical) | 1 |
| MUS 3020 or MUS 3050 | Jazz Ensemble 1 or Chamber Music Ensembles | 1 |
| MUS 3150 | Jazz Vocalstra 1 | 1 |
| MUS 3560 | Jazz Pedagogy And Conducting | 2 |
| MUS 3650 | Jazz Arranging And Composition I 3 | 3 |
| MUS 4800 | Applied Music (Jazz) | 3 |
| Arts/Humanities Core (History) | 3 | |
| Non-US Diversity 5 | 3 | |
| Hours | 17 | |
| Eighth Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 2800 | Applied Music (Classical) | 1 |
| MUS 3020 or MUS 3050 | Jazz Ensemble 1 or Chamber Music Ensembles | 1 |
| MUS 3150 | Jazz Vocalstra 1 | 1 |
| MUS 3450 | Jazz History And Literature | 3 |
| MUS 3660 | Jazz Arranging And Composition II 3 | 3 |
| MUS 4800 | Applied Music (Jazz) | 2 |
| MUS 4810 | Recital (Jazz) | 1 |
| MUS 3xxx | Upper Division Music Elective 4 | 2 |
| Arts/Humanities Core (Communication) | 3 | |
| Hours | 17 | |
| Total Hours | 133 | |
- 1
Does not count toward graduation.
- 2
Students must successfully pass Upper Division Applied Music Jury. Required 4 credits of Applied Music - Classical can instead be taken in the summer.
- 3
Replaces 2 Music Electives.
- 4
Needs 1 hr. Upper Division Music Elective Lecture (3xxx or higher): Improvisational Seminar, Form & Analysis, Counterpoint, etc.
- 5
MUS 2220 : History Of Jazz is recommended to fulfill one of these course requirements.
| Code | Title | Hours |
|---|---|---|
| Total Credit Hours | 133 | |
| Minus credits that do not count toward graduation | -9 | |
| Total Earned Credit Hours | 124 | |
Bachelor of Music - Guitar Concentration
| First Term | Hours | |
|---|---|---|
| AR 1000 | First Year Orientation | 1 |
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 1570 | Piano Class For Music Majors I | 1 |
| MUS 1610 | Music Theory And Ear Training I | 4 |
| MUS 1800 | Applied Music | 4 |
| MUS 3050 | Chamber Music Ensembles (Guitar Ensemble) | 1 |
| MUS 3130 | University Chorus | 1 |
| ENGL 1110 | College Composition I | 3 |
| Hours | 15 | |
| Second Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 1580 | Piano Class For Music Majors II | 1 |
| MUS 1620 | Music Theory And Ear Training II | 4 |
| MUS 1800 | Applied Music | 4 |
| MUS 3050 | Chamber Music Ensembles (Guitar Ensemble) | 1 |
| MUS 1700 | Jazz Fundamentals | 2 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| MATH 1180 | Reasoning With Mathematics | 3 |
| Hours | 18 | |
| Third Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 2570 | Piano Class For Music Majors III | 1 |
| MUS 2610 | Music Theory And Ear Training III | 4 |
| MUS 2800 | Applied Music | 4 |
| MUS 3050 | Chamber Music Ensembles (Guitar Ensemble) | 1 |
| MUS 3130 | University Chorus | 1 |
| Social Sciences Core/CAL Soc Sci | 3 | |
| Humanities Core/CAL History | 3 | |
| Hours | 17 | |
| Fourth Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 2420 | Cultures And Music Of Non-Western Styles | 3 |
| MUS 2620 | Music Theory And Ear Training IV | 4 |
| MUS 2800 | Applied Music | 4 |
| MUS 3050 | Chamber Music Ensembles (Guitar Ensemble) | 1 |
| MUS 1100 | Introduction To Music Technology | 1 |
| Natural Sciences Core | 3 | |
| Natural Sciences Core (Lab) | 1 | |
| Hours | 17 | |
| Fifth Term | ||
| SPECIAL CONSIDERATION 1 | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 3050 | Chamber Music Ensembles (Choose from: MUS 3050 Contermporary Commercial Music Ensemble; MUS 3020 Jazz Ensemble; MUS 3050 Jazz Combo; other ensembles per advisor approval) | 1 |
| MUS 3410 | Music History And Literature II (WAC) | 3 |
| MUS 3500 | Conducting | 2 |
| MUS 3800 | Applied Music | 4 |
| MUS 3570 | Guitar Pedagogy | 3 |
| EFSB 3500 | Introduction To Entrepreneurship for Non-Business Students | 3 |
| Hours | 16 | |
| Sixth Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 1010 | Concert Attendance | 0 |
| MUS 3050 | Chamber Music Ensembles (Choose from: MUS 3050 Contermporary Commercial Music Ensemble; MUS 3020 Jazz Ensemble; MUS 3050 Jazz Combo; other ensembles per advisor approval) | 1 |
| MUS 3420 | Music History And Literature III (WAC) | 3 |
| MUS 3800 | Applied Music (Soc Sci Core) | 3 |
| MUS 3810 | Recital | 1 |
| Arts&Humanities Core/CAL English Lit | 3 | |
| Soc Sci Core/CAL Soc Sci | 3 | |
| Electives (excluding ensembles) | 3 | |
| Hours | 17 | |
| Seventh Term | ||
| MUS 1000 | Performance Laboratory | 0 |
| MUS 3050 | Chamber Music Ensembles (Choose from: MUS 3050 Contermporary Commercial Music Ensemble; MUS 3020 Jazz Ensemble; MUS 3050 Jazz Combo; other ensembles per advisor approval) | 1 |
| MUS 4800 | Applied Music | 4 |
| MUS 3650 | Jazz Arranging And Composition I | 3 |
| Core Elective/CAL Soc Sci | 3 | |
| Core Elective - any core class | 3 | |
| Hours | 14 | |
| Eighth Term | ||
| MUS 1000 | Performance Laboratory | 0 |
