Doctor of Nursing Practice: (Post-Master's to DNP)
By Tracks:
- Post Master’s DNP- Family Nurse Practitioner
- Post Master’s DNP- Psychiatric Mental Health Nurse Practitioner
- Post Master’s DNP- Nurse Executive
- Post Master’s DNP
Post Master’s DNP- Family Nurse Practitioner
Code | Title | Hours |
---|---|---|
DNP Core Courses | ||
INDI 8000 | Introduction to Biostatistical Methods | 3 |
NURS 7050 | Information and Technology in Nursing and Health Care Systems | 3 |
NURS 7400 | Theoretical Foundations of Advanced Nursing Practice | 2 |
NURS 7060 | Population Health | 3 |
NURS 7680 | Advanced Physiology and Pathophysiology | 3 |
NURS 7910 | Advanced Research for Evidence Based Nursing Practice | 3 |
NURS 7011 | Implementation Science for Evidence-Based Practice | 3 |
NURS 7530 | Public Policy and Health Care | 3 |
NURS 7690 | Advanced Pharmacotherapeutics | 3 |
NURS 7240 | Quality, Safety and Advocacy Strategies | 3 |
NURS 7200 | Transformational and Systems Leadership for the DNP | 3 |
NURS 7170 | Advanced Health Assessment for the DNP | 4 |
NURS 8010 | Proposal/Practicum DNP Project 1 | 5 |
NURS 8020 | Implementation/Practicum DNP Project 2 | 5 |
NURS 8030 | Implementation/Practicum DNP Project 3 | 5 |
Family Nurse Practitioner Track | ||
NURS 7210 | Family Nurse Practitioner Clinical I: Primary Care of Adolescents and Adults | 7 |
NURS 7220 | Family Nurse Practitioner Clinical II: Primary Care of Women and Children | 7 |
NURS 7230 | Family Nurse Practitioner Clinical III: Primary Care of Adults and Older Adults | 8 |
Post Master’s DNP- Psychiatric Mental Health Nurse Practitioner
Code | Title | Hours |
---|---|---|
DNP Core Courses | ||
INDI 8000 | Introduction to Biostatistical Methods | 3 |
NURS 7050 | Information and Technology in Nursing and Health Care Systems | 3 |
NURS 7400 | Theoretical Foundations of Advanced Nursing Practice | 2 |
NURS 7060 | Population Health | 3 |
NURS 7680 | Advanced Physiology and Pathophysiology | 3 |
NURS 7910 | Advanced Research for Evidence Based Nursing Practice | 3 |
NURS 7011 | Implementation Science for Evidence-Based Practice | 3 |
NURS 7530 | Public Policy and Health Care | 3 |
NURS 7690 | Advanced Pharmacotherapeutics | 3 |
NURS 7240 | Quality, Safety and Advocacy Strategies | 3 |
NURS 7200 | Transformational and Systems Leadership for the DNP | 3 |
NURS 7170 | Advanced Health Assessment for the DNP | 4 |
NURS 8010 | Proposal/Practicum DNP Project 1 | 5 |
NURS 8020 | Implementation/Practicum DNP Project 2 | 5 |
NURS 8030 | Implementation/Practicum DNP Project 3 | 5 |
Psychiatric Mental Health Nurse Practitioner Track | ||
NURS 7610 | Psychiatric-Mental Health Nurse Practitioner Theory and Clinical I Adult | 7 |
NURS 7620 | Psychiatric-Mental Health Nurse Practitioner Theory and Clinical II Child, Adolescent, Family | 7 |
NURS 7630 | Psychiatric-Mental Health Nurse Practitioner Theory and Clinical III Older Adult | 9 |
Post Master’s DNP- Nurse Executive
Code | Title | Hours |
---|---|---|
DNP Core Courses | ||
INDI 8000 | Introduction to Biostatistical Methods | 3 |
NURS 7050 | Information and Technology in Nursing and Health Care Systems | 3 |
NURS 7400 | Theoretical Foundations of Advanced Nursing Practice | 2 |
NURS 7060 | Population Health | 3 |
NURS 7910 | Advanced Research for Evidence Based Nursing Practice | 3 |
NURS 7011 | Implementation Science for Evidence-Based Practice | 3 |
NURS 7530 | Public Policy and Health Care | 3 |
NURS 7240 | Quality, Safety and Advocacy Strategies | 3 |
NURS 7200 | Transformational and Systems Leadership for the DNP | 3 |
NURS 8010 | Proposal/Practicum DNP Project 1 | 5 |
NURS 8020 | Implementation/Practicum DNP Project 2 | 5 |
NURS 8030 | Implementation/Practicum DNP Project 3 | 5 |
Nurse Executive Track | ||
NURS 8210 | Management and Leadership Skills for the DNP Nurse Executive | 6 |
NURS 8220 | Business Skills for the DNP Nurse Executive | 6 |
NURS 8230 | Entrepreneurship Seminar for the DNP Nurse Executive | 6 |
Post Master’s DNP
Code | Title | Hours |
---|---|---|
DNP Core Courses | ||
INDI 8000 | Introduction to Biostatistical Methods | 3 |
NURS 7050 | Information and Technology in Nursing and Health Care Systems | 3 |
NURS 7400 | Theoretical Foundations of Advanced Nursing Practice | 2 |
NURS 7060 | Population Health | 3 |
NURS 7910 | Advanced Research for Evidence Based Nursing Practice | 3 |
NURS 7011 | Implementation Science for Evidence-Based Practice | 3 |
NURS 7530 | Public Policy and Health Care | 3 |
NURS 7240 | Quality, Safety and Advocacy Strategies | 3 |
NURS 7200 | Transformational and Systems Leadership for the DNP | 3 |
NURS 8010 | Proposal/Practicum DNP Project 1 | 5 |
NURS 8020 | Implementation/Practicum DNP Project 2 | 5 |
NURS 8030 | Implementation/Practicum DNP Project 3 | 5 |
Plans Of Study By Track:
- Post Master’s DNP- Family Nurse Practitioner
- Post Master’s DNP- Psychiatric Mental Health Nurse Practitioner
- Post Master’s DNP- Nurse Executive
- Post Master’s DNP
Post Master’s DNP- Family Nurse Practitioner
Code | Title | Hours |
---|---|---|
DNP Core Courses | ||
INDI 8000 | Introduction to Biostatistical Methods | 3 |
NURS 7050 | Information and Technology in Nursing and Health Care Systems | 3 |
NURS 7400 | Theoretical Foundations of Advanced Nursing Practice | 2 |
NURS 7060 | Population Health | 3 |
NURS 7680 | Advanced Physiology and Pathophysiology | 3 |
NURS 7910 | Advanced Research for Evidence Based Nursing Practice | 3 |
NURS 7011 | Implementation Science for Evidence-Based Practice | 3 |
NURS 7530 | Public Policy and Health Care | 3 |
NURS 7690 | Advanced Pharmacotherapeutics | 3 |
NURS 7240 | Quality, Safety and Advocacy Strategies | 3 |
NURS 7200 | Transformational and Systems Leadership for the DNP | 3 |
NURS 7170 | Advanced Health Assessment for the DNP | 4 |
NURS 8010 | Proposal/Practicum DNP Project 1 | 5 |
NURS 8020 | Implementation/Practicum DNP Project 2 | 5 |
NURS 8030 | Implementation/Practicum DNP Project 3 | 5 |
Family Nurse Practitioner Track | ||
NURS 7210 | Family Nurse Practitioner Clinical I: Primary Care of Adolescents and Adults | 7 |
NURS 7220 | Family Nurse Practitioner Clinical II: Primary Care of Women and Children | 7 |
NURS 7230 | Family Nurse Practitioner Clinical III: Primary Care of Adults and Older Adults | 8 |
Post Master’s DNP- Psychiatric Mental Health Nurse Practitioner
Code | Title | Hours |
---|---|---|
DNP Core Courses | ||
INDI 8000 | Introduction to Biostatistical Methods | 3 |
NURS 7050 | Information and Technology in Nursing and Health Care Systems | 3 |
NURS 7400 | Theoretical Foundations of Advanced Nursing Practice | 2 |
NURS 7060 | Population Health | 3 |
NURS 7680 | Advanced Physiology and Pathophysiology | 3 |
NURS 7910 | Advanced Research for Evidence Based Nursing Practice | 3 |
NURS 7011 | Implementation Science for Evidence-Based Practice | 3 |
NURS 7530 | Public Policy and Health Care | 3 |
NURS 7690 | Advanced Pharmacotherapeutics | 3 |
NURS 7240 | Quality, Safety and Advocacy Strategies | 3 |
NURS 7200 | Transformational and Systems Leadership for the DNP | 3 |
NURS 7170 | Advanced Health Assessment for the DNP | 4 |
NURS 8010 | Proposal/Practicum DNP Project 1 | 5 |
NURS 8020 | Implementation/Practicum DNP Project 2 | 5 |
NURS 8030 | Implementation/Practicum DNP Project 3 | 5 |
Psychiatric Mental Health Nurse Practitioner Track | ||
NURS 7610 | Psychiatric-Mental Health Nurse Practitioner Theory and Clinical I Adult | 7 |
NURS 7620 | Psychiatric-Mental Health Nurse Practitioner Theory and Clinical II Child, Adolescent, Family | 7 |
NURS 7630 | Psychiatric-Mental Health Nurse Practitioner Theory and Clinical III Older Adult | 9 |
Post Master’s DNP- Nurse Executive
Curriculum
First Term | Hours | |
---|---|---|
NURS 7050 | Information and Technology in Nursing and Health Care Systems | 3 |
NURS 7400 | Theoretical Foundations of Advanced Nursing Practice | 2 |
INDI 8000 | Introduction to Biostatistical Methods | 3 |
Hours | 8 | |
Second Term | ||
NURS 7060 | Population Health | 3 |
NURS 7910 | Advanced Research for Evidence Based Nursing Practice | 3 |
Hours | 6 | |
Third Term | ||
NURS 7011 | Implementation Science for Evidence-Based Practice | 3 |
NURS 7530 | Public Policy and Health Care | 3 |
Hours | 6 | |
Fourth Term | ||
NURS 7240 | Quality, Safety and Advocacy Strategies | 3 |
NURS 7200 | Transformational and Systems Leadership for the DNP | 3 |
Hours | 6 | |
Fifth Term | ||
NURS 8010 | Proposal/Practicum DNP Project 1 | 5 |
Hours | 5 | |
Sixth Term | ||
NURS 8020 | Implementation/Practicum DNP Project 2 | 5 |
Hours | 5 | |
Seventh Term | ||
NURS 8030 | Implementation/Practicum DNP Project 3 | 5 |
Hours | 5 | |
Eighth Term | ||
NURS 8210 | Management and Leadership Skills for the DNP Nurse Executive | 6 |
Hours | 6 | |
Ninth Term | ||
NURS 8220 | Business Skills for the DNP Nurse Executive | 6 |
Hours | 6 | |
Tenth Term | ||
NURS 8230 | Entrepreneurship Seminar for the DNP Nurse Executive | 6 |
Hours | 6 | |
Total Hours | 59 |
Post Master’s DNP
Curriculum
First Term | Hours | |
---|---|---|
INDI 8000 | Introduction to Biostatistical Methods | 3 |
NURS 7050 | Information and Technology in Nursing and Health Care Systems | 3 |
NURS 7400 | Theoretical Foundations of Advanced Nursing Practice | 2 |
Hours | 8 | |
Second Term | ||
NURS 7060 | Population Health | 3 |
NURS 7910 | Advanced Research for Evidence Based Nursing Practice | 3 |
Hours | 6 | |
Third Term | ||
NURS 7011 | Implementation Science for Evidence-Based Practice | 3 |
NURS 7530 | Public Policy and Health Care | 3 |
Hours | 6 | |
Fourth Term | ||
NURS 7240 | Quality, Safety and Advocacy Strategies | 3 |
NURS 7200 | Transformational and Systems Leadership for the DNP | 3 |
Hours | 6 | |
Fifth Term | ||
NURS 8010 | Proposal/Practicum DNP Project 1 | 5 |
Hours | 5 | |
Sixth Term | ||
NURS 8020 | Implementation/Practicum DNP Project 2 | 5 |
Hours | 5 | |
Seventh Term | ||
NURS 8030 | Implementation/Practicum DNP Project 3 | 5 |
Hours | 5 | |
Total Hours | 41 |
- PLO 1. Synthesize knowledge derived from a scientific foundation in order to demonstrate expertise in advanced clinical nursing practice to improve delivery of care.
- PLO 2. Demonstrate continuous quality improvement in patient care situations while providing leadership in clinical decision making through use of information systems and technology for the improvement and transformation of healthcare.
- PLO 3. Use clinical scholarship and analytical methods to implement safe, quality improvement in administration of patient care.
- PLO 4. Encourage inter-professional collaboration and teamwork to enhance and improve population health outcomes.
- PLO 5. Engage in influencing the development and implementation of health policy that provides an interface between practice, research, and policy development.