BS in Bioengineering
| Code | Title | Hours |
|---|---|---|
| BIOE 1000 | Orientation and Introduction to Bioengineering Computing | 2 |
| BIOE 1410 | Freshman Design Innovation I | 1 |
| BIOE 1420 | Freshman Design Innovation II | 1 |
| BIOE 1200 | Introduction to Bioengineering Applications | 2 |
| BIOE 1010 | Professional Development | 1 |
| BIOE 2200 | Biomaterials | 3 |
| BIOE 2300 | Biomedical Quality Control | 3 |
| BIOE 3110 | Introduction To Biomechanics | 3 |
| BIOE 2100 | Bioengineering Thermodynamics | 3 |
| BIOE 3940 | Co-Op Experience | 3 |
| BIOE 3500 | Bioprocessing Laboratory | 3 |
| BIOE 3300 | Biomedical Electronics | 3 |
| BIOE 3400 | Biotransport Phenomena | 3 |
| BIOE 4100 | Physiology And Anatomy For Bioengineers | 3 |
| BIOE 4140 | Biomedical Instrumentation Laboratory | 2 |
| BIOE 4120 | Biosignal Processing | 3 |
| BIOE 4410 | Bioengineering Design Project I | 3 |
| BIOE 4750 | Experimental Methods In Orthopedic Biomechanics | 3 |
| BIOE 4420 | Bioengineering Design Project II | 3 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| MATH 1850 | Single Variable Calculus I | 4 |
| MATH 1860 | Single Variable Calculus II | 4 |
| MATH 2850 | Elementary Multivariable Calculus | 4 |
| MATH 2860 | Elementary Differential Equations | 3 |
| ENGL 1110 | College Composition I | 3 |
| ENGL 2950 | Technical Writing | 3 |
| PHYS 2130 | Physics For Science And Engineering Majors I | 4 |
| PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
| PHYS 2140 | Physics For Science And Engineering Majors II | 4 |
| PHYS 2145 | Physics for Science and Engineering Majors II - Lab | 1 |
| CIVE 1150 | Engineering Mechanics: Statics | 3 |
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| Technical Electives | 9 | |
| BIO Technical Elective | 3 | |
| EECS 2300 | Electric Circuits | 4 |
| Arts/Humanities Core/Non-U.S. Diversity | 6 | |
| Social Sciences Core | 6 | |
| Diversity of US | 3 | |
| Total Hours | 128 | |
Combined bachelor's to master's- BS to MS Bioengineering
Undergraduate students accepted to the BS to MS Bioengineering option will be admitted to the MS in Bioengineering and allowed to complete up to three graduate level classes (nine credit hours) during their final academic year of undergraduate studies. Students admitted into the pipeline program must apply for admission to the College of Graduate Studies for the semester that they intend to matriculate. They will then continue in to the graduate program upon completion of the undergraduate degree requirements. The graduate coursework (up to nine hours) may be applied to completion of both undergraduate and graduate degree requirements. It will be the joint responsibility of the faculty and administrators in the undergraduate and graduate programs to supervise students admitted to the combined program option, to ensure that the limit of nine hours taken as an undergraduate is strictly enforced, and to request that the College of Graduate Studies change their matriculation from Undergraduate to Graduate when they meet all undergraduate degree requirements.
The following provisions apply for classes taken for graduate credit: 1) graduate classes taken at The University of Toledo only after the student is accepted in the program, 2) BIOE 5200, BIOE 5620, BIOE 5740, BIOE 5830, BIOE 5780, BIOE 5650 and other elective coursework as approved by the Undergraduate and Graduate Program Directors may be included in the approved nine semester hours of graduate credit taken as an undergraduate. Students interested in the combined program must submit a graduate admission application to the College of Graduate Studies.
Below is a sample plan of study. Consult your degree audit for your program requirements.
| First Term | Hours | |
|---|---|---|
| BIOE 1000 | Orientation and Introduction to Bioengineering Computing | 2 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| MATH 1850 | Single Variable Calculus I | 4 |
| ENGL 1110 | College Composition I | 3 |
| BIOE 1410 | Freshman Design Innovation I | 1 |
| Hours | 15 | |
| Second Term | ||
| BIOE 1200 | Introduction to Bioengineering Applications | 2 |
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| MATH 1860 | Single Variable Calculus II | 4 |
| PHYS 2130 | Physics For Science And Engineering Majors I | 4 |
| PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
| BIOE 1420 | Freshman Design Innovation II | 1 |
| Hours | 17 | |
| Third Term | ||
| CIVE 1150 | Engineering Mechanics: Statics | 3 |
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| MATH 2850 | Elementary Multivariable Calculus | 4 |
| PHYS 2140 | Physics For Science And Engineering Majors II | 4 |
| PHYS 2145 | Physics for Science and Engineering Majors II - Lab | 1 |
| Hours | 17 | |
| Fourth Term | ||
| BIOE 1010 | Professional Development | 1 |
| BIOE 2200 | Biomaterials | 3 |
| MATH 2860 | Elementary Differential Equations | 3 |
| BIOE 2300 | Biomedical Quality Control | 3 |
| BIOE 3110 | Introduction To Biomechanics | 3 |
| BIOE 2100 | Bioengineering Thermodynamics | 3 |
| Hours | 16 | |
| Fifth Term | ||
| ENGL 2950 | Technical Writing | 3 |
| Arts/Humanities Core | 3 | |
| Social Sciences Core | 6 | |
| Diversity of US | 3 | |
| Hours | 15 | |
| Sixth Term | ||
| BIOE 3940 | Co-Op Experience | 1 |
| Hours | 1 | |
| Seventh Term | ||
| BIOE 3500 | Bioprocessing Laboratory | 3 |
| BIOE 4100 | Physiology And Anatomy For Bioengineers | 3 |
| EECS 2300 | Electric Circuits | 4 |
| Technical Electives | 6 | |
| Hours | 16 | |
| Eighth Term | ||
| BIOE 3940 | Co-Op Experience | 1 |
| Hours | 1 | |
| Ninth Term | ||
| BIOE 3300 | Biomedical Electronics | 3 |
| BIOE 3400 | Biotransport Phenomena | 3 |
| BIOE 4140 | Biomedical Instrumentation Laboratory | 2 |
| BIOE 4410 | Bioengineering Design Project I | 3 |
| Technical Elective | 3 | |
| Hours | 14 | |
| Tenth Term | ||
| BIOE 3940 | Co-Op Experience | 1 |
| Hours | 1 | |
| Eleventh Term | ||
| BIOE 4120 | Biosignal Processing | 3 |
| BIOE 4750 | Experimental Methods In Orthopedic Biomechanics | 3 |
| BIOE 4420 | Bioengineering Design Project II | 3 |
| BIOE Technical Elective | 3 | |
| Arts/Humanities Core/Non-US Diversity | 3 | |
| Hours | 15 | |
| Total Hours | 128 | |
- PLO 1. An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- PLO 2. An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- PLO 3. An ability to communicate effectively with a range of audiences
- PLO 4. An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- PLO 5. An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- PLO 6. An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- PLO 7. An ability to acquire and apply new knowledge as needed, using appropriate learning strategies.