BS in Construction Engineering Technology
| Code | Title | Hours |
|---|---|---|
| CET 1100 | Architectural Drafting | 3 |
| CET 1150 | Construction Materials And Codes | 3 |
| CIVE 1000 | Freshman Civil Engineering Experience | 1 |
| CIVE 1100 | Civil Engineering Measurements | 3 |
| CIVE 1150 | Engineering Mechanics: Statics | 3 |
| CIVE 1160 | Engineering Mechanics: Strength Of Materials | 3 |
| CIVE 2110 | Civil Engineering Materials With Laboratory | 3 |
| CIVE 3210 | Soil Mechanics | 3 |
| CIVE 3220 | Foundation Engineering | 3 |
| GNEN 1800 | Engineering Applications of Mathematics | 3 |
| PHYS 2130 | Physics For Science And Engineering Majors I | 4 |
| PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
| MATH 1850 | Single Variable Calculus I | 4 |
| CET 1250 | Building Systems | 3 |
| CET 2010 | Construction Safety | 1 |
| CET 2030 | Construction Graphics | 3 |
| CET 2060 | Construction Estimating | 3 |
| CET 2250 | Structural Design | 4 |
| CET 3010 | Architectural CADD | 4 |
| CET 3120 | Advanced Construction Materials | 3 |
| CET 3160 | Contracts and Specifications | 3 |
| CET 3220 | Hydrology And Hydraulics | 3 |
| CET 4250 | Advanced Structural Design | 4 |
| CET 4460 | Construction Management And Scheduling | 3 |
| ENGL 1110 | College Composition I | 3 |
| ENGL 2950 | Technical Writing | 3 |
| ENGT 3010 | Applied Statistics And Design Of Experiments | 4 |
| ENGT 3600 | Engineering Economics | 3 |
| ENGT 4050 | Senior Technology Capstone | 3 |
| MATH 1330 | Trigonometry | 3 |
| Completion of additional UToledo Core Requirements | 33 | |
| Total Hours | 123 | |
| First Term | Hours | |
|---|---|---|
| MATH 1330 | Trigonometry | 3 |
| CIVE 1000 | Freshman Civil Engineering Experience | 1 |
| GNEN 1800 | Engineering Applications of Mathematics | 3 |
| ENGL 1110 | College Composition I | 3 |
| CET 1100 | Architectural Drafting | 3 |
| Social Science/Arts/Humanities/Diversity of US Core | ||
| Hours | 13 | |
| Second Term | ||
| ENGL 2950 | Technical Writing | 3 |
| CET 1250 | Building Systems | 3 |
| MATH 1850 | Single Variable Calculus I | 4 |
| PHYS 2130 | Physics For Science And Engineering Majors I | 4 |
| PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
| CIVE 1100 | Civil Engineering Measurements | 3 |
| Hours | 18 | |
| Third Term | ||
| CET 1150 | Construction Materials And Codes | 3 |
| CET 1250 | Building Systems | 3 |
| CIVE 1150 | Engineering Mechanics: Statics | 3 |
| Social Science/Arts/Humanities/Non-US Diversity Core | 3 | |
| COMM Elective | 3 | |
| Hours | 15 | |
| Fourth Term | ||
| CET 2060 | Construction Estimating | 3 |
| CIVE 1160 | Engineering Mechanics: Strength Of Materials | 3 |
| Social Science/Arts/Humanities Core | 3 | |
| CET 2010 | Construction Safety | 1 |
| CET 2030 | Construction Graphics | 3 |
| Hours | 13 | |
| Fifth Term | ||
| CET 2250 | Structural Design | 4 |
| CIVE 2110 | Civil Engineering Materials With Laboratory | 3 |
| CET 3220 | Hydrology And Hydraulics | 3 |
| CET 3160 | Contracts and Specifications | 3 |
| Natural Sciences Core | 3 | |
| Hours | 16 | |
| Sixth Term | ||
| Professional Development or Technical Elective | 3 | |
| CET 4250 | Advanced Structural Design | 4 |
| CET 3010 | Architectural CADD | 4 |
| CIVE 3210 | Soil Mechanics | 3 |
| CET 4460 | Construction Management And Scheduling | 3 |
| Hours | 17 | |
| Seventh Term | ||
| Professional Development or Technical Elective | 3 | |
| Social Science/Arts/Humanities Core | 3 | |
| CET 3120 | Advanced Construction Materials | 3 |
| ENGT 3010 | Applied Statistics And Design Of Experiments | 4 |
| CET 3210 | Surveying Applications | 3 |
| Hours | 16 | |
| Eighth Term | ||
| ENGT 4050 | Senior Technology Capstone | 3 |
| ENGT 3600 | Engineering Economics | 3 |
| CIVE 3220 | Foundation Engineering | 3 |
| Professional Development or Technical Elective | 3 | |
| Social Science/Arts/Humanities Core | 3 | |
| Hours | 15 | |
| Total Hours | 123 | |
- PLO (1) an ability to apply knowledge, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve broadly defined engineering problems appropriate to the discipline;
- PLO (2) an ability to design systems, components, or processes meeting specified needs for broadly-defined engineering problems appropriate to the discipline;
- PLO (3) an ability to apply written, oral, and graphical communication in broadly-defined technical and non-technical environments; and an ability to identify and use appropriate technical literature;
- PLO (4) an ability to conduct standard tests, measurements, and experiments and to analyze and interpret the results to improve processes; and
- PLO (5) an ability to function effectively as a member as well as a leader on technical teams.