BS in Civil Engineering
Code | Title | Hours |
---|---|---|
CHEM 1230 | General Chemistry I | 4 |
CIVE 1000 | Freshman Civil Engineering Experience | 1 |
CIVE 1100 | Civil Engineering Measurements | 3 |
CIVE 1110 | Computer Aided Drafting for Civil Engineers | 1 |
CIVE 1150 | Engineering Mechanics: Statics | 3 |
CIVE 1160 | Engineering Mechanics: Strength Of Materials | 3 |
CIVE 1170 | Fluid Mechanics For Civil Engineers | 3 |
or CHEE 2110 | Process Fluid Mechanics | |
CIVE 2000 | Professional Development | 1 |
CIVE 2110 | Civil Engineering Materials With Laboratory | 3 |
CIVE 3120 | Civil Engineering Systems Analysis | 3 |
CIVE 3210 | Soil Mechanics | 3 |
CIVE 3220 | Foundation Engineering | 3 |
CIVE 3310 | Structural Analysis | 3 |
CIVE 3410 | Steel Design I | 3 |
CIVE 3420 | Reinforced Concrete Design I | 3 |
CIVE 3510 | Transportation Engineering I | 3 |
CIVE 3520 | Transportation Engineering II | 3 |
CIVE 3610 | Water Supply And Treatment | 3 |
CIVE 3630 | Wastewater Engineering | 3 |
CIVE 4750 | Senior Design Projects | 3 |
ENGL 1110 | College Composition I | 3 |
ENGL 2950 | Technical Writing | 3 |
or ENGL 2960 | Professional and Business Writing | |
ENGT 3600 | Engineering Economics | 3 |
MATH 1850 | Single Variable Calculus I | 4 |
MATH 1860 | Single Variable Calculus II | 4 |
MATH 1890 | Elementary Linear Algebra | 3 |
MATH 2850 | Elementary Multivariable Calculus | 4 |
MATH 2860 | Elementary Differential Equations | 3 |
MIME 2300 | Engineering Dynamics | 3 |
MIME 4000 | Engineering Statistics I | 3 |
PHYS 2130 | Physics For Science And Engineering Majors I | 4 |
PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
PHYS 2140 | Physics For Science And Engineering Majors II | 4 |
PHYS 2145 | Physics for Science and Engineering Majors II - Lab | 1 |
Co-Op Experiences | ||
CIVE 3940 | Co-Op Experience (Three semesters total. One credit hour earned per semester.) | 3 |
Technical Electives | ||
Fundamentals of Engineering Technical Elective (choose one of the three) | 3 | |
Materials Science & Engineering | ||
Electric Circuits For Nonmajors | ||
Thermodynamics I | ||
CIVE Subject Technical Electives | 6 | |
Choose two courses (minimum of 6 hours) in 3000-4899 level courses in CIVE that are not already used in the curriculum requirements above. | ||
Other Technical Elective - Choose one course (minimum of 3 credit hours) of Engineering Science Technical Electives, Engineering Technology Technical Electives, or any other courses listed below: | 3 | |
Engineering Science Technical Electives include 3000-4899 level courses in BIOE/CHEE/CIVE/EECS/MIME (excluding 3940 and 3950) | ||
Engineering Technology Technical Electives include 3000-4899 level courses in CET/CSET/CYBR/EET/ENGT/IT/MET | ||
Engineering Geology | ||
Hydrogeology | ||
Geographic Information Systems | ||
Geographic Information Systems Applications | ||
Principles Of Urban Planning | ||
Weather And Climate | ||
Transportation Geography | ||
University Core Curriculum 1 | 18 | |
Arts/Humanities Core | ||
Social Science Core | ||
Non-US Diversity | ||
US Diversity | ||
Natural Science Core (must be in ASTR/BIOL/EEES) | ||
Total Hours | 131 |
- 1
Minimum requirements are: 6 hours of Arts/Humanities, 6 hours of Social Science, 3 hours of Non-US Diversity, 3 hours of US Diversity, and 3 hours of Natural Science. The Natural Science course must be in ASTR/BIOL/EEES found in the Core Curriculum section of the University Catalog.
However, one of the Core Curriculum courses may be used to fulfill two requirements, also known as a "double dip", which reduces this area from 21 hours down to 18 hours. Please see Academic Advisor for more details.
Below is a sample plan of study. Consult your degree audit for your program requirements.
First Term | Hours | |
---|---|---|
CHEM 1230 | General Chemistry I | 4 |
CIVE 1000 | Freshman Civil Engineering Experience | 1 |
CIVE 1100 | Civil Engineering Measurements | 3 |
CIVE 1110 | Computer Aided Drafting for Civil Engineers | 1 |
ENGL 1110 | College Composition I | 3 |
MATH 1850 | Single Variable Calculus I | 4 |
Hours | 16 | |
Second Term | ||
CIVE 2000 | Professional Development | 1 |
ENGL 2950 or ENGL 2960 | Technical Writing or Professional and Business Writing | 3 |
MATH 1860 | Single Variable Calculus II | 4 |
PHYS 2130 | Physics For Science And Engineering Majors I | 4 |
PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
Arts/Humanities/Social Science Core | 3 | |
Hours | 16 | |
Third Term | ||
CIVE 1150 | Engineering Mechanics: Statics | 3 |
ENGT 3600 | Engineering Economics | 3 |
MATH 1890 | Elementary Linear Algebra | 3 |
MATH 2850 | Elementary Multivariable Calculus | 4 |
PHYS 2140 | Physics For Science And Engineering Majors II | 4 |
PHYS 2145 | Physics for Science and Engineering Majors II - Lab | 1 |
Hours | 18 | |
Fourth Term | ||
CIVE 3940 First Co-op Experience | 1 | |
Hours | 1 | |
Fifth Term | ||
CIVE 1160 | Engineering Mechanics: Strength Of Materials | 3 |
MATH 2860 | Elementary Differential Equations | 3 |
MIME 2300 | Engineering Dynamics | 3 |
Natural Science Core (must be in ASTR/BIOL/EEES) | 3 | |
Arts/Humanities/Social Science Core | 3 | |
Hours | 15 | |
Sixth Term | ||
CIVE 3940 Second Co-op Experience | 1 | |
Hours | 1 | |
Seventh Term | ||
CIVE 1170 | Fluid Mechanics For Civil Engineers | 3 |
CIVE 2110 | Civil Engineering Materials With Laboratory | 3 |
CIVE 3120 | Civil Engineering Systems Analysis | 3 |
CIVE 3310 | Structural Analysis | 3 |
Fundamentals of Engineering Technical Elective | 3 | |
Hours | 15 | |
Eighth Term | ||
CIVE 3940 Third Co-op Experience | 1 | |
Hours | 1 | |
Ninth Term | ||
CIVE 3210 | Soil Mechanics | 3 |
CIVE 3420 | Reinforced Concrete Design I | 3 |
CIVE 3510 | Transportation Engineering I | 3 |
CIVE 3610 | Water Supply And Treatment | 3 |
CIVE Technical Elective | 3 | |
Arts/Humanities/Social Science Core | 3 | |
Hours | 18 | |
Tenth Term | ||
CIVE 3220 | Foundation Engineering | 3 |
CIVE 3410 | Steel Design I | 3 |
CIVE 3520 | Transportation Engineering II | 3 |
MIME 4000 | Engineering Statistics I | 3 |
Arts/Humanities/Social Science Core | 3 | |
Hours | 15 | |
Eleventh Term | ||
CIVE 3630 | Wastewater Engineering | 3 |
CIVE 4750 | Senior Design Projects | 3 |
CIVE Technical Elective | 3 | |
Technical Elective | 3 | |
Arts/Humanities Core/Non-US Diversity | 3 | |
Hours | 15 | |
Total Hours | 131 |
- PLO 1. An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- PLO 2. An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- PLO 3. An ability to communicate effectively with a range of audiences.
- PLO 4. An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- PLO 5. An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- PLO 6. An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- PLO 7. An ability to acquire and apply new knowledge as needed, using appropriate learning strategies.