BS in Environmental Engineering
Code | Title | Hours |
---|---|---|
CHEE 1000 | Orientation And Computing For Chemical and Environmental Engineers | 3 |
CHEE 2010 | Mass And Energy Balances | 3 |
CHEE 2230 | Chemical Engineering Thermodynamics I | 3 |
CHEM 1230 | General Chemistry I | 4 |
CHEM 1240 | General Chemistry II | 4 |
CHEM 1280 | General Chemistry Lab I | 1 |
CHEM 1290 | General Chemistry Lab II | 1 |
CIVE 1110 | Computer Aided Drafting for Civil Engineers | 1 |
CIVE 1150 | Engineering Mechanics: Statics | 3 |
CIVE 1160 | Engineering Mechanics: Strength Of Materials | 3 |
CIVE 1170 | Fluid Mechanics For Civil Engineers | 3 |
or CHEE 2110 | Process Fluid Mechanics | |
CIVE 2000 | Professional Development | 1 |
CIVE 2550 | Sustainability Problem Solving | 3 |
CIVE 3120 | Civil Engineering Systems Analysis | 3 |
CIVE 3210 | Soil Mechanics | 3 |
CIVE 3610 | Water Supply And Treatment | 3 |
CIVE 3620 | Air Pollution Engineering I | 3 |
CIVE 3630 | Wastewater Engineering | 3 |
CIVE 4610 | Hydrology And Water Resources | 3 |
CIVE 4670 | Solid Waste Management | 3 |
CIVE 4680 | Environmental Law | 3 |
CIVE 4750 | Senior Design Projects | 3 |
ECON 3240 | Environmental Economics | 3 |
EEES 2020 | Introduction to the Environment: Energy and Climate | 3 |
or EEES 2030 | Introduction to the Environment Land-Use and Water | |
EEES 3050 | General Ecology | 3 |
ENGL 1110 | College Composition I | 3 |
ENGL 2950 | Technical Writing | 3 |
or ENGL 2960 | Professional and Business Writing | |
MATH 1850 | Single Variable Calculus I | 4 |
MATH 1860 | Single Variable Calculus II | 4 |
MATH 2850 | Elementary Multivariable Calculus | 4 |
MATH 2860 | Elementary Differential Equations | 3 |
MIME 4000 | Engineering Statistics I | 3 |
PHYS 2130 | Physics For Science And Engineering Majors I | 4 |
PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
Co-Op Experiences | ||
CIVE 3940 | Co-Op Experience (Three semesters total. One credit hour earned per semester.) | 3 |
Technical Electives | ||
Engineering Science Technical Electives | 9 | |
Choose three courses (minimum of 9 hours) in 3000-4899 level courses in BIOE/CHEE/CIVE/EECS/MIME (excluding 3940 and 3950) | ||
EEES Technical Elective - Choose one course (minimum of 3 credit hours) from the following courses: | 3 | |
Surficial Processes | ||
Mineralogy and Petrology | ||
Sedimentary Petrology and Stratigraphy | ||
Engineering Geology | ||
Earth Structures and Mapping | ||
Glacial and Quaternary Geology | ||
Quaternary Geology | ||
Soil Science | ||
Solid Earth Geophysics | ||
EEES 4630 | ||
Other Technical Elective - Choose one additional course (minimum of 3 credit hours) of Engineering Science Technical Electives (as outlined above), EEES Technical Electives (as outlined above), or any of the courses listed below: | 3 | |
Chemistry of Sustainable Energy Resources | ||
Green Chemistry | ||
Environmental Chemistry | ||
Environmental Planning | ||
Geographic Information Systems | ||
Geographic Information Systems Applications | ||
Weather And Climate | ||
Physical Principles Of Energy Sources For Humans | ||
Principles and Varieties of Solar Energy | ||
University Core Curriculum 1 | 15 | |
Arts/Humanities Core | ||
Social Science Core | ||
Non-US Diversity | ||
US Diversity | ||
Total Hours | 131 |
- 1
Minimum requirements are: 6 hours of Arts/Humanities, 6 hours of Social Science, 3 hours of Non-US Diversity, and 3 hours of US Diversity.
However, one of the Core Curriculum courses may be used to fulfill two requirements, also known as a "double dip", which reduces this area from 18 hours down to 15 hours. Please see Academic Advisor for more details.
Below is a sample plan of study. Consult your degree audit for your program requirements.
First Term | Hours | |
---|---|---|
CHEE 1000 | Orientation And Computing For Chemical and Environmental Engineers | 3 |
CHEM 1230 | General Chemistry I | 4 |
CHEM 1280 | General Chemistry Lab I | 1 |
EEES 2020 or EEES 2030 | Introduction to the Environment: Energy and Climate or Introduction to the Environment Land-Use and Water | 3 |
MATH 1850 | Single Variable Calculus I | 4 |
Hours | 15 | |
Second Term | ||
CHEE 2010 | Mass And Energy Balances | 3 |
CHEM 1240 | General Chemistry II | 4 |
CHEM 1290 | General Chemistry Lab II | 1 |
CIVE 1110 | Computer Aided Drafting for Civil Engineers | 1 |
CIVE 2000 | Professional Development | 1 |
MATH 1860 | Single Variable Calculus II | 4 |
Hours | 14 | |
Third Term | ||
CHEE 2230 | Chemical Engineering Thermodynamics I | 3 |
CIVE 2550 | Sustainability Problem Solving | 3 |
ENGL 1110 | College Composition I | 3 |
MATH 2850 | Elementary Multivariable Calculus | 4 |
PHYS 2130 | Physics For Science And Engineering Majors I | 4 |
PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
Hours | 18 | |
Fourth Term | ||
CIVE 3940 First Co-op Experience | 1 | |
Hours | 1 | |
Fifth Term | ||
CIVE 1150 | Engineering Mechanics: Statics | 3 |
ECON 3240 | Environmental Economics | 3 |
ENGL 2950 or ENGL 2960 | Technical Writing or Professional and Business Writing | 3 |
MATH 2860 | Elementary Differential Equations | 3 |
Arts/Humanities/Social Science Core | 3 | |
Hours | 15 | |
Sixth Term | ||
CIVE 3940 Second Co-op Experience | 1 | |
Hours | 1 | |
Seventh Term | ||
CIVE 1160 | Engineering Mechanics: Strength Of Materials | 3 |
CIVE 1170 | Fluid Mechanics For Civil Engineers | 3 |
CIVE 3120 | Civil Engineering Systems Analysis | 3 |
EEES 3050 | General Ecology | 3 |
Arts/Humanities/Social Science Core | 3 | |
Arts/Humanities/Social Science Core | 3 | |
Hours | 18 | |
Eighth Term | ||
CIVE 3940 Third Co-op Experience | 1 | |
Hours | 1 | |
Ninth Term | ||
CIVE 3210 | Soil Mechanics | 3 |
CIVE 3610 | Water Supply And Treatment | 3 |
CIVE 3620 | Air Pollution Engineering I | 3 |
CIVE 4610 | Hydrology And Water Resources | 3 |
CIVE 4670 | Solid Waste Management | 3 |
Technical Electives | 3 | |
Hours | 18 | |
Tenth Term | ||
CIVE 4680 | Environmental Law | 3 |
MIME 4000 | Engineering Statistics I | 3 |
Technical Elective | 3 | |
Arts/Humanities/Social Science Core | 3 | |
Arts/Humanities/Social Science Core | 3 | |
Hours | 15 | |
Eleventh Term | ||
CIVE 3630 | Wastewater Engineering | 3 |
CIVE 4750 | Senior Design Projects | 3 |
Technical Elective | 3 | |
Technical Elective | 3 | |
EEES Technical Elective | 3 | |
Hours | 15 | |
Total Hours | 131 |
- PLO 1. an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- PLO 2. an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- PLO 3. an ability to communicate effectively with a range of audiences.
- PLO 4. an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- PLO 5. an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- PLO 6. an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- PLO 7. an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.