BS in Computer Science
Code | Title | Hours |
---|---|---|
ECON 1150 | Principles Of Macroeconomics | 3 |
or ECON 1200 | Principles Of Microeconomics | |
MATH 1850 | Single Variable Calculus I | 4 |
MATH 1860 | Single Variable Calculus II | 4 |
MATH 1890 | Elementary Linear Algebra | 3 |
MATH 2850 | Elementary Multivariable Calculus | 4 |
ENGL 1110 | College Composition I | 3 |
ENGL 2950 | Technical Writing | 3 |
or ENGL 2960 | Professional and Business Writing | |
PHIL 1010 | Introduction To Logic | 3 |
EECS 1030 | Introduction to Computer Science and Engineering | 3 |
EECS 1100 | Digital Logic Design | 4 |
EECS 1510 | Introduction To Object Oriented Programming | 4 |
EECS 2000 | EECS Professional Development | 1 |
EECS 2110 | Computer Architecture and Organization | 3 |
EECS 2500 | Linear Data Structures | 4 |
EECS 2510 | Non-Linear Data Structures | 4 |
EECS 2520 | Discrete Structures | 3 |
EECS 3150 | Data Communications | 3 |
EECS 3540 | Operating Systems And Systems Programming | 3 |
EECS 3550 | Software Engineering | 3 |
EECS 3560 | Programming Languages and Paradigms | 3 |
EECS 4010 | Senior Design Project I | 1 |
EECS 4020 | Senior Design Project II | 3 |
EECS 4100 | Theory of Computation | 3 |
EECS 4560 | Database Systems I | 3 |
EECS 4180: Computer Networks | 3 | |
EECS 4590 | Algorithms | 3 |
EECS 4760 | Computer Security | 3 |
EECS 3940 | Co-Op Experience | 1 |
EECS 3940 | Co-Op Experience | 1 |
EECS 3940 | Co-Op Experience | 1 |
MIME 4000 | Engineering Statistics I | 3 |
Social Sciences Core | 3 | |
Natural Science Core | 3 | |
Natural Science Core with Laboratory | 4 | |
Non-US Diversity | 3 | |
Arts/Humanities Core | 3 | |
EECS 3xxx/4xxx Electives | 15 | |
UT Core/US Diversity | 3 | |
Total Hours | 124 |
First Year | ||
---|---|---|
First Term | Hours | |
ECON 1200 or ECON 1150 | Principles Of Microeconomics or Principles Of Macroeconomics | 3 |
PHIL 1010 | Introduction To Logic | 3 |
MATH 1850 | Single Variable Calculus I | 4 |
ENGL 1110 | College Composition I | 3 |
EECS 1030 | Introduction to Computer Science and Engineering | 3 |
Hours | 16 | |
Second Term | ||
Natural Science Core | 3 | |
EECS 1510 | Introduction To Object Oriented Programming | 4 |
EECS 2000 | EECS Professional Development | 1 |
ENGL 2950 or ENGL 2960 | Technical Writing or Professional and Business Writing | 3 |
MATH 1860 | Single Variable Calculus II | 4 |
Hours | 15 | |
Second Year | ||
First Term | ||
Natural Science Core with Lab | 4 | |
EECS 1100 | Digital Logic Design | 4 |
EECS 2500 | Linear Data Structures | 4 |
MATH 2850 | Elementary Multivariable Calculus | 4 |
Hours | 16 | |
Second Term | ||
EECS 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Third Term | ||
EECS 2110 | Computer Architecture and Organization | 3 |
EECS 2520 | Discrete Structures | 3 |
EECS 2510 | Non-Linear Data Structures | 4 |
MATH 1890 | Elementary Linear Algebra | 3 |
Arts/Humanities Core | 3 | |
Hours | 16 | |
Third Year | ||
First Term | ||
EECS 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Second Term | ||
EECS 3540 | Operating Systems And Systems Programming | 3 |
EECS 3xxx/4xxx Electives: Technical Elective | 3 | |
EECS 3xxx/4xxx Electives: | 3 | |
Core Elective/ US Diversity | 4 | |
Hours | 13 | |
Third Term | ||
EECS 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Fourth Year | ||
First Term | ||
EECS 3150 | Data Communications | 3 |
EECS 3560 | Programming Languages and Paradigms | 3 |
MIME 4000 | Engineering Statistics I | 3 |
Social Science Core/Non- US Diversity | 3 | |
Hours | 12 | |
Second Term | ||
EECS 4010 | Senior Design Project I | 1 |
EECS 4560 | Database Systems I | 3 |
EECS 4100 | Theory of Computation | 3 |
EECS 3550 | Software Engineering | 3 |
EECS 4180 | Computer Networks | 4 |
EECS 3xxx/4xxx Elective | 3 | |
Hours | 17 | |
Third Term | ||
EECS 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Fifth Year | ||
First Term | ||
EECS 4020 | Senior Design Project II | 3 |
EECS 4590 | Algorithms | 3 |
EECS 4760 | Computer Security | 3 |
EECS 4xxx Technical Elective | 3 | |
EECS 4xxx Technical Elective | 3 | |
Hours | 15 | |
Total Hours | 124 |
- PLO CAC Outcome #1: Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- PLO CAC Outcome #2: Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- PLO CAC Outcome #3: Communicate effectively in a variety of professional contexts.
- PLO CAC Outcome #4: Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- PLO CAC Outcome #5: Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- PLO CAC Outcome #6: Apply computer science theory and software development fundamentals to produce computing-based solutions.