BS in Electrical Engineering
Below is a sample plan of study. Consult your degree audit for your program requirements.
Electrical Engineering
Electrical Engineering - Assured Digital Microelectronics Concentration, BS
Electrical Engineering
First Term | Hours | |
---|---|---|
MATH 1850 | Single Variable Calculus I | 4 |
CHEM 1230 | General Chemistry I | 4 |
EECS 1000 | Introduction to Electrical Engineering | 3 |
ECON 1150 or ECON 1200 | Principles Of Macroeconomics or Principles Of Microeconomics | 3 |
ENGL 1110 | College Composition I | 3 |
Hours | 17 | |
Second Term | ||
MATH 1860 | Single Variable Calculus II | 4 |
PHYS 2130 | Physics For Science And Engineering Majors I | 5 |
EECS 2000 | EECS Professional Development | 1 |
EECS 1500 | Introduction to Programming | 3 |
ENGL 2950 | Science And Technical Report Writing | 3 |
Hours | 16 | |
Third Term | ||
MATH 2850 | Elementary Multivariable Calculus | 4 |
PHYS 2140 | Physics For Science And Engineering Majors II | 5 |
EECS 1100 | Digital Logic Design | 4 |
Arts/Humanities Core | 3 | |
Hours | 16 | |
Fourth Term | ||
MATH 2860 | Elementary Differential Equations | 3 |
MATH 2890 | Numerical Methods And Linear Algebra | 3 |
EECS 2110 | Computer Architecture and Organization | 3 |
EECS 2300 | Electric Circuits | 4 |
Diversity of US | 3 | |
Hours | 16 | |
Fifth Term | ||
EECS 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Sixth Term | ||
EECS 3210 | Signals and Systems | 3 |
EECS 3220 | Electric Circuits II | 3 |
EECS 3400 | Electronics I | 4 |
EECS 3710 | Electromagnetics I | 3 |
Arts/Humanities Core/Non-US Diversity | 3 | |
Hours | 16 | |
Seventh Term | ||
EECS 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Eighth Term | ||
EECS 3100 | Embedded Systems | 4 |
EECS 3420 | Electronics II | 3 |
EECS 3460 | Electrical Energy Conversion | 3 |
CIVE 1150 or MIME 3400 | Engineering Mechanics: Statics or Thermodynamics I | 3 |
Social Sciences Core | 3 | |
Hours | 16 | |
Ninth Term | ||
EECS 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Tenth Term | ||
EECS 3300 | Probabilistic Methods In Engineering | 3 |
EECS 3440 | Electronics Laboratory | 1 |
EECS 3720 | Electromagnetics II | 3 |
EECS 4010 | Senior Design Project I | 1 |
EECS 4200 | Feedback Control Systems | 3 |
Technical Elective | 3 | |
Hours | 14 | |
Eleventh Term | ||
EECS 3480 | Energy Conversion Laboratory | 1 |
EECS 4020 | Senior Design Project II | 3 |
EECS 4360 | Communication Systems | 3 |
EECS 4600 | Solid State Devices | 4 |
Technical Elective | 3 | |
Technical Elective | 3 | |
Hours | 17 | |
Total Hours | 131 |
Electrical Engineering - Assured Digital Microelectronics Concentration, BS
First Term | Hours | |
---|---|---|
MATH 1850 | Single Variable Calculus I | 4 |
CHEM 1230 | General Chemistry I | 4 |
EECS 1000 | Introduction to Electrical Engineering | 3 |
ECON 1150 or ECON 1200 | Principles Of Macroeconomics or Principles Of Microeconomics | 3 |
ENGL 1110 | College Composition I | 3 |
Hours | 17 | |
Second Term | ||
MATH 1860 | Single Variable Calculus II | 4 |
PHYS 2130 | Physics For Science And Engineering Majors I | 5 |
EECS 2000 | EECS Professional Development | 1 |
EECS 1500 | Introduction to Programming | 3 |
ENGL 2950 | Science And Technical Report Writing | 3 |
Hours | 16 | |
Third Term | ||
MATH 2850 | Elementary Multivariable Calculus | 4 |
PHYS 2140 | Physics For Science And Engineering Majors II | 5 |
EECS 1100 | Digital Logic Design | 4 |
Arts/Humanities Core | 3 | |
Hours | 16 | |
Fourth Term | ||
MATH 2860 | Elementary Differential Equations | 3 |
MATH 2890 | Numerical Methods And Linear Algebra | 3 |
EECS 2110 | Computer Architecture and Organization | 3 |
EECS 2300 | Electric Circuits | 4 |
Diversity of US | 3 | |
Hours | 16 | |
Fifth Term | ||
EECS 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Sixth Term | ||
EECS 3210 | Signals and Systems | 3 |
EECS 3220 | Electric Circuits II | 3 |
EECS 3400 | Electronics I | 4 |
EECS 3710 | Electromagnetics I | 3 |
Arts/Humanities Core/Non-US Diversity | 3 | |
Hours | 16 | |
Seventh Term | ||
EECS 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Eighth Term | ||
EECS 3100 | Embedded Systems | 4 |
EECS 3420 | Electronics II | 3 |
EECS 3460 | Electrical Energy Conversion | 3 |
CIVE 1150 or MIME 3400 | Engineering Mechanics: Statics or Thermodynamics I | 3 |
Social Sciences Core | 3 | |
Hours | 16 | |
Ninth Term | ||
EECS 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Tenth Term | ||
EECS 3300 | Probabilistic Methods In Engineering | 3 |
EECS 3440 | Electronics Laboratory | 1 |
EECS 3720 | Electromagnetics II | 3 |
EECS 4010 | Senior Design Project I | 1 |
EECS 4200 | Feedback Control Systems | 3 |
EECS 4050 | VLSI and FPGA System Design & Applications | 3.0 |
Hours | 14 | |
Eleventh Term | ||
EECS 3480 | Energy Conversion Laboratory | 1 |
EECS 4020 | Senior Design Project II | 3 |
EECS 4360 | Communication Systems | 3 |
EECS 4600 | Solid State Devices | 4 |
EECS 4720 | Fundamentals of Cyber Security | 3 |
EECS 4800 | Assured and Trusted Digital Microelectronics | 3 |
Hours | 17 | |
Total Hours | 131 |
(a) an ability to apply knowledge of mathematics, science, and engineering
(b) an ability to design and conduct experiments, as well as to analyze and interpret data
(c) an ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability
(d) an ability to function on multidisciplinary teams
(e) an ability to identify, formulate, and solve engineering problems
(f) an understanding of professional and ethical responsibility
(g) an ability to communicate effectively
(h) the broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context
(i) a recognition of the need for, and an ability to engage in life-long learning
(j) a knowledge of contemporary issues
(k) an ability to use the techniques, skills, and modern engineering tools necessary for engineering practice.
(b) an ability to design and conduct experiments, as well as to analyze and interpret data
(c) an ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability
(d) an ability to function on multidisciplinary teams
(e) an ability to identify, formulate, and solve engineering problems
(f) an understanding of professional and ethical responsibility
(g) an ability to communicate effectively
(h) the broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context
(i) a recognition of the need for, and an ability to engage in life-long learning
(j) a knowledge of contemporary issues
(k) an ability to use the techniques, skills, and modern engineering tools necessary for engineering practice.