BS in Computer Science
Computer Science, BS
| Code | Title | Hours |
|---|---|---|
| ECON 1150 | Principles Of Macroeconomics | 3 |
| or ECON 1200 | Principles Of Microeconomics | |
| MATH 1850 | Single Variable Calculus I | 4 |
| MATH 1860 | Single Variable Calculus II | 4 |
| MATH 1890 | Elementary Linear Algebra | 3 |
| MATH 2850 | Elementary Multivariable Calculus | 4 |
| ENGL 1110 | College Composition I | 3 |
| ENGL 2950 | Technical Writing | 3 |
| or ENGL 2960 | Professional and Business Writing | |
| PHIL 1010 | Introduction To Logic | 3 |
| EECS 1030 | Introduction to Computer Science and Engineering | 3 |
| EECS 1100 | Digital Logic Design | 4 |
| EECS 1510 | Introduction To Object Oriented Programming | 4 |
| EECS 2000 | EECS Professional Development | 1 |
| EECS 2110 | Computer Architecture and Organization | 3 |
| EECS 2500 | Linear Data Structures | 4 |
| EECS 2510 | Non-Linear Data Structures | 4 |
| EECS 2520 | Discrete Structures | 3 |
| EECS 3150 | Data Communications | 3 |
| EECS 3540 | Operating Systems And Systems Programming | 3 |
| EECS 3550 | Software Engineering | 3 |
| EECS 3560 | Programming Languages and Paradigms | 3 |
| EECS 4010 | Senior Design Project I | 1 |
| EECS 4020 | Senior Design Project II | 3 |
| EECS 4100 | Theory of Computation | 3 |
| EECS 4560 | Database Systems I | 3 |
| EECS 4180: Computer Networks | 3 | |
| EECS 4590 | Algorithms | 3 |
| EECS 4760 | Computer Security | 3 |
| EECS 3940 | Co-Op Experience | 1 |
| EECS 3940 | Co-Op Experience | 1 |
| EECS 3940 | Co-Op Experience | 1 |
| MIME 4000 | Engineering Statistics I | 3 |
| Social Sciences Core | 3 | |
| Natural Science Core | 3 | |
| Natural Science Core with Laboratory | 4 | |
| Non-US Diversity | 3 | |
| Arts/Humanities Core | 3 | |
| EECS 3xxx/4xxx Electives | 15 | |
| UT Core/US Diversity | 3 | |
| Total Hours | 124 | |
Computer Science - AI Concentration, BS
| Code | Title | Hours |
|---|---|---|
| ECON 1150 | Principles Of Macroeconomics | 3 |
| or ECON 1200 | Principles Of Microeconomics | |
| MATH 1850 | Single Variable Calculus I | 4 |
| MATH 1860 | Single Variable Calculus II | 4 |
| MATH 1890 | Elementary Linear Algebra | 3 |
| MATH 2850 | Elementary Multivariable Calculus | 4 |
| MATH 2600 | Introduction To Statistics | 3 |
| or MIME 4000 | Engineering Statistics I | |
| ENGL 1110 | College Composition I | 3 |
| ENGL 2950 | Technical Writing | 3 |
| or ENGL 2960 | Professional and Business Writing | |
| PHIL 1010 | Introduction To Logic | 3 |
| EECS 1030 | Introduction to Computer Science and Engineering | 3 |
| EECS 2010 | Introduction to Artificial Intelligence | 3 |
| EECS 1100 | Digital Logic Design | 4 |
| EECS 1510 | Introduction To Object Oriented Programming | 4 |
| EECS 2000 | EECS Professional Development | 1 |
| EECS 2110 | Computer Architecture and Organization | 3 |
| EECS 2500 | Linear Data Structures | 4 |
| EECS 2510 | Non-Linear Data Structures | 4 |
| EECS 2520 | Discrete Structures | 3 |
| EECS 3540 | Operating Systems And Systems Programming | 3 |
| EECS 3550 | Software Engineering | 3 |
| EECS 3560 | Programming Languages and Paradigms | 3 |
| EECS 4010 | Senior Design Project I | 1 |
| EECS 4020 | Senior Design Project II | 3 |
| EECS 4100 | Theory of Computation | 3 |
| EECS 4560 | Database Systems I | 3 |
| EECS 4590 | Algorithms | 3 |
| EECS 4180 | Computer Networks | 4 |
| EECS 4740 | Artificial Intelligence | 3 |
| EECS 4750 | Machine Learning | 3 |
| EECS 4830 | Artificial Neural Networks and Deep Learning | 3 |
| EECS 4840 | Generative AI and Large Language Models | 3 |
| EECS 4760 | Computer Security | 3 |
| EECS 3940 | Co-Op Experience | 1 |
| EECS 3940 | Co-Op Experience | 1 |
| EECS 3940 | Co-Op Experience | 1 |
| Social Sciences Core | 3 | |
| Natural Science Core | 3 | |
| Natural Science Core with Laboratory | 4 | |
| Non-US Diversity | 3 | |
| Arts/Humanities Core | 3 | |
| EECS 3xxx/4xxx Electives | 9 | |
| UT Core/US Diversity | 3 | |
| Total Hours | 131 | |
Combined bachelor's to master's- Computer Science and Engineering
Undergraduate students accepted to the BS Computer Science to MS Computer Science and Engineering option will be admitted to the MS in Computer Science and Engineering and allowed to complete up to three graduate level classes (nine credit hours) during their final academic year of undergraduate studies. Students admitted into the pipeline program must apply for admission to the College of Graduate Studies for the semester that they intend to matriculate. They will then continue in to the graduate program upon completion of the undergraduate degree requirements. The graduate coursework (up to nine hours) may be applied to completion of both undergraduate and graduate degree requirements. It will be the joint responsibility of the faculty and administrators in the undergraduate and graduate programs to supervise students admitted to the combined program option, to ensure that the limit of nine hours taken as an undergraduate is strictly enforced, and to request that the College of Graduate Studies change their matriculation from Undergraduate to Graduate when they meet all undergraduate degree requirements.
The following provisions apply for classes taken for graduate credit: 1) graduate classes taken at The University of Toledo only after the student is accepted in the program, 2) Any EECS course that is offered at both 4/5 level may be included in the approved nine semester hours of graduate credit taken as an undergraduate. Students interested in the combined program must submit a graduate admission application to the College of Graduate Studies.
Computer Science, BS
| First Year | ||
|---|---|---|
| First Term | Hours | |
| ECON 1200 or ECON 1150 | Principles Of Microeconomics or Principles Of Macroeconomics | 3 |
| PHIL 1010 | Introduction To Logic | 3 |
| MATH 1850 | Single Variable Calculus I | 4 |
| ENGL 1110 | College Composition I | 3 |
| EECS 1030 | Introduction to Computer Science and Engineering | 3 |
| Hours | 16 | |
| Second Term | ||
| Natural Science Core | 3 | |
| EECS 1510 | Introduction To Object Oriented Programming | 4 |
| EECS 2000 | EECS Professional Development | 1 |
| ENGL 2950 or ENGL 2960 | Technical Writing or Professional and Business Writing | 3 |
| MATH 1860 | Single Variable Calculus II | 4 |
| Hours | 15 | |
| Second Year | ||
| First Term | ||
| Natural Science Core with Lab | 4 | |
| EECS 1100 | Digital Logic Design | 4 |
| EECS 2500 | Linear Data Structures | 4 |
| MATH 2850 | Elementary Multivariable Calculus | 4 |
| Hours | 16 | |
| Second Term | ||
| EECS 3940 | Co-Op Experience | 1 |
| Hours | 1 | |
| Third Term | ||
| EECS 2110 | Computer Architecture and Organization | 3 |
| EECS 2520 | Discrete Structures | 3 |
| EECS 2510 | Non-Linear Data Structures | 4 |
| MATH 1890 | Elementary Linear Algebra | 3 |
| Arts/Humanities Core | 3 | |
| Hours | 16 | |
| Third Year | ||
| First Term | ||
| EECS 3940 | Co-Op Experience | 1 |
| Hours | 1 | |
| Second Term | ||
| EECS 3540 | Operating Systems And Systems Programming | 3 |
| EECS 3xxx/4xxx Electives: Technical Elective | 3 | |
| EECS 3xxx/4xxx Electives: | 3 | |
| Core Elective/ US Diversity | 4 | |
| Hours | 13 | |
| Third Term | ||
| EECS 3940 | Co-Op Experience | 1 |
| Hours | 1 | |
| Fourth Year | ||
| First Term | ||
| EECS 3150 | Data Communications | 3 |
| EECS 3560 | Programming Languages and Paradigms | 3 |
| MIME 4000 | Engineering Statistics I | 3 |
| Social Science Core/Non- US Diversity | 3 | |
| Hours | 12 | |
| Second Term | ||
| EECS 4010 | Senior Design Project I | 1 |
| EECS 4560 | Database Systems I | 3 |
| EECS 4100 | Theory of Computation | 3 |
| EECS 3550 | Software Engineering | 3 |
| EECS 4180 | Computer Networks | 4 |
| EECS 3xxx/4xxx Elective | 3 | |
| Hours | 17 | |
| Third Term | ||
| EECS 3940 | Co-Op Experience | 1 |
| Hours | 1 | |
| Fifth Year | ||
| First Term | ||
| EECS 4020 | Senior Design Project II | 3 |
| EECS 4590 | Algorithms | 3 |
| EECS 4760 | Computer Security | 3 |
| EECS 4xxx Technical Elective | 3 | |
| EECS 4xxx Technical Elective | 3 | |
| Hours | 15 | |
| Total Hours | 124 | |
Computer Science - AI Concentration, BS
| First Year | ||
|---|---|---|
| First Term | Hours | |
| ECON 1200 or ECON 1150 | Principles Of Microeconomics or Principles Of Macroeconomics | 3 |
| PHIL 1010 | Introduction To Logic | 3 |
| MATH 1850 | Single Variable Calculus I | 4 |
| ENGL 1110 | College Composition I | 3 |
| EECS 1030 | Introduction to Computer Science and Engineering | 3 |
| Hours | 16 | |
| Second Term | ||
| Natural Science Core with Lab | 4 | |
| EECS 1510 | Introduction To Object Oriented Programming | 4 |
| EECS 2000 | EECS Professional Development | 1 |
| ENGL 2950 or ENGL 2960 | Technical Writing or Professional and Business Writing | 3 |
| MATH 1860 | Single Variable Calculus II | 4 |
| Hours | 16 | |
| Second Year | ||
| First Term | ||
| Natural Science Core | 3 | |
| EECS 1100 | Digital Logic Design | 4 |
| EECS 2500 | Linear Data Structures | 4 |
| MATH 2850 | Elementary Multivariable Calculus | 4 |
| EECS 2010 | Introduction to Artificial Intelligence | 3 |
| Hours | 18 | |
| Second Term | ||
| EECS 3940 | Co-Op Experience | 1 |
| Hours | 1 | |
| Third Term | ||
| EECS 2110 | Computer Architecture and Organization | 3 |
| EECS 2520 | Discrete Structures | 3 |
| EECS 2510 | Non-Linear Data Structures | 4 |
| MATH 1890 | Elementary Linear Algebra | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| Hours | 16 | |
| Third Year | ||
| First Term | ||
| EECS 3940 | Co-Op Experience | 1 |
| Hours | 1 | |
| Second Term | ||
| Social Science Core Elective | 3 | |
| EECS 3540 | Operating Systems And Systems Programming | 3 |
| EECS 3560 | Programming Languages and Paradigms | 3 |
| EECS 4740 | Artificial Intelligence | 3 |
| EECS 4750 | Machine Learning | 3 |
| Hours | 15 | |
| Third Term | ||
| EECS 3940 | Co-Op Experience | 1 |
| Hours | 1 | |
| Fourth Year | ||
| First Term | ||
| Non- US Diversity Core Elective | 3 | |
| US Diversity Core Elective | 3 | |
| EECS 3xxx/4xxx Electives | 3 | |
| EECS 4180 | Computer Networks | 4 |
| EECS 4830 | Artificial Neural Networks and Deep Learning | 3 |
| Hours | 16 | |
| Second Term | ||
| EECS 4010 | Senior Design Project I | 1 |
| EECS 4560 | Database Systems I | 3 |
| EECS 4100 | Theory of Computation | 3 |
| EECS 3550 | Software Engineering | 3 |
| EECS 4840 | Generative AI and Large Language Models | 3 |
| EECS 3xxx/4xxx Elective | 3 | |
| Hours | 16 | |
| Fifth Year | ||
| First Term | ||
| EECS 4020 | Senior Design Project II | 3 |
| EECS 4590 | Algorithms | 3 |
| EECS 4760 | Computer Security | 3 |
| Arts/Humanities Core Elective | 3 | |
| EECS 4xxx Technical Elective | 3 | |
| Hours | 15 | |
| Total Hours | 131 | |
- PLO CAC Outcome #1: Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- PLO CAC Outcome #2: Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- PLO CAC Outcome #3: Communicate effectively in a variety of professional contexts.
- PLO CAC Outcome #4: Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- PLO CAC Outcome #5: Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- PLO CAC Outcome #6: Apply computer science theory and software development fundamentals to produce computing-based solutions.