BS in Electrical Engineering Technology
- Electrical Engineering Technology
- Electrical Engineering Technology, Concentration in Mechanical, BS
- Electrical Engineering Technology-Concentration in Mechatronics, BS
Electrical Engineering Technology
| Code | Title | Hours |
|---|---|---|
| ENGT 1000 | Engineering Technology Orientation | 1 |
| MATH 1330 | Trigonometry | 3 |
| ENGL 1110 | College Composition I | 3 |
| EET 1010 | DC Circuits | 4 |
| CHEM 1230 | General Chemistry I | 4 |
| ENGL 2950 | Technical Writing | 3 |
| EET 1020 | AC Circuits | 4 |
| EET 1410 | Electrical Drafting | 3 |
| EET 2210 | Digital Logic Fundamentals | 4 |
| EET 2010 | Electronic Principles | 4 |
| MATH 2450 | Calculus For Engineering Technology I | 4 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| MATH 2460 | Calculus For Engineering Technology II | 4 |
| PHYS 2080 | General Physics II | 4 |
| PHYS 2085 | General Physics II - Lab | 1 |
| EET 2020 | Electronic Device Applications | 4 |
| CSET 2200 | PC and Industrial Networks | 0-4 |
| ENGT 3010 | Applied Statistics And Design Of Experiments | 4 |
| ENGT 3020 | Applied Engineering Mathematics | 3 |
| EET 3150 | C Programming | 4 |
| EET 2410 | Mechatronics I | 4 |
| EET 3250 | Network Analysis | 3 |
| EET 3350 | Embedded Systems Design | 4 |
| EET 4550 | Mechatronics II | 4 |
| MET 2100 | Statics For Technology | 3 |
| EET 4150 | Analog Systems Design | 4 |
| EET 4250 | Database Applications for Industry | 4 |
| or EET 4300 | Motors and Generators | |
| or EET 4350 | Electric Power Systems | |
| EET 4450 | Automatic Control Systems | 4 |
| ENGT 4050 | Senior Technology Capstone | 3 |
| Student must also complete College Core, Comm Elect, Professional Dev Elect | ||
Electrical Engineering Technology, Concentration in Mechanical, BS
| Code | Title | Hours |
|---|---|---|
| ENGT 1000 | Engineering Technology Orientation | 1 |
| EET 1010 | DC Circuits | 4 |
| EET 1020 | AC Circuits | 4 |
| EET 1410 | Electrical Drafting | 3 |
| EET 2010 | Electronic Principles | 4 |
| EET 2020 | Electronic Device Applications | 4 |
| EET 2210 | Digital Logic Fundamentals | 4 |
| EET 2410 | Mechatronics I | 4 |
| EET 3150 | C Programming | 4 |
| EET 3250 | Network Analysis | 3 |
| EET 3350 | Embedded Systems Design | 4 |
| EET 4300 | Motors and Generators | 4 |
| or EET 4350 | Electric Power Systems | |
| EET 4450 | Automatic Control Systems | 4 |
| ENGL 1110 | College Composition I | 3 |
| MATH 1330 | Trigonometry | 3 |
| ENGL 2950 | Technical Writing | 3 |
| MATH 2450 | Calculus For Engineering Technology I | 4 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| MATH 2460 | Calculus For Engineering Technology II | 4 |
| CSET 2200 | PC and Industrial Networks | 4 |
| PHYS 2080 | General Physics II | 4 |
| PHYS 2085 | General Physics II - Lab | 1 |
| ENGT 3010 | Applied Statistics And Design Of Experiments | 4 |
| ENGT 3020 | Applied Engineering Mathematics | 3 |
| ENGT 4050 | Senior Technology Capstone | 3 |
| MET 2100 | Statics For Technology | 3 |
| Mechanical Concentration Courses | ||
| MET 2210 | Technical Thermodynamics | 4 |
| MET 2050 | Fluid And Hydraulic Mechanics | 4 |
| MET 2120 | Strength Of Materials For Technology | 4 |
| Student must also complete College Core, Comm Elect, Professional Dev Elect | ||
Electrical Engineering Technology-Concentration in Mechatronics, BS
| Code | Title | Hours |
|---|---|---|
| ENGT 1000 | Engineering Technology Orientation | 1 |
| EET 1010 | DC Circuits | 4 |
| EET 1020 | AC Circuits | 4 |
| EET 1410 | Electrical Drafting | 3 |
| EET 2010 | Electronic Principles | 4 |
| EET 2020 | Electronic Device Applications | 4 |
| EET 2210 | Digital Logic Fundamentals | 4 |
| EET 2410 | Mechatronics I | 4 |
| EET 3150 | C Programming | 4 |
| EET 3250 | Network Analysis | 3 |
| EET 3350 | Embedded Systems Design | 4 |
| Select two of the following | 8 | |
| Analog Systems Design | ||
| Database Applications for Industry | ||
| EET 4300 | Motors and Generators | 4 |
| or EET 4350 | Electric Power Systems | |
| EET 4450 | Automatic Control Systems | 4 |
| ENGL 1110 | College Composition I | 3 |
| ENGL 2950 | Technical Writing | 3 |
| MATH 1330 | Trigonometry | 3 |
| MATH 2450 | Calculus For Engineering Technology I | 4 |
| MATH 2460 | Calculus For Engineering Technology II | 4 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| PHYS 2080 | General Physics II | 4 |
| PHYS 2085 | General Physics II - Lab | 1 |
| CSET 2200 | PC and Industrial Networks | 0-4 |
| ENGT 3010 | Applied Statistics And Design Of Experiments | 4 |
| ENGT 3020 | Applied Engineering Mathematics | 3 |
| ENGT 4050 | Senior Technology Capstone | 3 |
| MET 2100 | Statics For Technology | 3 |
| Mechatronics Concentration Courses | ||
| EET 4550 | Mechatronics II | 4 |
| EET 4600 | Industrial Robotics | 4 |
| EET 4650 | Industrial Robotics Vision | 4 |
| Student must also complete College Core/Comm Elect/Professional Dev Elect | ||
Below is a sample plan of study. Consult your degree audit for your program requirements.
- Electrical Engineering Technology
- Electrical Engineering Technology, Concentration in Mechanical, BS
- Electrical Engineering Technology-Concentration in Mechatronics, BS
Electrical Engineering Technology
| First Term | Hours | |
|---|---|---|
| ENGT 1000 | Engineering Technology Orientation | 1 |
| MATH 1330 | Trigonometry | 3 |
| ENGL 1110 | College Composition I | 3 |
| EET 1010 | DC Circuits | 4 |
| CHEM 1230 | General Chemistry I | 4 |
| Hours | 15 | |
| Second Term | ||
| ENGL 2950 | Technical Writing | 3 |
| Social Sciences Core | 3 | |
| EET 1410 | Electrical Drafting | 3 |
| EET 1020 | AC Circuits | 4 |
| EET 2210 | Digital Logic Fundamentals | 4 |
| Hours | 17 | |
| Third Term | ||
| MATH 2450 | Calculus For Engineering Technology I | 4 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| Communications Elective | 3 | |
| EET 2010 | Electronic Principles | 4 |
| Hours | 16 | |
| Fourth Term | ||
| MATH 2460 | Calculus For Engineering Technology II | 4 |
| PHYS 2080 | General Physics II | 4 |
| PHYS 2085 | General Physics II - Lab | 1 |
| EET 2020 | Electronic Device Applications | 4 |
| CSET 2200 | PC and Industrial Networks | 4 |
| Hours | 17 | |
| Fifth Term | ||
| ENGT 3010 | Applied Statistics And Design Of Experiments | 4 |
| ENGT 3020 | Applied Engineering Mathematics | 3 |
| EET 3150 | C Programming | 4 |
| EET 2410 | Mechatronics I | 4 |
| Hours | 15 | |
| Sixth Term | ||
| Diversity of US | 3 | |
| EET 3250 | Network Analysis | 3 |
| EET 3350 | Embedded Systems Design | 4 |
| EET 4550 | Mechatronics II | 4 |
| MET 2100 | Statics For Technology | 3 |
| Hours | 17 | |
| Seventh Term | ||
| EET 4150 | Analog Systems Design | 4 |
| EET 4250 | Database Applications for Industry or Motors and Generators or Electric Power Systems | 4 |
| EET 4350 | Electric Power Systems or Database Applications for Industry or Motors and Generators | 4 |
| Arts/Humanities Core | 3 | |
| Arts/Humanities Core/Non-US Diversity | 3 | |
| Hours | 18 | |
| Eighth Term | ||
| Elective - Professional Development | 3 | |
| Social Sciences Core | 3 | |
| EET 4450 | Automatic Control Systems | 4 |
| ENGT 4050 | Senior Technology Capstone | 3 |
| Hours | 13 | |
| Total Hours | 128 | |
Electrical Engineering Technology, Concentration in Mechanical, BS
| First Term | Hours | |
|---|---|---|
| ENGT 1000 | Engineering Technology Orientation | 1 |
| MATH 1330 | Trigonometry | 3 |
| ENGL 1110 | College Composition I | 3 |
| EET 1010 | DC Circuits | 4 |
| CHEM 1230 | General Chemistry I | 4 |
| Hours | 15 | |
| Second Term | ||
| ENGL 2950 | Technical Writing | 3 |
| Social Sciences Core | 3 | |
| EET 1410 | Electrical Drafting | 3 |
| EET 1020 | AC Circuits | 4 |
| EET 2210 | Digital Logic Fundamentals | 4 |
| Hours | 17 | |
| Third Term | ||
| MATH 2450 | Calculus For Engineering Technology I | 4 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| Communications Elective | 3 | |
| EET 2010 | Electronic Principles | 4 |
| Hours | 16 | |
| Fourth Term | ||
| MATH 2460 | Calculus For Engineering Technology II | 4 |
| PHYS 2080 | General Physics II | 4 |
| PHYS 2085 | General Physics II - Lab | 1 |
| EET 2020 | Electronic Device Applications | 4 |
| CSET 2200 | PC and Industrial Networks | 4 |
| Hours | 17 | |
| Fifth Term | ||
| ENGT 3010 | Applied Statistics And Design Of Experiments | 4 |
| ENGT 3020 | Applied Engineering Mathematics | 3 |
| EET 3150 | C Programming | 4 |
| EET 2410 | Mechatronics I | 4 |
| MET 2100 | Statics For Technology | 3 |
| Hours | 18 | |
| Sixth Term | ||
| Diversity of US | 3 | |
| EET 3250 | Network Analysis | 3 |
| EET 3350 | Embedded Systems Design | 4 |
| MET 2210 | Technical Thermodynamics | 4 |
| Hours | 14 | |
| Seventh Term | ||
| EET 4300 or EET 4350 | Motors and Generators or Electric Power Systems | 4 |
| MET 2050 | Fluid And Hydraulic Mechanics | 4 |
| MET 2120 | Strength Of Materials For Technology | 4 |
| Arts/Humanities Core | 3 | |
| Hours | 15 | |
| Eighth Term | ||
| Elective - Professional Development | 3 | |
| EET 4450 | Automatic Control Systems | 4 |
| ENGT 4050 | Senior Technology Capstone | 3 |
| Arts/Humanities Core | 3 | |
| Arts/Humanities Core | 3 | |
| Hours | 16 | |
| Total Hours | 128 | |
Electrical Engineering Technology-Concentration in Mechatronics, BS
| First Term | Hours | |
|---|---|---|
| ENGT 1000 | Engineering Technology Orientation | 1 |
| MATH 1330 | Trigonometry | 3 |
| ENGL 1110 | College Composition I | 3 |
| EET 1010 | DC Circuits | 4 |
| CHEM 1230 | General Chemistry I | 4 |
| Hours | 15 | |
| Second Term | ||
| ENGL 2950 | Technical Writing | 3 |
| Social Sciences Core | 3 | |
| EET 1410 | Electrical Drafting | 3 |
| EET 1020 | AC Circuits | 4 |
| EET 2210 | Digital Logic Fundamentals | 4 |
| Hours | 17 | |
| Third Term | ||
| MATH 2450 | Calculus For Engineering Technology I | 4 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| Communications Elective | 3 | |
| EET 2010 | Electronic Principles | 4 |
| Hours | 16 | |
| Fourth Term | ||
| MATH 2460 | Calculus For Engineering Technology II | 4 |
| PHYS 2080 | General Physics II | 4 |
| PHYS 2085 | General Physics II - Lab | 1 |
| EET 2020 | Electronic Device Applications | 4 |
| CSET 2200 | PC and Industrial Networks | 4 |
| Hours | 17 | |
| Fifth Term | ||
| ENGT 3010 | Applied Statistics And Design Of Experiments | 4 |
| ENGT 3020 | Applied Engineering Mathematics | 3 |
| EET 3150 | C Programming | 4 |
| EET 2410 | Mechatronics I | 4 |
| Hours | 15 | |
| Sixth Term | ||
| Diversity of US | 3 | |
| EET 3250 | Network Analysis | 3 |
| EET 3350 | Embedded Systems Design | 4 |
| Select one of the following: | 4 | |
| Mechatronics II | ||
| Analog Systems Design | ||
| Database Applications for Industry | ||
| Industrial Robotics | ||
| Industrial Robotics Vision | ||
| MET 2100 | Statics For Technology | 3 |
| Hours | 17 | |
| Seventh Term | ||
| Select one of the following: | 4 | |
| Analog Systems Design | ||
| Database Applications for Industry | ||
| Mechatronics II | ||
| Industrial Robotics | ||
| Industrial Robotics Vision | ||
| EET 4300 or EET 4350 | Motors and Generators or Electric Power Systems | 4 |
| Arts/Humanities Core | 3 | |
| Arts/Humanities Core | 3 | |
| Arts/Humanities Core/Non-US Diversity | 3 | |
| Hours | 17 | |
| Eighth Term | ||
| Elective - Professional Development | 3 | |
| EET 4450 | Automatic Control Systems | 4 |
| Select one of the following: | 4 | |
| Analog Systems Design | ||
| Database Applications for Industry | ||
| Mechatronics II | ||
| Industrial Robotics | ||
| Industrial Robotics Vision | ||
| ENGT 4050 | Senior Technology Capstone | 3 |
| Hours | 14 | |
| Total Hours | 128 | |
- PLO1. an ability to apply knowledge, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve broadly defined engineering problems appropriate to the discipline;
- PLO 2. an ability to design systems, components, or processes meeting specified needs for broadly-defined engineering problems appropriate to the discipline;
- PLO 3. an ability to apply written, oral, and graphical communication in broadly-defined technical and non-technical environments; and an ability to identify and use appropriate technical literature;
- PLO 4. an ability to conduct standard tests, measurements, and experiments and to analyze and interpret the results to improve processes; and
- PLO 5. an ability to function effectively as a member as well as a leader on technical teams.