BS in Information Technology
Below is a sample plan of study. Consult your degree audit for your program requirements.
Information Technology, BS Plan of Study
| First Term | Hours | |
|---|---|---|
| CSET 1100 | Introduction to Computer Science and Engineering Technology | 4 |
| MATH 1730 | Calculus with Applications to Business and Finance | 5 |
| ECON 1150 | Principles Of Macroeconomics | 3 |
| ENGT 1000 | Engineering Technology Orientation | 1 |
| ENGL 1110 | College Composition I | 3 |
| Hours | 16 | |
| Second Term | ||
| CSET 1200 | Object Oriented Programming and Data Structures | 3 |
| ECON 1200 | Principles Of Microeconomics | 3 |
| Natural Sciences Core and Natural Science Core Laboratory | 4 | |
| ENGL 2950 | Technical Writing | 3 |
| Social Sciences Core | 3 | |
| Hours | 16 | |
| Third Term | ||
| BUAD 2040 | Financial Accounting Information | 3 |
| ENGT 2500 | Technical Project Management | 3 |
| ITEC 2100 | Small Computer Systems | 3 |
| Diversity of US | 3 | |
| Arts/Humanities Core | 3 | |
| Hours | 15 | |
| Fourth Term | ||
| ENGT 3050 | Fundamentals Of Electricity | 4 |
| BUAD 2020 | Information Technology Management | 3 |
| BUAD 2050 | Accounting For Business Decision-Making | 3 |
| Communications Elective | 3 | |
| CSET 2200 | PC and Industrial Networks | 4 |
| Hours | 17 | |
| Fifth Term | ||
| ENGT 3010 | Applied Statistics And Design Of Experiments | 4 |
| CSET 3200 | Client/Server Computing | 3 |
| CSET 3100 | Advanced Web Site Design | 3 |
| INFS 3770 | Introduction To Database Systems | 3 |
| Art/Humanities Core | 3 | |
| Hours | 16 | |
| Sixth Term | ||
| Technical/Professional Development Elective | 3 | |
| CSET 3300 | Database-Driven Web Sites | 4 |
| BUAD 3020 | Principles Of Manufacturing And Service Systems | 3 |
| CSET 3250 | Client-Side Scripting | 3 |
| INFS 4300 | Web Application Development II | 3 |
| Hours | 16 | |
| Seventh Term | ||
| Technical/Professional Development Elective | 3 | |
| BUAD 3030 | Managerial And Behavioral Processes In Organizations | 3 |
| CSET 4100 | SERVER-SIDE PROGRAMMING | 3 |
| CSET 4750 | Computer Networks And Data Communication | 4 |
| CSET 4150 | Web Server Administration | 3 |
| Hours | 16 | |
| Eighth Term | ||
| Technical/Professional Development Elective | 3 | |
| CSET 4250 | Applied Programming Languages | 3 |
| ENGT 4050 | Senior Technology Capstone | 3 |
| CSET 4850 | Computer and Network Security | 4 |
| Natural Sciences Core | 3 | |
| Hours | 16 | |
| Total Hours | 128 | |
Information Technology- Cyber Security Concentration, BS
Students in the BS Information Technology – Cyber Security Concentration must take cyber security related projects in the following classes: CSET 3300, CSET 4850, and ENGT 4050. Please, consult the IT Program Director for additional information.
| First Term | Hours | |
|---|---|---|
| CSET 1100 | Introduction to Computer Science and Engineering Technology | 4 |
| MATH 1730 | Calculus with Applications to Business and Finance | 5 |
| ECON 1150 | Principles Of Macroeconomics | 3 |
| ENGT 1000 | Engineering Technology Orientation | 1 |
| ENGL 1110 | College Composition I | 3 |
| Hours | 16 | |
| Second Term | ||
| CSET 1200 | Object Oriented Programming and Data Structures | 3 |
| Social Sciences Core | 3 | |
| ECON 1200 | Principles Of Microeconomics | 3 |
| Natural Sciences Core and Natural Science Core Laboratory | 4 | |
| ENGL 2950 | Technical Writing | 3 |
| Hours | 16 | |
| Third Term | ||
| BUAD 2040 | Financial Accounting Information | 3 |
| ENGT 2500 | Technical Project Management | 3 |
| ITEC 2100 | Small Computer Systems | 3 |
| Diversity of US | 3 | |
| Arts/Humanities Core | 3 | |
| Hours | 15 | |
| Fourth Term | ||
| ENGT 3050 | Fundamentals Of Electricity | 4 |
| BUAD 2020 | Information Technology Management | 3 |
| BUAD 2050 | Accounting For Business Decision-Making | 3 |
| Communication Elective | 3 | |
| CSET 2200 | PC and Industrial Networks | 4 |
| Hours | 17 | |
| Fifth Term | ||
| ENGT 3010 | Applied Statistics And Design Of Experiments | 4 |
| CSET 3200 | Client/Server Computing | 3 |
| CSET 3100 | Advanced Web Site Design | 3 |
| INFS 3770 | Introduction To Database Systems | 3 |
| Art/Humanities Core/ Non-US Diversity | 3 | |
| Hours | 16 | |
| Sixth Term | ||
| Technical/Professional Development Elective | 3 | |
| CSET 3300 | Database-Driven Web Sites | 4 |
| BUAD 3020 | Principles Of Manufacturing And Service Systems | 3 |
| CSET 3250 | Client-Side Scripting | 3 |
| INFS 4300 | Web Application Development II | 3 |
| Hours | 16 | |
| Seventh Term | ||
| Technical/Professional Development Elective | 3 | |
| CSET 4100 | SERVER-SIDE PROGRAMMING | 3 |
| BUAD 3030 | Managerial And Behavioral Processes In Organizations | 3 |
| CSET 4750 | Computer Networks And Data Communication | 4 |
| CSET 4150 | Web Server Administration | 3 |
| Hours | 16 | |
| Eighth Term | ||
| Technical/Professional Development Elective | 3 | |
| CSET 4250 | Applied Programming Languages | 3 |
| ENGT 4050 | Senior Technology Capstone | 3 |
| CSET 4850 | Computer and Network Security | 4 |
| Natural Sciences Core | 3 | |
| Hours | 16 | |
| Total Hours | 128 | |
Information Technology, BS Learning Outcomes
- PLO 1. Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- PLO 2. Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- PLO 3. Communicate effectively in a variety of professional contexts.\\n
- PLO 4. Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- PLO 5. Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- PLO 6. Use systemic approaches to select, develop, apply, integrate, and administer secure computing technologies to accomplish user goals. [IT program criteria].
Information Technology- Cyber Security Concentration, BS Learning Outcomes
- PLO 1. Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- PLO 2. Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- PLO 3. Communicate effectively in a variety of professional contexts.\\n
- PLO 4. Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- PLO 5. Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- PLO 6. Use systemic approaches to select, develop, apply, integrate, and administer secure computing technologies to accomplish user goals. [IT program criteria].
The program educational objectives of the Information Technology program will produce graduates that will:
- Obtain positions as information technology professionals in various industries and government agencies that are involved in the creation, maintenance, and use of computers, computer networks, and computer information systems.
- Demonstrate effective problem-solving skills that will enable them to be successful professionals.
- Function effectively in a professional environment.
- Continue their studies in IT-related graduate programs to enable their careers in information technology.