BS in Mechanical Engineering
- BS Mechanical Engineering with no concentration (general)
- BS Mechanical Engineering - Aerospace Engineering Concentration
- BS Mechanical Engineering - Mechatronics Concentration
BS Mechanical Engineering with no concentration (general)
Code | Title | Hours |
---|---|---|
MATH 1850 | Single Variable Calculus I | 4 |
MATH 1860 | Single Variable Calculus II | 4 |
MATH 2850 | Elementary Multivariable Calculus | 4 |
MATH 2870 | Introduction to Differential Equations and Linear Algebra for Engineers | 4 |
ENGL 1110 | College Composition I | 3 |
ENGL 2950 | Technical Writing | 3 |
CHEM 1230 | General Chemistry I | 4 |
PHYS 2130 | Physics For Science And Engineering Majors I | 4 |
PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
PHYS 2140 | Physics For Science And Engineering Majors II | 4 |
PHYS 2145 | Physics for Science and Engineering Majors II - Lab | 1 |
CIVE 1150 | Engineering Mechanics: Statics | 3 |
CIVE 1160 | Engineering Mechanics: Strength Of Materials | 3 |
MIME 1020 | Orientation to Mechanical Engineering I | 2 |
MIME 1030 | Orientation to Mechanical Engineering II | 2 |
MIME 1110 | Introduction to CAD for Mechanical Engineers | 2 |
MIME 1120 | Intermediate CAD for Mechanical Engineers | 2 |
MIME 1650 | Materials Science & Engineering | 3 |
MIME 2300 | Engineering Dynamics | 3 |
MIME 2650 | Manufacturing Processes | 3 |
MIME 2700 | Applied Measure & Instrument | 4 |
MIME 3100 | Mechanical Design 1 with Lab | 4 |
MIME 3320 | Mechanical Design II | 3 |
MIME 3340 | Mechanical Vibrations with Laboratory | 4 |
MIME 3600 | Introduction to Thermodynamics with Lab | 4 |
MIME 3380 | Modeling and Control of Engineering Systems | 3 |
MIME 3610 | Fluid Mechanics with Lab | 4 |
MIME 3620 | Introduction to Heat Transfer with Lab | 4 |
MIME 3200 | Senior Design Projects I | 3 |
MIME 4200 | Senior Design Projects II | 3 |
University core courses (can be satisfied with 4 additional courses) | 12 | |
4 technical elective courses | 12 | |
Econ course (Choose one) | 3 | |
Introduction To Economic Issues | ||
Principles Of Macroeconomics | ||
Principles Of Microeconomics | ||
Co-op rotations (3 minimum) | 3 | |
Co-Op Experience |
BS Mechanical Engineering - Aerospace Engineering Concentration
Code | Title | Hours |
---|---|---|
MATH 1850 | Single Variable Calculus I | 4 |
MATH 1860 | Single Variable Calculus II | 4 |
MATH 2850 | Elementary Multivariable Calculus | 4 |
MATH 2860 | Elementary Differential Equations | 3 |
ENGL 1110 | College Composition I | 3 |
ENGL 2950 | Technical Writing | 3 |
CHEM 1230 | General Chemistry I | 4 |
PHYS 2130 | Physics For Science And Engineering Majors I | 4 |
PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
PHYS 2140 | Physics For Science And Engineering Majors II | 4 |
PHYS 2145 | Physics for Science and Engineering Majors II - Lab | 1 |
MIME 1000 | Orientation To ME & IE | 3 |
MIME 1010 | Professional Development | 1 |
MIME 1100 | Introduction to CAD | 3 |
MIME 1650 | Materials Science & Engineering | 3 |
CIVE 1150 | Engineering Mechanics: Statics | 3 |
CIVE 1160 | Engineering Mechanics: Strength Of Materials | 3 |
MIME 2300 | Engineering Dynamics | 3 |
MIME 2650 | Manufacturing Processes | 3 |
MIME 2700 | Applied Measure & Instrument | 4 |
MIME 3200 | Senior Design Projects I | 3 |
MIME 3300 | Design And Analysis Of Mechanical Systems | 3 |
MIME 3310 | Mechanical Design I | 3 |
MIME 3320 | Mechanical Design II | 3 |
MIME 3330 | Mechanics Laboratory | 1 |
MIME 3360 | Vibration Laboratory | 1 |
MIME 3370 | Mechanical Vibration | 3 |
MIME 3380 | Modeling and Control of Engineering Systems | 3 |
MIME 3400 | Thermodynamics I | 3 |
MIME 3410 | Thermodynamics II | 3 |
MIME 3420 | Fluids Laboratory | 1 |
MIME 3430 | Fluid Mechanics | 3 |
MIME 3440 | Heat Transfer | 3 |
MIME 3450 | Energy Laboratory | 1 |
MIME 4000 | Engineering Statistics I | 3 |
MIME 4200 | Senior Design Projects II | 3 |
12 credit hours of approved technical electives | ||
Satisfy all University of Toledo core curriculum requirements |
The BSME degree includes as a requirement 12 credit hours of technical elective courses. The BSME degree with concentration in Aerospace Engineering requires that the 12 credit hours of elective courses are chosen as follows: six credit hours in Fluid Mechanics and Aerothermodynamics and six credit hours in Materials, Design, and Manufacturing.
List of courses in Fluid Mechanics and Aerothermodynamics (choose two):
Code | Title | Hours |
---|---|---|
MIME 4550 | Aerodynamics | 3 |
MIME 4510 | Turbomachinery | 3 |
MIME 4540 | Jet Propulsion | 3 |
MIME 4560 | Gas Dynamics | 3 |
List of courses in Materials, Design, and Manufacturing (choose two):
Code | Title | Hours |
---|---|---|
MIME 4060 | Manufacturing Engineering | 3 |
MIME 4280 | Cad-Finite Element Methods | 3 |
MIME 4300 | Advanced Mechanics Of Materials | 3 |
MIME 4320 | Fatigue Of Materials & Structures | 3 |
MIME 4830 | Additive Manufacturing | 3 |
BS Mechanical Engineering - Mechatronics Concentration
Code | Title | Hours |
---|---|---|
MATH 1850 | Single Variable Calculus I | 4 |
MATH 1860 | Single Variable Calculus II | 4 |
MATH 2850 | Elementary Multivariable Calculus | 4 |
MATH 2860 | Elementary Differential Equations | 3 |
ENGL 1110 | College Composition I | 3 |
ENGL 2950 | Technical Writing | 3 |
CHEM 1230 | General Chemistry I | 4 |
PHYS 2130 | Physics For Science And Engineering Majors I | 4 |
PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
PHYS 2140 | Physics For Science And Engineering Majors II | 4 |
PHYS 2145 | Physics for Science and Engineering Majors II - Lab | 1 |
MIME 1000 | Orientation To ME & IE | 3 |
MIME 1010 | Professional Development | 1 |
MIME 1100 | Introduction to CAD | 3 |
MIME 1650 | Materials Science & Engineering | 3 |
CIVE 1150 | Engineering Mechanics: Statics | 3 |
CIVE 1160 | Engineering Mechanics: Strength Of Materials | 3 |
MIME 2300 | Engineering Dynamics | 3 |
MIME 2650 | Manufacturing Processes | 3 |
MIME 2700 | Applied Measure & Instrument | 4 |
MIME 3200 | Senior Design Projects I | 3 |
MIME 3300 | Design And Analysis Of Mechanical Systems | 3 |
MIME 3310 | Mechanical Design I | 3 |
MIME 3320 | Mechanical Design II | 3 |
MIME 3330 | Mechanics Laboratory | 1 |
MIME 3360 | Vibration Laboratory | 1 |
MIME 3370 | Mechanical Vibration | 3 |
MIME 3380 | Modeling and Control of Engineering Systems | 3 |
MIME 3400 | Thermodynamics I | 3 |
MIME 3410 | Thermodynamics II | 3 |
MIME 3420 | Fluids Laboratory | 1 |
MIME 3430 | Fluid Mechanics | 3 |
MIME 3440 | Heat Transfer | 3 |
MIME 3450 | Energy Laboratory | 1 |
MIME 4000 | Engineering Statistics I | 3 |
MIME 4200 | Senior Design Projects II | 3 |
12 credit hours of approved technical electives | ||
Satisfy all University of Toledo core curriculum requirements |
Below is a sample plan of study for a BS in Mechanical Engineering. Consult your degree audit for your program requirements.
- BS Mechanical Engineering with no concentration (general)
- BS Mechanical Engineering - Aerospace Engineering Concentration
- BS Mechanical Engineering - Mechatronics Concentration
BS in Mechanical Engineering with no concentration (general)
First Year | ||
---|---|---|
First Term | Hours | |
MIME 1020 | Orientation to Mechanical Engineering I | 2 |
MIME 1110 | Introduction to CAD for Mechanical Engineers | 2 |
CHEM 1230 | General Chemistry I | 4 |
MATH 1850 | Single Variable Calculus I | 4 |
ENGL 1110 | College Composition I | 3 |
Hours | 15 | |
Second Term | ||
MIME 1030 | Orientation to Mechanical Engineering II | 2 |
MIME 1120 | Intermediate CAD for Mechanical Engineers | 2 |
MATH 1860 | Single Variable Calculus II | 4 |
PHYS 2130 | Physics For Science And Engineering Majors I | 4 |
PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
ENGL 2950 | Technical Writing | 3 |
Hours | 16 | |
Second Year | ||
First Term | ||
MIME 1650 | Materials Science & Engineering | 3 |
CIVE 1150 | Engineering Mechanics: Statics | 3 |
MATH 2850 | Elementary Multivariable Calculus | 4 |
PHYS 2140 | Physics For Science And Engineering Majors II | 4 |
PHYS 2145 | Physics for Science and Engineering Majors II - Lab | 1 |
Hours | 15 | |
Second Term | ||
MATH 2870 | Introduction to Differential Equations and Linear Algebra for Engineers | 4 |
MIME 2300 | Engineering Dynamics | 3 |
CIVE 1160 | Engineering Mechanics: Strength Of Materials | 3 |
ECON 1010 | Introduction To Economic Issues or Principles Of Macroeconomics or Principles Of Microeconomics | 3 |
Non-US Diversity | 3 | |
Hours | 16 | |
Third Term | ||
MIME 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Third Year | ||
First Term | ||
MIME 2650 | Manufacturing Processes | 3 |
MIME 2700 | Applied Measure & Instrument | 4 |
MIME 3100 | Mechanical Design 1 with Lab | 4 |
MIME 3600 | Introduction to Thermodynamics with Lab | 4 |
Hours | 15 | |
Second Term | ||
MIME 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Third Term | ||
MIME 3320 | Mechanical Design II | 3 |
MIME 3340 | Mechanical Vibrations with Laboratory | 4 |
MIME 3610 | Fluid Mechanics with Lab | 4 |
Social Sciences (or Humanities) Core | 3 | |
Hours | 14 | |
Fourth Year | ||
First Term | ||
MIME 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Second Term | ||
MIME 3200 | Senior Design Projects I | 3 |
MIME 3620 | Introduction to Heat Transfer with Lab | 4 |
MIME 3380 | Modeling and Control of Engineering Systems | 3 |
Technical Elelctive | 3 | |
Technical Elelctive | 3 | |
Hours | 16 | |
Fifth Year | ||
First Term | ||
MIME 4200 | Senior Design Projects II | 3 |
Arts/Humanities/Non-US Div Core | 3 | |
Technical Elective | 3 | |
Technical Elective | 3 | |
Humanities (or Social Sciences) Core | 3 | |
Hours | 15 | |
Total Hours | 125 |
BS Mechanical Engineering - Aerospace Engineering Concentration
Code | Title | Hours |
---|---|---|
MATH 1850 | Single Variable Calculus I | 4 |
MATH 1860 | Single Variable Calculus II | 4 |
MATH 2850 | Elementary Multivariable Calculus | 4 |
MATH 2860 | Elementary Differential Equations | 3 |
ENGL 1110 | College Composition I | 3 |
ENGL 2950 | Technical Writing | 3 |
CHEM 1230 | General Chemistry I | 4 |
PHYS 2130 | Physics For Science And Engineering Majors I | 4 |
PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
PHYS 2140 | Physics For Science And Engineering Majors II | 4 |
PHYS 2145 | Physics for Science and Engineering Majors II - Lab | 1 |
MIME 1000 | Orientation To ME & IE | 3 |
MIME 1010 | Professional Development | 1 |
MIME 1100 | Introduction to CAD | 3 |
MIME 1650 | Materials Science & Engineering | 3 |
CIVE 1150 | Engineering Mechanics: Statics | 3 |
CIVE 1160 | Engineering Mechanics: Strength Of Materials | 3 |
MIME 2300 | Engineering Dynamics | 3 |
MIME 2650 | Manufacturing Processes | 3 |
MIME 2700 | Applied Measure & Instrument | 4 |
MIME 3200 | Senior Design Projects I | 3 |
MIME 3300 | Design And Analysis Of Mechanical Systems | 3 |
MIME 3310 | Mechanical Design I | 3 |
MIME 3320 | Mechanical Design II | 3 |
MIME 3330 | Mechanics Laboratory | 1 |
MIME 3360 | Vibration Laboratory | 1 |
MIME 3370 | Mechanical Vibration | 3 |
MIME 3380 | Modeling and Control of Engineering Systems | 3 |
MIME 3400 | Thermodynamics I | 3 |
MIME 3410 | Thermodynamics II | 3 |
MIME 3420 | Fluids Laboratory | 1 |
MIME 3430 | Fluid Mechanics | 3 |
MIME 3440 | Heat Transfer | 3 |
MIME 3450 | Energy Laboratory | 1 |
MIME 4000 | Engineering Statistics I | 3 |
MIME 4200 | Senior Design Projects II | 3 |
12 credit hours of approved technical electives | ||
Satisfy all University of Toledo core curriculum requirements |
The BSME degree includes as a requirement 12 credit hours of technical elective courses. The BSME degree with concentration in Aerospace Engineering requires that the 12 credit hours of elective courses are chosen as follows: six credit hours in Fluid Mechanics and Aerothermodynamics and six credit hours in Materials, Design, and Manufacturing.
List of courses in Fluid Mechanics and Aerothermodynamics (choose two):
Code | Title | Hours |
---|---|---|
MIME 4550 | Aerodynamics | 3 |
MIME 4510 | Turbomachinery | 3 |
MIME 4540 | Jet Propulsion | 3 |
MIME 4560 | Gas Dynamics | 3 |
List of courses in Materials, Design, and Manufacturing (choose two):
Code | Title | Hours |
---|---|---|
MIME 4060 | Manufacturing Engineering | 3 |
MIME 4280 | Cad-Finite Element Methods | 3 |
MIME 4300 | Advanced Mechanics Of Materials | 3 |
MIME 4320 | Fatigue Of Materials & Structures | 3 |
MIME 4830 | Additive Manufacturing | 3 |
BS in Mechanical Engineering with a Mechatronics Concentration
Below is a sample plan of study with a concentration in Mechatronics. Consult your degree audit for your program requirements.
First Term | Hours | |
---|---|---|
MATH 1850 | Single Variable Calculus I | 4 |
ENGL 1110 | College Composition I | 3 |
CHEM 1230 | General Chemistry I | 4 |
MIME 1000 | Orientation To ME & IE | 3 |
MIME 1100 | Introduction to CAD | 3 |
Hours | 17 | |
Second Term | ||
MATH 1860 | Single Variable Calculus II | 4 |
PHYS 2130 | Physics For Science And Engineering Majors I | 4 |
PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
MIME 1010 | Professional Development | 1 |
Select one of the following: | 3 | |
Introduction To Economic Issues | ||
Principles Of Macroeconomics | ||
Principles Of Microeconomics | ||
ENGL 2950 | Technical Writing | 3 |
Hours | 16 | |
Third Term | ||
MATH 2850 | Elementary Multivariable Calculus | 4 |
PHYS 2140 | Physics For Science And Engineering Majors II | 4 |
PHYS 2145 | Physics for Science and Engineering Majors II - Lab | 1 |
MIME 1650 | Materials Science & Engineering | 3 |
CIVE 1150 | Engineering Mechanics: Statics | 3 |
Arts/Humanities Core | 3 | |
Hours | 18 | |
Fourth Term | ||
MATH 2860 | Elementary Differential Equations | 3 |
MIME 2650 | Manufacturing Processes | 3 |
MIME 4000 | Engineering Statistics I | 3 |
CIVE 1160 | Engineering Mechanics: Strength Of Materials | 3 |
MIME 2700 | Applied Measure & Instrument | 4 |
Hours | 16 | |
Fifth Term | ||
MIME 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Sixth Term | ||
MIME 2300 | Engineering Dynamics | 3 |
MIME 3300 | Design And Analysis Of Mechanical Systems | 3 |
MIME 3310 | Mechanical Design I | 3 |
MIME 3330 | Mechanics Laboratory | 1 |
MIME 3400 | Thermodynamics I | 3 |
Hours | 13 | |
Seventh Term | ||
MIME 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Eighth Term | ||
MIME 3320 | Mechanical Design II | 3 |
MIME 3360 | Vibration Laboratory | 1 |
MIME 3370 | Mechanical Vibration | 3 |
MIME 3410 | Thermodynamics II | 3 |
MIME 3420 | Fluids Laboratory | 1 |
MIME 3430 | Fluid Mechanics | 3 |
Diversity of US | 3 | |
Hours | 17 | |
Ninth Term | ||
MIME 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Tenth Term | ||
MIME 3200 | Senior Design Projects I | 3 |
MIME 3380 | Modeling and Control of Engineering Systems | 3 |
MIME 3440 | Heat Transfer | 3 |
MIME 3450 | Energy Laboratory | 1 |
MIME 4460 | MATLAB for Engineers | 3 |
Technical Elective | 3 | |
Hours | 16 | |
Eleventh Term | ||
MIME 4200 | Senior Design Projects II | 3 |
MIME 4430 or MIME 4450 | Automotive Control Systems or Automation Design | 3 |
MIME 4440 | Mechatronics | 3 |
Arts/Humanities Core/Non-US Diversity | 3 | |
Social Sciences Core | 3 | |
Hours | 15 | |
Total Hours | 131 |
- PLO 1. An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- PLO 2. an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- PLO 3. an ability to communicate effectively with a range of audiences
- PLO 4. an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- PLO 5. an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- PLO 6. an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- PLO 7. an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.