BS in Health Sciences
- Health Sciences - Human Performance & Fitness Promotion Concentration, BS
- Health Sciences - Pre-Athletic Training and Pre-Physical Therapy Concentration, BS
- Health Sciences - Pre-Medical Professions Concentration, BS
- Health Sciences - Pre-Physician Assistant Concentration, BS
Health Sciences - Human Performance & Fitness Promotion Concentration, BS Requirements
| Code | Title | Hours |
|---|---|---|
| Skills Area (12-13 hours) | 12-13 | |
| College Composition I | ||
| College Composition II: Academic Disciplines And Discourse | ||
| College Algebra And Trigonometry | ||
| College Algebra and Trigonometry | ||
| Introduction to Health Sciences I with Orientation | ||
| Code | Title | Hours |
|---|---|---|
| Social Sciences (6 hours) (satisfies social sciences core curriculum requirement) | 6 | |
| Introduction To Sociology | ||
| Principles Of Psychology | ||
| Code | Title | Hours |
|---|---|---|
| Humanities/Fine Arts (6 hours from UToledo Core Curriculum) | 6 | |
| Code | Title | Hours |
|---|---|---|
| Natural Sciences (19 hours) (satisfies natural sciences core curriculum requirement) | ||
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| Total Hours | 19 | |
| Code | Title | Hours |
|---|---|---|
| Multicultural Studies (3 hours from UToledo core curriculum) | 3 | |
| Code | Title | Hours |
|---|---|---|
| Required Major Courses (33 hours) C or better | ||
| HHS 1020 | Introduction to Health Sciences II C or better | 2 |
| HHS 3100 | Introduction to Social Determinants of Health C or better | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science C or better | 3 |
| HHS 4100 | Foundations of Healthcare Delivery C or better | 3 |
| COUN 3000 | Cultural Competence in Health and Human Services Professions C or better | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab C or better | 1 |
| EXSC 2570 | Human Anatomy and Physiol II C or better | 3 |
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| HEAL 1800 | Medical Terminology C or better | 3 |
| LGL 4230 | Health Care And The Law C or better | 3 |
| PHIL 3370 | Medical Ethics C or better | 3 |
| MATH 2600 | Introduction To Statistics C or better | 3 |
| Total Hours | 33 | |
| Code | Title | Hours |
|---|---|---|
| Human Performance Fitness Promotion (29 hours) Concentration | ||
| EXSC 3520 | Applied Exercise Physiology C or better | 3 |
| EXSC 3530 | Applied Exercise Physiology Laboratory C or better | 1 |
| EXSC 3680 | Sport and Exercise Pharmacology C or better | 3 |
| EXSC 3830 | Principles of Strength Conditioning C or better | 3 |
| EXSC 3850 | Cardiac Dysrhythmia Interpretation C or better | 3 |
| EXSC 3860 | Cardiac Dysrhythmia Lab | 1 |
| EXSC 4830 | Principles of Endurance Conditioning C or better | 3 |
| EXSC 4850 | Clinical Exercise Testing C or better | 3 |
| EXSC 4860 | Clinical Exercise Testing Lab C or better | 1 |
| EXSC 4140 | Fitness Internship I C or better | 4 |
| EXSC 4840 | Fitness Internship II C or better | 4 |
| Total Hours | 29 | |
| Code | Title | Hours |
|---|---|---|
| Supplemental Major Course select one (3-4 hours) | ||
| HEAL 4700 | Nutritional Science | 3 |
| or EXSC 4640 | Neurological And Pathological Foundations Of Rehabilitation | |
| or EXSC 4540 & EXSC 4550 | Applied Biomechanics and Applied Biomechanics Lab | |
| Code | Title | Hours |
|---|---|---|
| General Electives to meet 120 credit hours and fulfill upper-level course requirements | ||
Health Sciences - Pre-Athletic Training and Pre-Physical Therapy Concentration, BS Requirements
| Code | Title | Hours |
|---|---|---|
| Skills Area (12-13 hours) | ||
| ENGL 1110 | College Composition I | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| MATH 1340 | College Algebra And Trigonometry | 5 |
| or MATH 1320 & MATH 1330 | College Algebra and Trigonometry | |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| Code | Title | Hours |
|---|---|---|
| Social Sciences (6 hours) (satisfies social sciences core curriculum requirement) | ||
| SOC 1010 | Introduction To Sociology | 3 |
| PSY 1010 | Principles Of Psychology | 3 |
| Code | Title | Hours |
|---|---|---|
| Humanities/Fine Arts (6 hours from UToledo Core Curriculum) | ||
| Code | Title | Hours |
|---|---|---|
| Natural Sciences (19 hours) (satisfies natural sciences core curriculum requirement) | ||
| BIOL 2150 | Fundamentals Of Life Science: Diversity Of Life, Evolution And Adaptation | 4 |
| BIOL 2160 | Fundamentals Of Life Science Laboratory: Diversity Of Life, Evolution And Adaptation | 1 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| EXSC 2460 | Human Anatomy And Physiology I Lab C or better | 1 |
| EXSC 2560 | Anatomy and Physiology I C or better | 3 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| Code | Title | Hours |
|---|---|---|
| Multicultural Studies (3 hours from UToledo core curriculum) | ||
| Code | Title | Hours |
|---|---|---|
| Required Major Courses (33 hours) C or better | ||
| HHS 1020 | Introduction to Health Sciences II C or better | 2 |
| HHS 3100 | Introduction to Social Determinants of Health C or better | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science C or better | 3 |
| HHS 4100 | Foundations of Healthcare Delivery C or better | 3 |
| COUN 3000 | Cultural Competence in Health and Human Services Professions C or better | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab C or better | 1 |
| EXSC 2570 | Human Anatomy and Physiol II C or better | 3 |
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| HEAL 1800 | Medical Terminology C or better | 3 |
| LGL 4230 | Health Care And The Law C or better | 3 |
| PHIL 3370 | Medical Ethics C or better | 3 |
| MATH 2600 | Introduction To Statistics C or better | 3 |
| Code | Title | Hours |
|---|---|---|
| Pre-Athletic and Pre-Physical Therapy (26 hours) Concentration | ||
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| EXSC 3520 | Applied Exercise Physiology C or better | 3 |
| EXSC 3530 | Applied Exercise Physiology Laboratory C or better | 1 |
| EXSC 4540 | Applied Biomechanics | 3 |
| EXSC 4550 | Applied Biomechanics Lab | 1 |
| PHYS 2080 | General Physics II | 5 |
| Select one from the following: | 3 | |
| Abnormal Psychology | ||
| Lifespan Developmental Psychology | ||
| Social Psychology | ||
| General Electives | 12 | |
| Total Hours | 38 | |
| Code | Title | Hours |
|---|---|---|
| Supplemental Major Course (select one) 3 hours | ||
| HEAL 4700 | Nutritional Science | 3 |
| or EXSC 4640 | Neurological And Pathological Foundations Of Rehabilitation | |
| Code | Title | Hours |
|---|---|---|
| General Electives to meet 120 credit hours and fulfill upper-level course requirements | ||
Health Sciences - Pre-Medical Professions Concentration, BS Requirements
| Code | Title | Hours |
|---|---|---|
| Skills Area (12-13 hours) | ||
| ENGL 1110 | College Composition I | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| MATH 1340 | College Algebra And Trigonometry | 5 |
| or MATH 1320 & MATH 1330 | College Algebra and Trigonometry | |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| Code | Title | Hours |
|---|---|---|
| Social Sciences (6 hours) (satisfies social sciences core curriculum requirement) | ||
| SOC 1010 | Introduction To Sociology | 3 |
| PSY 1010 | Principles Of Psychology | 3 |
| Code | Title | Hours |
|---|---|---|
| Humanities/Fine Arts (6 hours from UToledo Core Curriculum) | ||
| Code | Title | Hours |
|---|---|---|
| Natural Sciences (19 hours) (satisfies natural sciences core curriculum requirement) | ||
| BIOL 2150 | Fundamentals Of Life Science: Diversity Of Life, Evolution And Adaptation | 4 |
| BIOL 2160 | Fundamentals Of Life Science Laboratory: Diversity Of Life, Evolution And Adaptation | 1 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| Code | Title | Hours |
|---|---|---|
| Multicultural Studies (3 hours from UToledo core curriculum) | ||
| Code | Title | Hours |
|---|---|---|
| Required Major Courses (33 hours) | ||
| HHS 1020 | Introduction to Health Sciences II C or better | 2 |
| HHS 3100 | Introduction to Social Determinants of Health C or better | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science C or better | 3 |
| HHS 4100 | Foundations of Healthcare Delivery C or better | 3 |
| COUN 3000 | Cultural Competence in Health and Human Services Professions C or better | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab C or better | 1 |
| EXSC 2570 | Human Anatomy and Physiol II C or better | 3 |
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| HEAL 1800 | Medical Terminology C or better | 3 |
| LGL 4230 | Health Care And The Law C or better | 3 |
| PHIL 3370 | Medical Ethics C or better | 3 |
| MATH 2600 | Introduction To Statistics C or better | 3 |
| Total Hours | 33 | |
| Code | Title | Hours |
|---|---|---|
| Pre-Medical (26 hours) Concentration | ||
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| CHEM 2410 | Organic Chemistry I | 3 |
| CHEM 2420 | Organic Chemistry II | 3 |
| CHEM 2460 | Organic Chemistry Laboratory I for Non-Majors | 1 |
| CHEM 2470 | Organic Chemistry Laboratory II for Non-Majors | 1 |
| PHYS 2080 | General Physics II | 5 |
| CHEM 3510 | Biochemistry I | 3 |
| Total Hours | 26 | |
| Code | Title | Hours |
|---|---|---|
| Supplemental Major Course (select one) 3-4 hours | ||
| HEAL 4700 | Nutritional Science | 3 |
| or EXSC 3520 & EXSC 3530 | Applied Exercise Physiology and Applied Exercise Physiology Laboratory | |
| or EXSC 4540 & EXSC 4550 | Applied Biomechanics and Applied Biomechanics Lab | |
| or EXSC 4640 | Neurological And Pathological Foundations Of Rehabilitation | |
| Code | Title | Hours |
|---|---|---|
| General Electives to meet 120 credit hours and fulfill upper-level course requirements | ||
Health Sciences - Pre-Physician Assistant Concentration, BS Requirements
| Code | Title | Hours |
|---|---|---|
| Skills Area (12-13 hours) | ||
| ENGL 1110 | College Composition I | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| MATH 1340 | College Algebra And Trigonometry | 5 |
| or MATH 1320 & MATH 1330 | College Algebra and Trigonometry | |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| Code | Title | Hours |
|---|---|---|
| Social Sciences (6 hours) (satisfies social sciences core curriculum requirement) | ||
| SOC 1010 | Introduction To Sociology | 3 |
| PSY 1010 | Principles Of Psychology | 3 |
| Code | Title | Hours |
|---|---|---|
| Humanities/Fine Arts (6 hours from UToledo Core Curriculum) | ||
| Code | Title | Hours |
|---|---|---|
| Natural Sciences (19 hours) (satisfies natural sciences core curriculum requirement) | ||
| BIOL 2150 | Fundamentals Of Life Science: Diversity Of Life, Evolution And Adaptation | 4 |
| BIOL 2160 | Fundamentals Of Life Science Laboratory: Diversity Of Life, Evolution And Adaptation | 1 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| EXSC 2460 | Human Anatomy And Physiology I Lab B- or better for PA program | 1 |
| EXSC 2560 | Anatomy and Physiology I B- or better for PA program | 3 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| Code | Title | Hours |
|---|---|---|
| Multicultural Studies (3 hours from UToledo core curriculum) | ||
| Code | Title | Hours |
|---|---|---|
| Required Major Courses (33 hours) | ||
| HHS 1020 | Introduction to Health Sciences II C or better | 2 |
| HHS 3100 | Introduction to Social Determinants of Health C or better | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science C or better | 3 |
| HHS 4100 | Foundations of Healthcare Delivery C or better | 3 |
| COUN 3000 | Cultural Competence in Health and Human Services Professions C or better | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab C or better | 1 |
| EXSC 2570 | Human Anatomy and Physiol II C or better | 3 |
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| HEAL 1800 | Medical Terminology C or better | 3 |
| LGL 4230 | Health Care And The Law C or better | 3 |
| PHIL 3370 | Medical Ethics C or better | 3 |
| MATH 2600 | Introduction To Statistics C or better | 3 |
| Total Hours | 33 | |
| Code | Title | Hours |
|---|---|---|
| Pre-Physician Assistant (27 hours) Concentration | ||
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| PSY 2510 | Lifespan Developmental Psychology | 3 |
| BIOL 3010 | Molecular Genetics | 3 |
| BIOL 3030 | Cell Biology | 3 |
| BIOL 4030 | Microbiology | 3 |
| BIOL 4040 | Microbiology Laboratory | 1 |
| CHEM 2410 | Organic Chemistry I | 3 |
| CHEM 2460 | Organic Chemistry Laboratory I for Non-Majors | 1 |
| Total Hours | 27 | |
| Code | Title | Hours |
|---|---|---|
| Supplemental Major Course (select one) 3-4 hours | ||
| HEAL 4700 | Nutritional Science | 3 |
| or EXSC 3520 & EXSC 3530 | Applied Exercise Physiology and Applied Exercise Physiology Laboratory | |
| or EXSC 4540 & EXSC 4550 | Applied Biomechanics and Applied Biomechanics Lab | |
| or EXSC 4640 | Neurological And Pathological Foundations Of Rehabilitation | |
| Code | Title | Hours |
|---|---|---|
| General Electives to meet 120 credit hours and fulfill upper-level course requirements | ||
- Health Sciences - Human Performance & Fitness Promotion Concentration, BS
- Health Sciences - Pre-Athletic Training and Pre-Physical Therapy Concentration, BS
- Health Sciences - Pre-Medical Professions Concentration, BS
- Health Sciences - Pre-Physician Assistant Concentration, BS
Health Sciences - Human Performance & Fitness Promotion Concentration, BS Plan of Study
| First Term | Hours | |
|---|---|---|
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| ENGL 1110 | College Composition I | 3 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| MATH 1340 | College Algebra And Trigonometry | 5 |
| Elective | 3 | |
| Hours | 17 | |
| Second Term | ||
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| HEAL 1800 | Medical Terminology | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| PSY 1010 | Principles Of Psychology | 3 |
| Hours | 15 | |
| Third Term | ||
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| Diversity of US OR Non-Diversity of US | 3 | |
| Hours | 15 | |
| Fourth Term | ||
| EXSC 3520 | Applied Exercise Physiology | 3 |
| EXSC 3530 | Applied Exercise Physiology Laboratory | 1 |
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| SOC 1010 | Introduction To Sociology | 3 |
| Arts/Humanities Core | 3 | |
| Elective | 3 | |
| Hours | 16 | |
| Fifth Term | ||
| EXSC 3830 | Principles of Strength Conditioning | 3 |
| EXSC 3850 | Cardiac Dysrhythmia Interpretation | 3 |
| EXSC 3860 | Cardiac Dysrhythmia Lab | 1 |
| EXSC 4830 | Principles of Endurance Conditioning | 3 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| Hours | 15 | |
| Sixth Term | ||
| EXSC 4850 | Clinical Exercise Testing | 3 |
| EXSC 4860 | Clinical Exercise Testing Lab | 1 |
| EXSC 3680 | Sport and Exercise Pharmacology | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| Elective | 3 | |
| Hours | 16 | |
| Seventh Term | ||
| EXSC 4140 | Fitness Internship I | 4 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| Supplemental Major Course | 3-4 | |
| Hours | 13-14 | |
| Eighth Term | ||
| EXSC 4840 | Fitness Internship II | 4 |
| US Diversity OR Non-US Diversity | 3 | |
| LGL 4230 | Health Care And The Law | 3 |
| PHIL 3370 | Medical Ethics | 3 |
| Hours | 13 | |
| Total Hours | 120-121 | |
Health Sciences - Pre-Athletic Training and Pre-Physical Therapy Concentration, BS Plan of Study
| First Term | Hours | |
|---|---|---|
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| ENGL 1110 | College Composition I | 3 |
| MATH 1340 | College Algebra And Trigonometry | 5 |
| Hours | 14 | |
| Second Term | ||
| BIOL 2150 | Fundamentals Of Life Science: Diversity Of Life, Evolution And Adaptation | 4 |
| BIOL 2160 | Fundamentals Of Life Science Laboratory: Diversity Of Life, Evolution And Adaptation | 1 |
| PSY 1010 | Principles Of Psychology | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| Arts/Humanities Core | 3 | |
| Hours | 16 | |
| Third Term | ||
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| SOC 1010 | Introduction To Sociology | 3 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| Hours | 15 | |
| Fourth Term | ||
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| HEAL 1800 | Medical Terminology | 3 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| Hours | 15 | |
| Fifth Term | ||
| EXSC 3520 | Applied Exercise Physiology | 3 |
| EXSC 3530 | Applied Exercise Physiology Laboratory | 1 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| PSY 2200 | Abnormal Psychology (or PSY 2510 or PSY 2700) | 3 |
| Elective | 3 | |
| Hours | 15 | |
| Sixth Term | ||
| Arts/Humanities Core | 3 | |
| PHYS 2080 | General Physics II | 4 |
| PHYS 2085 | General Physics II - Lab | 1 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| Hours | 14 | |
| Seventh Term | ||
| MATH 2600 | Introduction To Statistics | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| PHIL 3370 | Medical Ethics | 3 |
| EXSC 4540 | Applied Biomechanics | 3 |
| EXSC 4550 | Applied Biomechanics Lab | 1 |
| Elective | 3 | |
| Hours | 16 | |
| Eighth Term | ||
| LGL 4230 | Health Care And The Law | 3 |
| Diversity of US OR Non-Diversity of US | 3 | |
| Supplemental Major Course | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |
Health Sciences - Pre-Medical Professions Concentration, BS Plan of Study
| First Term | Hours | |
|---|---|---|
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| MATH 1340 | College Algebra And Trigonometry | 5 |
| Hours | 16 | |
| Second Term | ||
| BIOL 2150 | Fundamentals Of Life Science: Diversity Of Life, Evolution And Adaptation | 4 |
| BIOL 2160 | Fundamentals Of Life Science Laboratory: Diversity Of Life, Evolution And Adaptation | 1 |
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| ENGL 1110 | College Composition I | 3 |
| Hours | 15 | |
| Third Term | ||
| CHEM 2410 | Organic Chemistry I | 3 |
| CHEM 2460 | Organic Chemistry Laboratory I for Non-Majors | 1 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| Hours | 14 | |
| Fourth Term | ||
| CHEM 2420 | Organic Chemistry II | 3 |
| CHEM 2470 | Organic Chemistry Laboratory II for Non-Majors | 1 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| PSY 1010 | Principles Of Psychology | 3 |
| Hours | 14 | |
| Fifth Term | ||
| CHEM 3510 | Biochemistry I | 3 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| SOC 1010 | Introduction To Sociology | 3 |
| HEAL 1800 | Medical Terminology | 3 |
| Hours | 14 | |
| Sixth Term | ||
| PHYS 2080 | General Physics II | 5 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| Non-US Diversity or US Diversity Elective | 3 | |
| Elective | 3 | |
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| Hours | 17 | |
| Seventh Term | ||
| MATH 2600 | Introduction To Statistics | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| PHIL 3370 | Medical Ethics | 3 |
| Elective | 3 | |
| Supplemental Major Course | 3-4 | |
| Hours | 15-16 | |
| Eighth Term | ||
| LGL 4230 | Health Care And The Law | 3 |
| Arts/Humanities Core | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Non-US Diversity or US Diversity Elective | 3 | |
| Hours | 15 | |
| Total Hours | 120-121 | |
Health Sciences - Pre-Physician Assistant Concentration, BS Plan of Study
| First Term | Hours | |
|---|---|---|
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| MATH 1340 | College Algebra And Trigonometry | 5 |
| Hours | 16 | |
| Second Term | ||
| BIOL 2150 | Fundamentals Of Life Science: Diversity Of Life, Evolution And Adaptation | 4 |
| BIOL 2160 | Fundamentals Of Life Science Laboratory: Diversity Of Life, Evolution And Adaptation | 1 |
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| ENGL 1110 | College Composition I | 3 |
| Hours | 15 | |
| Third Term | ||
| CHEM 2410 | Organic Chemistry I | 3 |
| CHEM 2460 | Organic Chemistry Laboratory I for Non-Majors | 1 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| Hours | 14 | |
| Fourth Term | ||
| BIOL 3010 | Molecular Genetics | 3 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| HEAL 1800 | Medical Terminology | 3 |
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| PSY 1010 | Principles Of Psychology | 3 |
| Hours | 16 | |
| Fifth Term | ||
| BIOL 3030 | Cell Biology | 3 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| PSY 2510 | Lifespan Developmental Psychology | 3 |
| SOC 1010 | Introduction To Sociology | 3 |
| Hours | 14 | |
| Sixth Term | ||
| BIOL 4030 | Microbiology | 3 |
| BIOL 4040 | Microbiology Laboratory | 1 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| Elective | 3 | |
| Non-US Diversity /US Diversity Elective | 3 | |
| Hours | 16 | |
| Seventh Term | ||
| MATH 2600 | Introduction To Statistics | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| PHIL 3370 | Medical Ethics | 3 |
| Elective | 3 | |
| Supplemental Major Course | 3-4 | |
| Hours | 15-16 | |
| Eighth Term | ||
| LGL 4230 | Health Care And The Law | 3 |
| Arts/Humanities Core | 3 | |
| Non-US Diversity /US Diversity Elective | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Hours | 14 | |
| Total Hours | 120-121 | |
- Health Sciences - Human Performance & Fitness Promotion Concentration, BS
- Health Sciences - Pre-Athletic Training and Pre-Physical Therapy Concentration, BS
- Health Sciences - Pre-Medical Professions Concentration, BS
- Health Sciences - Pre-Physician Assistant Concentration, BS
Health Sciences - Human Performance & Fitness Promotion Concentration, BS Learning Outcomes
- Identify careers for a health science degree graduate, how to pursue them and how to meet regulatory standards
- Develop foundational healthcare knowledge and concepts for entry into graduate healthcare programs or professional career in health-related fields
- Identify the social determinants of health and their impact on health disparities
- Describe cultural responsiveness and humility and their role in delivering patient and client-centered care in an evolving healthcare landscape
- Explain ethical responsibility in healthcare and its role in patient and client-centered care
- Identify health care laws and legal issues, including treatment relationships, medical malpractice, the right to die, reproductive rights, bioethics, health care financing, public health, delivery systems and regulations
- Explain how to locate, appraise and utilize evidence to positively impact health
- Describe healthcare informatics and how it can be used to ensure quality improvement and improve health outcomes
- Describe interprofessional collaborative practice and its role in optimizing patient and client care
- Describe multiple aspects of the social environment and identify how social determinants of health contribute to healthcare disparities
- Develop foundational knowledge and skills to prepare students to work in the human performance and fitness promotion fields
Health Sciences - Pre-Athletic Training and Pre-Physical Therapy Concentration, BS Learning Outcomes
- Identify careers for a health science degree graduate, how to pursue them and how to meet regulatory standards
- Develop foundational healthcare knowledge and concepts for entry into graduate healthcare programs or professional career in health-related fields
- Identify the social determinants of health and their impact on health disparities
- Describe cultural responsiveness and humility and their role in delivering patient and client-centered care in an evolving healthcare landscape
- Explain ethical responsibility in healthcare and its role in patient and client-centered care
- Identify health care laws and legal issues, including treatment relationships, medical malpractice, the right to die, reproductive rights, bioethics, health care financing, public health, delivery systems and regulations
- Explain how to locate, appraise and utilize evidence to positively impact health
