BA in Health Sciences
- Health Sciences - Pre-Graduate Entry Nursing Concentration, BA
- Health Sciences - Pre-Occupational Therapy Concentration, BA
- Health Sciences - Social Determinants of Health Concentration, BA
Health Sciences - Pre-Graduate Entry Nursing Concentration, BA
| Code | Title | Hours |
|---|---|---|
| UToledo Core Curriculum (44 hours) | ||
| ENGL 1110 | College Composition I | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| COMM 1010 | Communication Principles And Practices Recommended | 3 |
| or COMM 2840 | Interpersonal Communication | |
| Humanities/Fine Arts | 3 | |
| PSY 1010 | Principles Of Psychology | 3 |
| SOC 1010 | Introduction To Sociology | 3 |
| BIOL 1120 | Survey Of Biology | 3 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| CLT 2000 | The American Constitutional Tradition | 3 |
| or PSC 1210 | American National Government and Civics | |
| Core Electives | 6 | |
| U.S. Diversity | 3 | |
| Non-U.S. Diversity | 3 | |
| Code | Title | Hours |
|---|---|---|
| Required Health Sciences Major Courses (38 hours) | ||
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| HEAL 1800 | Medical Terminology | 3 |
| HEAL 3600 | Prevention And Control Of Disease | 3 |
| HEAL 4100 | Health Behavior | 3 |
| HEAL 4900 | Health Education Seminar | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| HHS 4800 | Health Sciences Capstone I | 3 |
| HHS 4810 | Health Sciences Capstone II | 3 |
| HIM 2300 | Healthcare Resources, Payers | 3 |
| Supplemental Major Course (choose 1) | ||
| PHIL 3370 | Medical Ethics Recommended | 3 |
| or HIM 4230 | Compliance and Ethical Issues | |
| or LGL 4230 | Health Care And The Law | |
| Code | Title | Hours |
|---|---|---|
| Pre-Graduate Entry Nursing Concentration Required Courses (16 hours) | ||
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| EXSC 2590 | Microbiology and Infectious Diseases | 3 |
| HEAL 2400 | General Safety | 3 |
| or HEAL 2500 | Personal Health | |
| or HEAL 2600 | Mental Health | |
| PSY 2200 | Abnormal Psychology | 3 |
| PSY 2510 | Lifespan Developmental Psychology | 3 |
| Code | Title | Hours |
|---|---|---|
| General Electives (22 hours) EXSC or HEAL recommended | 22 | |
Health Sciences - Pre-Occupational Therapy Concentration, BA Requirements
| Code | Title | Hours |
|---|---|---|
| UToledo Core Curriculum (44 hours) | ||
| ENGL 1110 | College Composition I | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| COMM 1010 | Communication Principles And Practices Recommended | 3 |
| or COMM 2840 | Interpersonal Communication | |
| COCA 2000 | Mindful Creativity Recommended | 3 |
| PSY 1010 | Principles Of Psychology | 3 |
| SOC 1010 | Introduction To Sociology | 3 |
| BIOL 1120 | Survey Of Biology | 3 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| CLT 2000 | The American Constitutional Tradition | 3 |
| or PSC 1210 | American National Government and Civics | |
| Core Electives | 6 | |
| DST 2020 | Introduction to Disability Studies Recommended | 3 |
| ANTH 2800 | Cultural Anthropology Recommended | 3 |
| Code | Title | Hours |
|---|---|---|
| Required Health Sciences Major Courses (38 hours) | ||
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| HEAL 1800 | Medical Terminology | 3 |
| HEAL 3600 | Prevention And Control Of Disease | 3 |
| HEAL 4100 | Health Behavior | 3 |
| HEAL 4900 | Health Education Seminar | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| HHS 4800 | Health Sciences Capstone I | 3 |
| HHS 4810 | Health Sciences Capstone II | 3 |
| HIM 2300 | Healthcare Resources, Payers | 3 |
| Choose 1 Supplemental Major course (3 credit hours) | ||
| HIM 4230 | Compliance and Ethical Issues | 3 |
| or LGL 4230 | Health Care And The Law | |
| or PHIL 3370 | Medical Ethics | |
| Code | Title | Hours |
|---|---|---|
| Pre-Occupational Therapy Concentration Requirements (19 hours) | ||
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| HEAL 2400 | General Safety | 3 |
| or HEAL 2500 | Personal Health | |
| or HEAL 2600 | Mental Health | |
| OCCT 2550 | Purposeful Living: The role of occupational therapy | 3 |
| PSY 2200 | Abnormal Psychology | 3 |
| PSY 2510 | Lifespan Developmental Psychology | 3 |
| SPED 2040 | Perspectives In The Field Of Exceptionalities | 3 |
| Code | Title | Hours |
|---|---|---|
| General Electives (19 hours) EXSC or HEAL recommended | 19 | |
Health Sciences - Social Determinants of Health Concentration, BA Requirements
| Code | Title | Hours |
|---|---|---|
| UToledo Core Curriculum (44 hours) | ||
| ENGL 1110 | College Composition I | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| COMM 1010 | Communication Principles And Practices Recommended | 3 |
| or COMM 2840 | Interpersonal Communication | |
| Humanities/Fine Arts | 3 | |
| PSY 1010 | Principles Of Psychology | 3 |
| SOC 1010 | Introduction To Sociology | 3 |
| BIOL 1120 | Survey Of Biology | 3 |
| EXSC 1560 | Fundamentals of Anatomy and Physiology | 3 |
| EXSC 1460 | Fundamentals of Anatomy and Physiology Lab | 1 |
| CLT 2000 | The American Constitutional Tradition | 3 |
| or PSC 1210 | American National Government and Civics | |
| Core Electives | 6 | |
| U.S. Diversity | 3 | |
| Non-U.S. Diversity | 3 | |
| Code | Title | Hours |
|---|---|---|
| Required Health Sciences Major Courses (38 hours) | ||
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| HEAL 1800 | Medical Terminology | 3 |
| HEAL 3600 | Prevention And Control Of Disease | 3 |
| HEAL 4100 | Health Behavior | 3 |
| HEAL 4900 | Health Education Seminar | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| HHS 4800 | Health Sciences Capstone I | 3 |
| HHS 4810 | Health Sciences Capstone II | 3 |
| HIM 2300 | Healthcare Resources, Payers | 3 |
| Supplemental Major Course (choose 1) | ||
| HIM 4230 | Compliance and Ethical Issues | 3 |
| or LGL 4230 | Health Care And The Law | |
| or PHIL 3370 | Medical Ethics | |
| Code | Title | Hours |
|---|---|---|
| Social Determinants of Health Concentration Courses (38 hours) | ||
| Required Courses (12 hours) | ||
| COMM 3760 | Health Communication | 3 |
| HEAL 2100 | Living Well | 3 |
| HEAL 2500 | Personal Health | 3 |
| HEAL 2700 | Introduction to Public Health | 3 |
| Supporting Courses (select an additional 26 hours) | 26 | |
| Food, Health, Society | ||
| Medical Anthropology | ||
| Introduction to Social Media | ||
| Social Media Strategies | ||
| Public Presentations | ||
| Group Communication | ||
| Organizational Communication | ||
| Gender, Culture and Communication | ||
| Substance Abuse Prevention And Community Programming | ||
| Essentials Of Helping Relationships | ||
| Substance Abuse Treatment Techniques | ||
| Juvenile Justice | ||
| Women and Crime | ||
| Sex Crimes | ||
| Narcotics Policy and Enforcement | ||
| Data Science II | ||
| Data Science I | ||
| Introduction to Disability Studies | ||
| Geological Hazards And The Environment | ||
| Microbes And Society | ||
| Adolescent Behavior And Development | ||
| Strategic Management of Innovation | ||
| Human Pathophysiology For Health Care | ||
| Conservation And Resources | ||
| Geographic Information Systems | ||
| Quality Improvement In Health Care | ||
| General Safety | ||
| Mental Health | ||
| Principles Of Nutrition | ||
| Environmental Health | ||
| Death And Dying | ||
| Health Informatics & Information Management | ||
| Benefits, Health & Wellness | ||
| Law And Social Thought | ||
| Conflict Management: Mediation & Negotiations | ||
| Best Practices in Diversity Leadership | ||
| Ethics In Leadership And Management | ||
| Leading Organizational Change and Development | ||
| Leading and Managing People | ||
| Purposeful Living: The role of occupational therapy | ||
| Principles of Public Policy | ||
| Sexual Politics | ||
| Advocacy Groups in US Politics | ||
| Introduction to Peace and Justice Studies | ||
| Nonviolence and Conflict Transformation Theory and Practice | ||
| Abnormal Psychology | ||
| Lifespan Developmental Psychology | ||
| Social Psychology | ||
| Organizational Development Theory and Principles | ||
| OD Practices | ||
| Stereotyping, Prejudice, & Discrimination | ||
| Health Psychology | ||
| Inclusion and Recreational Therapy Services | ||
| Introduction To Recreational Therapy | ||
| Women's Roles: A Global Perspective | ||
| Race, Class, And Gender | ||
| African American Culture | ||
| Social Inequality | ||
| Community Organizing and Development | ||
| Health And Gender | ||
| Medical Sociology | ||
| Population And Society | ||
| Women In Poverty | ||
| Human Animal Interaction, Health and Wellness | ||
| Diversity In Contemporary Society | ||
| Contemporary U.S. Queer Cultures | ||
| Issues In Lesbian, Transgender, Bisexual And Gay Communities | ||
- Health Sciences - Pre-Graduate Entry Nursing Concentration, BA
- Health Sciences - Pre-Occupational Therapy Concentration, BA
- Health Sciences - Social Determinants of Health Concentration, BA
Health Sciences - Pre-Graduate Entry Nursing Concentration, BA
| First Term | Hours | |
|---|---|---|
| ENGL 1110 | College Composition I | 3 |
| HEAL 1800 | Medical Terminology | 3 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| MATH 2600 | Introduction To Statistics | 3 |
| PSY 1010 | Principles Of Psychology | 3 |
| Core Elective | 3 | |
| Hours | 16 | |
| Second Term | ||
| BIOL 1120 | Survey Of Biology | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| SOC 1010 | Introduction To Sociology | 3 |
| General Elective EXSC or HEAL recommended | 3 | |
| Hours | 14 | |
| Third Term | ||
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| HEAL 2400 | General Safety or Personal Health or Mental Health | 3 |
| Core Elective | 3 | |
| General Elective See list of suggested electives | 3 | |
| Hours | 16 | |
| Fourth Term | ||
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| U.S. Diversity | 3 | |
| Humanities/Fine Arts | 3 | |
| General Elective EXSC or HEAL recommended | 3 | |
| Hours | 16 | |
| Fifth Term | ||
| HEAL 4100 | Health Behavior | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| HIM 2300 | Healthcare Resources, Payers | 3 |
| PSY 2200 | Abnormal Psychology | 3 |
| Non-U.S. Diversity | 3 | |
| Hours | 15 | |
| Sixth Term | ||
| EXSC 2590 | Microbiology and Infectious Diseases | 3 |
| HEAL 3600 | Prevention And Control Of Disease | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| PSY 2510 | Lifespan Developmental Psychology | 3 |
| CLT 2000 or PSC 1210 | The American Constitutional Tradition or American National Government and Civics | 3 |
| Hours | 15 | |
| Seventh Term | ||
| HHS 4800 | Health Sciences Capstone I | 3 |
| PHIL 3370 | Medical Ethics | 3 |
| COMM 1010 or COMM 2840 | Communication Principles And Practices recommended or Interpersonal Communication | 3 |
| General Elective EXSC or HEAL recommended | 3 | |
| General Elective | 3 | |
| Hours | 15 | |
| Eighth Term | ||
| HEAL 4900 | Health Education Seminar | 3 |
| HHS 4810 | Health Sciences Capstone II | 3 |
| General Elective EXSC or HEAL recommended | 3 | |
| General Elective | 4 | |
| Hours | 13 | |
| Total Hours | 120 | |
Health Sciences - Pre-Occupational Therapy Concentration, BA Plan of Study
| First Term | Hours | |
|---|---|---|
| ENGL 1110 | College Composition I | 3 |
| HEAL 1800 | Medical Terminology | 3 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| MATH 2600 | Introduction To Statistics | 3 |
| PSY 1010 | Principles Of Psychology | 3 |
| ANTH 2800 | Cultural Anthropology Recommended Non-U.S. Diversity | 3 |
| Hours | 16 | |
| Second Term | ||
| BIOL 1120 | Survey Of Biology | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| SOC 1010 | Introduction To Sociology | 3 |
| General Elective CMPT 1100 recommended | 3 | |
| Hours | 14 | |
| Third Term | ||
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| OCCT 2550 | Purposeful Living: The role of occupational therapy | 3 |
| COMM 1010 or COMM 2840 | Communication Principles And Practices Recommended or Interpersonal Communication | 3 |
| General Elective ART 1040 recommended | 3 | |
| Hours | 16 | |
| Fourth Term | ||
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| HEAL 2400 | General Safety or Personal Health or Mental Health | 3 |
| DST 2020 | Introduction to Disability Studies Recommended U.S. Diversity | 3 |
| COCA 2000 | Mindful Creativity Recommended Humanities/Fine Arts | 3 |
| Hours | 16 | |
| Fifth Term | ||
| HEAL 4100 | Health Behavior | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| HIM 2300 | Healthcare Resources, Payers | 3 |
| PSY 2200 | Abnormal Psychology | 3 |
| CLT 2000 or PSC 1210 | The American Constitutional Tradition or American National Government and Civics | 3 |
| Hours | 15 | |
| Sixth Term | ||
| HEAL 3600 | Prevention And Control Of Disease | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| PSY 2510 | Lifespan Developmental Psychology | 3 |
| Core Elective PHYS 1300 recommended | 3 | |
| General Elective | 3 | |
| Hours | 15 | |
| Seventh Term | ||
| HHS 4800 | Health Sciences Capstone I | 3 |
| SPED 2040 | Perspectives In The Field Of Exceptionalities | 3 |
| Supplemental Major Course (Select 1- HIM 4230, LGL 4230, PHIL 3370) | 3 | |
| Core Elective | 3 | |
| General Elective EXSC or HEAL recommended | 3 | |
| Hours | 15 | |
| Eighth Term | ||
| HEAL 4900 | Health Education Seminar | 3 |
| HHS 4810 | Health Sciences Capstone II | 3 |
| General Elective | 3 | |
| General Elective | 4 | |
| Hours | 13 | |
| Total Hours | 120 | |
Health Sciences - Social Determinants of Health Concentration, BA Plan of Study
| First Term | Hours | |
|---|---|---|
| ENGL 1110 | College Composition I | 3 |
| EXSC 1560 | Fundamentals of Anatomy and Physiology | 3 |
| EXSC 1460 | Fundamentals of Anatomy and Physiology Lab | 1 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| PSY 1010 | Principles Of Psychology | 3 |
| U.S. Diversity | 3 | |
| Hours | 14 | |
| Second Term | ||
| BIOL 1120 | Survey Of Biology | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| SOC 1010 | Introduction To Sociology | 3 |
| Supporting Course See list of suggested courses | 3 | |
| Supporting Course See list of suggested courses | 3 | |
| Hours | 17 | |
| Third Term | ||
| HEAL 2700 | Introduction to Public Health | 3 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| HIM 2300 | Healthcare Resources, Payers | 3 |
| Supporting Course See list of suggested courses | 3 | |
| Supporting Course See list of suggested courses | 3 | |
| Hours | 15 | |
| Fourth Term | ||
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| HEAL 1800 | Medical Terminology | 3 |
| CLT 2000 or PSC 1210 | The American Constitutional Tradition or American National Government and Civics | 3 |
| Core Elective | 3 | |
| Humanities/Fine Arts | 3 | |
| Hours | 15 | |
| Fifth Term | ||
| HEAL 3600 | Prevention And Control Of Disease | 3 |
| HEAL 4100 | Health Behavior | 3 |
| COMM 1010 or COMM 2840 recommended | 3 | |
| Non-U.S. Diversity | 3 | |
| Supporting Course See list of suggested courses | 3 | |
| Hours | 15 | |
| Sixth Term | ||
| HEAL 2100 | Living Well | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| Core Elective | 3 | |
| Supporting Course See list of suggested courses | 3 | |
| Supporting Course See list of suggested courses | 2 | |
| Hours | 14 | |
| Seventh Term | ||
| COMM 3760 | Health Communication | 3 |
| HEAL 2500 | Personal Health | 3 |
| HHS 4800 | Health Sciences Capstone I | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| Supporting Course | 3 | |
| Hours | 15 | |
| Eighth Term | ||
| HEAL 4900 | Health Education Seminar | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| HHS 4810 | Health Sciences Capstone II | 3 |
| Supplemental Major Course (Choose 1- HIM 4230, LGL 4230, PHIL 3370) | 3 | |
| Supporting Course | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |
- Health Sciences - Pre-Graduate Entry Nursing Concentration, BA
- Health Sciences - Pre-Occupational Therapy Concentration, BA
- Health Sciences - Social Determinants of Health Concentration, BA
Health Sciences - Pre-Graduate Entry Nursing Concentration, BA
- Demonstrate foundational knowledge and skills for careers in health-related/healthcare professions, including but not limited to physical, biological and social sciences, and anatomy and physiology
- Identify and describe characteristics of contemporary high-quality healthcare professionals and organizations, including but not limited to provision of patient/person-centered care and utilization of evidence-based practice, continuous quality improvement, interprofessional teamwork, and contemporary healthcare technologies
- Identify and describe the ethical responsibilities of health-related/healthcare professionals and the legal, regulatory, and administrative aspects that relate to those careers
- Identify and describe the environmental, social and structural factors that influence individual and community health, as well as how health-related/healthcare professionals can address these factors
- Demonstrate key professional behaviors essential for success in graduate programs and/or health-related/healthcare careers, including professional appearance and attitude, ethical conduct, and effective written and oral communication
- Identify and describe potential careers for a health sciences degree graduate
- Demonstrate readiness for graduate-level health professions programs or employment in health-related/healthcare field
Health Sciences - Pre-Occupational Therapy Concentration, BA Learning Outcomes
- Demonstrate foundational knowledge and skills for careers in health-related/healthcare professions, including but not limited to physical, biological and social sciences, and anatomy and physiology
- Identify and describe characteristics of contemporary high-quality healthcare professionals and organizations, including but not limited to provision of patient/person-centered care and utilization of evidence-based practice, continuous quality improvement, interprofessional teamwork, and contemporary healthcare technologies
- Identify and describe the ethical responsibilities of health-related/healthcare professionals and the legal, regulatory, and administrative aspects that relate to those careers
- Identify and describe the environmental, social and structural factors that influence individual and community health, as well as how health-related/healthcare professionals can address these factors
- Demonstrate key professional behaviors essential for success in graduate programs and/or health-related/healthcare careers, including professional appearance and attitude, ethical conduct, and effective written and oral communication
- Identify and describe potential careers for a health sciences degree graduate
- Demonstrate readiness for graduate-level health professions programs or employment in health-related/healthcare field
Health Sciences - Social Determinants of Health Concentration, BA Learning Outcomes
- Demonstrate foundational knowledge and skills for careers in health-related/healthcare professions, including but not limited to physical, biological and social sciences, and anatomy and physiology
- Identify and describe characteristics of contemporary high-quality healthcare professionals and organizations, including but not limited to provision of patient/person-centered care and utilization of evidence-based practice, continuous quality improvement, interprofessional teamwork, and contemporary healthcare technologies
- Identify and describe the ethical responsibilities of health-related/healthcare professionals and the legal, regulatory, and administrative aspects that relate to those careers
- Identify and describe the environmental, social and structural factors that influence individual and community health, as well as how health-related/healthcare professionals can address these factors
- Demonstrate key professional behaviors essential for success in graduate programs and/or health-related/healthcare careers, including professional appearance and attitude, ethical conduct, and effective written and oral communication
- Identify and describe potential careers for a health sciences degree graduate
- Demonstrate readiness for graduate-level health professions programs or employment in health-related/healthcare field