BA in Astronomy
The B.A. degree in astronomy a minimum of 40 hours of required astronomy and physics courses in the Department of Physics and Astronomy, 15 hours of mathematics, and at least 9 additional hours in the natural sciences and mathematics, chosen with the Advisor’s approval are required.
Recommended Introductory Course: PHYS 1910 Frontiers Of Physics and Astronomy (strongly recommended)
Code | Title | Hours |
---|---|---|
UToledo Core Curriculum | 36 | |
UToledo Multicultural | 6 | |
College of NSM Degree Requirements | ||
NSM 1000 | Foundations of Academic Success for Science and Math Majors | 1 |
NSM 1500 | Building a Career in Science and Math | 1 |
One WAC course within the Program (3 cr hrs) | ||
Course Requirements for the BA Astronomy | ||
Recommended Introductory Course: | ||
PHYS 1910 | Frontiers Of Physics And Astronomy | 3 |
Required Astronomy courses: | ||
ASTR 2010 | Solar System Astronomy | 3 |
ASTR 2020 | Stars, Galaxies, And The Universe | 3 |
ASTR 3880 | Foundations of Astronomy | 4 |
ASTR 4810 | Astrophysics I | 3 |
ASTR 4820 | Astrophysics II | 3 |
ASTR 4880 | Astrophysical Measurements WAC section | 3 |
Required Basic Physics Sequence: | ||
PHYS 2130 | Physics For Science And Engineering Majors I (Or with advisor approval, PHYS 2070 plus PHYS 2100) | 4 |
PHYS 2135 | Physics for Science and Engineering Majors I - Lab (Or with advisor approval, PHYS 2075 plus PHYS 2100) | 1 |
PHYS 2140 | Physics For Science And Engineering Majors II (Or with advisor approval, PHYS 2080 plus PHYS 2100) | 4 |
PHYS 2145 | Physics for Science and Engineering Majors II - Lab (Or with advisor approval, PHYS 2085 plus PHYS 2100) | 1 |
Required Physics courses: | ||
PHYS 3310 | Modern Physics I | 3 |
PHYS 4920 | Senior Capstone Project | 1 |
PHYS 4950 | Undergraduate Professional Development Seminar | 1 |
An additional 6 hours of 3000- or 4000-level Physics courses | 6 | |
Required Related courses: | ||
MATH 1850 | Single Variable Calculus I | 4 |
MATH 1860 | Single Variable Calculus II | 4 |
MATH 2850 | Elementary Multivariable Calculus | 4 |
MATH 3610 | Statistical Methods I | 3 |
One computer programming course: | ||
CSET 1100 | Introduction to Computer Science and Engineering Technology | 3-4 |
or PHYS 4130 | Computational Physics | |
Science and Math Electives: | 9 | |
An additional 9 hours in the natural sciences and mathematics, approved by an advisor. At least two of these electives must be major-level courses. | ||
Electives: | 6 | |
An additional 6 credit hours of elective courses, approved by an advisor | ||
Total Hours | 120-121 |
This program is intended to provide the combination of fundamental physics, together with general and advanced astronomy, required for a career in astronomy or a related area. It also has the flexibility required by students who wish to pursue interdisciplinary studies or prepare for careers in teaching or other professions requiring a fundamental understanding of the physical sciences.
Below is a sample plan of study. Consult your degree audit for your program requirements
First Term | Hours | |
---|---|---|
NSM 1000 | Foundations of Academic Success for Science and Math Majors | 1 |
PHYS 1910 | Frontiers Of Physics And Astronomy (Or electives to reach 120 hours) | 3 |
ASTR 2010 | Solar System Astronomy | 3 |
Elective | 3 | |
MATH 1850 | Single Variable Calculus I | 4 |
Hours | 14 | |
Second Term | ||
NSM 1500 | Building a Career in Science and Math | 1 |
ASTR 2020 | Stars, Galaxies, And The Universe | 3 |
PHYS 2130 | Physics For Science And Engineering Majors I 1 | 4 |
PHYS 2135 | Physics for Science and Engineering Majors I - Lab | 1 |
MATH 1860 | Single Variable Calculus II | 4 |
Elective | 3 | |
Hours | 16 | |
Third Term | ||
ENGL 1110 | College Composition I | 3 |
MATH 2850 | Elementary Multivariable Calculus | 4 |
MATH 3610 | Statistical Methods I | 3 |
PHYS 2140 | Physics For Science And Engineering Majors II 1 | 4 |
PHYS 2145 | Physics for Science and Engineering Majors II - Lab | 1 |
Hours | 15 | |
Fourth Term | ||
Select one of the following: | 3 | |
College Composition II: Academic Disciplines And Discourse | ||
Technical Writing | ||
Professional and Business Writing | ||
Arts and Humanities Core | 3 | |
Social Sciences Core | 3 | |
Select one Elective in NSM | 3 | |
Elective | 3 | |
Hours | 15 | |
Fifth Term | ||
PHYS 3310 | Modern Physics I (WAC) | 3 |
CSET 1100 | Introduction to Computer Science and Engineering Technology Optionally, PHYS 4130 | 4 |
3000-4000 level Phys | 3 | |
Social Sciences Core | 3 | |
Arts/Humanities Core | 3 | |
Hours | 16 | |
Sixth Term | ||
ASTR 3880 | Foundations of Astronomy | 4 |
3000-4000 level PHYS | 3 | |
Social Sciences Core | 3 | |
Select one Elective in NSM | 3 | |
Elective | 3 | |
Hours | 16 | |
Seventh Term | ||
PHYS 4950 | Undergraduate Professional Development Seminar | 1 |
ASTR 4810 | Astrophysics I | 3 |
ASTR 4880 | Astrophysical Measurements | 3 |
Elective | 5 | |
Diversity of US | 3 | |
Hours | 15 | |
Eighth Term | ||
PHYS 4920 | Senior Capstone Project | 1 |
ASTR 4820 | Astrophysics II | 3 |
Electives | 6 | |
Non-US Diversity | 3 | |
Hours | 13 | |
Total Hours | 120 |
- PLO 1. Our students must be able to analyze and solve (using the appropriate mathematical techniques) any undergraduate problem from the core areas of physics and astronomy (Newtonian mechanics, electromagnetism, quantum theory and astronomy).
- PLO 2. Our students must be able to perform astronomical observations to measure physical properties of interest.
- PLO 3. Our students must also be able to analyze these results in order to interpret the significance, including an estimation of the uncertainties associated with their measurements.
- PLO 4. Our students must be able to discuss and explain scientific information in both written and oral formats.