BS in Electrical Engineering Technology
| Code | Title | Hours |
|---|---|---|
| EECS 1000 | Introduction to Electrical Engineering | 3 |
| MATH 1330 | Trigonometry | 3 |
| ENGL 1110 | College Composition I | 3 |
| EET 1010 | DC Circuits | 4 |
| CHEM 1230 | General Chemistry I | 4 |
| ENGL 2950 | Technical Writing | 3 |
| EET 1020 | AC Circuits | 4 |
| MET 1250 | Computer Aided Drafting and Design | 3 |
| EET 2210 | Digital Logic Fundamentals | 4 |
| EET 2010 | Electronic Principles | 4 |
| MATH 2450 | Calculus For Engineering Technology I | 4 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| MATH 2460 | Calculus For Engineering Technology II | 4 |
| PHYS 2080 | General Physics II | 4 |
| PHYS 2085 | General Physics II - Lab | 1 |
| EET 2020 | Electronic Device Applications | 4 |
| CSET 2200 | PC and Industrial Networks | 0-4 |
| ENGT 3010 | Applied Statistics And Design Of Experiments | 4 |
| ENGT 3020 | Applied Engineering Mathematics | 3 |
| EET 3150 | C Programming | 4 |
| EET 2410 | Mechatronics I | 4 |
| EET 3250 | Network Analysis | 3 |
| MET 2100 | Statics For Technology | 3 |
| EET 3350 | Embedded Systems Design | 4 |
| EECS 4010 | Senior Design Project I | 1 |
| EET 4450 | Automatic Control Systems | 4 |
| EECS 4020 | Senior Design Project II | 3 |
| Student must also complete University Core, Comm Elect, Professional Dev Elect | ||
| First Term | Hours | |
|---|---|---|
| EECS 1000 | Introduction to Electrical Engineering | 3 |
| MATH 1330 | Trigonometry | 3 |
| ENGL 1110 | College Composition I | 3 |
| EET 1010 | DC Circuits | 4 |
| Arts/Humanities/Social Science Core | 3 | |
| Hours | 16 | |
| Second Term | ||
| ENGL 2950 | Technical Writing | 3 |
| EET 1020 | AC Circuits | 4 |
| MET 1250 | Computer Aided Drafting and Design | 3 |
| EET 2210 | Digital Logic Fundamentals | 4 |
| Arts/Humanities/Social Science Core | 3 | |
| Hours | 17 | |
| Third Term | ||
| MATH 2450 | Calculus For Engineering Technology I | 4 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| Communications Elective | 3 | |
| EET 2010 | Electronic Principles | 4 |
| Hours | 16 | |
| Fourth Term | ||
| MATH 2460 | Calculus For Engineering Technology II | 4 |
| PHYS 2080 | General Physics II | 4 |
| PHYS 2085 | General Physics II - Lab | 1 |
| EET 2020 | Electronic Device Applications | 4 |
| CSET 2200 | PC and Industrial Networks | 4 |
| Hours | 17 | |
| Fifth Term | ||
| ENGT 3010 | Applied Statistics And Design Of Experiments | 4 |
| ENGT 3020 | Applied Engineering Mathematics | 3 |
| EET 3150 | C Programming | 4 |
| EET 2410 | Mechatronics I | 4 |
| MET 2100 | Statics For Technology | 3 |
| Hours | 18 | |
| Sixth Term | ||
| CHEM 1230 | General Chemistry I | 4 |
| EET 3250 | Network Analysis | 3 |
| EET 3350 | Embedded Systems Design | 4 |
| Diversity of US/Arts/Humanities/Social Science Core | 3 | |
| Hours | 14 | |
| Seventh Term | ||
| EECS 4010 | Senior Design Project I | 1 |
| EET 4350 | Electric Power Systems | 4 |
| EET Technical Elective | 4 | |
| Arts/Humanities/Social Science Core | 3 | |
| Arts/Humanities/Social Science Core/Non-US Diversity | 3 | |
| Hours | 15 | |
| Eighth Term | ||
| Elective - Professional Development | 4 | |
| EET 4450 | Automatic Control Systems | 4 |
| EECS 4020 | Senior Design Project II | 3 |
| EET Technical Elective | 4 | |
| Hours | 15 | |
| Total Hours | 128 | |
- PLO1. an ability to apply knowledge, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve broadly defined engineering problems appropriate to the discipline;
- PLO 2. an ability to design systems, components, or processes meeting specified needs for broadly-defined engineering problems appropriate to the discipline;
- PLO 3. an ability to apply written, oral, and graphical communication in broadly-defined technical and non-technical environments; and an ability to identify and use appropriate technical literature;
- PLO 4. an ability to conduct standard tests, measurements, and experiments and to analyze and interpret the results to improve processes; and
- PLO 5. an ability to function effectively as a member as well as a leader on technical teams