BA in Health Sciences
- Health Sciences - Pre-Graduate Entry Nursing Concentration, BA
- Health Sciences - Pre-Occupational Therapy Concentration, BA
- Health Sciences - Social Determinants of Health Concentration, BA
Health Sciences - Pre-Graduate Entry Nursing Concentration, BA
| Code | Title | Hours |
|---|---|---|
| Skills Area (10 hours) | ||
| ENGL 1110 | College Composition I | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| MATH 2600 | Introduction To Statistics Requires MATH 1200 minimum C- or ACT/SAT or Placement Test | 3 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| Humanities/Fine Arts (6 hours from UToledo Core Curriculum) | ||
| COMM 1010 | Communication Principles And Practices | 3 |
| or COMM 2840 | Interpersonal Communication | |
| Humanities/Fine Arts Elective | 3 | |
| Social Sciences (6 hours) (satisfies social sciences core curriculum requirement) | ||
| PSY 1010 | Principles Of Psychology | 3 |
| SOC 1010 | Introduction To Sociology | 3 |
| Natural Sciences (7 hours) (satisfies natural sciences core curriculum requirement) | ||
| BIOL 1120 | Survey Of Biology | 3 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| Core Electives (9 hours) (Math, Humanities, Social Sciences, and/or Natural Sciences from the UToledo Core Curriculum) | 9 | |
| Multicultural Studies (6 hours from UToledo core curriculum) | 6 | |
| Code | Title | Hours |
|---|---|---|
| Required Major Courses (32 hours) | ||
| HHS 1020 | Introduction to Health Sciences II C or better | 2 |
| HHS 3100 | Introduction to Social Determinants of Health C or better | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science C or better | 3 |
| HHS 4800 | Health Sciences Capstone I C or better | 3 |
| HHS 4810 | Health Sciences Capstone II C or better | 3 |
| COUN 3000 | Cultural Competence in Health and Human Services Professions C or better | 3 |
| LGL 4230 | Health Care And The Law C or better | 3 |
| HEAL 4800 | Public Health Research And Statistics C or better | 3 |
| HEAL 3600 | Prevention And Control Of Disease C or better | 3 |
| HIM 2300 | Healthcare Resources, Payers C or better | 3 |
| HEAL 4960 | Political Determinants of Health | 3 |
| Total Hours | 32 | |
| Code | Title | Hours |
|---|---|---|
| Pre-Graduate Entry Nursing (GEM) Concentration Requirements (25 hours) | ||
| HEAL 1800 | Medical Terminology | 3 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| EXSC 2590 | Microbiology and Infectious Diseases | 3 |
| PHIL 3370 | Medical Ethics | 3 |
| PSY 2200 | Abnormal Psychology | 3 |
| PSY 2510 | Lifespan Developmental Psychology | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| Choose one: | ||
| HEAL 2400 | General Safety | 3 |
| or HEAL 2500 | Personal Health | |
| or HEAL 2600 | Mental Health | |
| Total Hours | 25 | |
| Code | Title | Hours |
|---|---|---|
| General Education Electives | 19 | |
Health Sciences - Pre-Occupational Therapy Concentration, BA Requirements
| Code | Title | Hours |
|---|---|---|
| Skills Area (10 hours) | 10 | |
| College Composition I | ||
| College Composition II: Academic Disciplines And Discourse | ||
| Introduction To Statistics Requires MATH 1200 minimum C- or ACT/SAT or Placement Test | ||
| Introduction to Health Sciences I with Orientation | ||
| Humanities/Fine Arts (6 hours from UToledo Core Curriculum) | 3 | |
| COMM 1010 | Comm Principles And Practices | 3 |
| or COMM 2840 | Interpersonal Communication | |
| Social Sciences (6 hours) (satisfies social sciences core curriculum requirement) | 6 | |
| Principles Of Psychology | ||
| Introduction To Sociology | ||
| Natural Sciences (7 hours) (satisfies natural sciences core curriculum requirement) | 7 | |
| Survey Of Biology | ||
| Anatomy and Physiology I | ||
| Human Anatomy And Physiology I Lab | ||
| Core Electives (9 hours) (Math, Humanities, Social Sciences, and/or Natural Sciences from the UToledo Core Curriculum) | 9 | |
| Foundations of Art Studio Technology Recommended | ||
| Mindful Creativity Recommended | ||
| Physics In Everyday Life Recommended | ||
| Multicultural Studies (6 hours from UToledo core curriculum) | 6 | |
| Introduction to Disability Studies | ||
| Cultural Anthropology | ||
| Code | Title | Hours |
|---|---|---|
| Required Major Courses (32 hours) | ||
| HHS 1020 | Introduction to Health Sciences II C or better | 2 |
| HHS 3100 | Introduction to Social Determinants of Health C or better | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science C or better | 3 |
| HHS 4800 | Health Sciences Capstone I C or better | 3 |
| HHS 4810 | Health Sciences Capstone II C or better | 3 |
| COUN 3000 | Cultural Competence in Health and Human Services Professions C or better | 3 |
| LGL 4230 | Health Care And The Law C or better | 3 |
| HEAL 4800 | Public Health Research And Statistics C or better | 3 |
| HEAL 3600 | Prevention And Control Of Disease C or better | 3 |
| HIM 2300 | Healthcare Resources, Payers C or better | 3 |
| HEAL 4960 | Political Determinants of Health C or better | 3 |
| Total Hours | 32 | |
| Code | Title | Hours |
|---|---|---|
| Pre-Occupational Therapy Concentration Requirements (25 hours) | ||
| HEAL 1800 | Medical Terminology | 3 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| OCCT 2550 | PURPOSEFUL LIVING ROLE OF OCCUPATIONAL THERAPY | 3 |
| PSY 2200 | Abnormal Psychology | 3 |
| PSY 2510 | Lifespan Developmental Psychology | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| SPED 2040 | Perspectives In The Field Of Exceptionalities | 3 |
| Choose one: | ||
| HEAL 2400 | General Safety | 3 |
| or HEAL 2500 | Personal Health | |
| or HEAL 2600 | Mental Health | |
| General Electives (19 hours) | ||
| Total Hours | 25 | |
Health Sciences - Social Determinants of Health Concentration, BA Requirements
| Code | Title | Hours |
|---|---|---|
| Skills Area (10 hours) | 10 | |
| College Composition I | ||
| College Composition II: Academic Disciplines And Discourse | ||
| Introduction To Statistics Requires MATH 1200 minimum C- or ACT/SAT or Placement Test | ||
| Introduction to Health Sciences I with Orientation | ||
| Arts/Humanities Core (6 hours from UToledo Core Curriculum) | 6 | |
| Social Sciences Core (6 hours) (satisfies social sciences core curriculum requirement) | 6 | |
| Principles Of Psychology | ||
| Introduction To Sociology | ||
| Natural Sciences Core (7 hours) (satisfies natural sciences core curriculum requirement) | 7 | |
| Fundamentals of Anatomy and Physiology Lab C or better | ||
| Fundamentals of Anatomy and Physiology C or better | ||
| Natural Sciences Course | 3 | |
| Core Electives (9 hours) (Math, Humanities, Social Sciences, and/or Natural Sciences from the UToledo Core Curriculum) | 9 | |
| Multicultural Studies (6 hours from UToledo core curriculum) | 6 | |
| Code | Title | Hours |
|---|---|---|
| Required Major Courses (32 hours) C or better | ||
| HHS 1020 | Introduction to Health Sciences II C or better | 2 |
| HHS 3100 | Introduction to Social Determinants of Health C or better | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science C or better | 3 |
| HHS 4800 | Health Sciences Capstone I C or better | 3 |
| HHS 4810 | Health Sciences Capstone II C or better | 3 |
| COUN 3000 | Cultural Competence in Health and Human Services Professions C or better | 3 |
| LGL 4230 | Health Care And The Law C or better | 3 |
| HEAL 4800 | Public Health Research And Statistics C or better | 3 |
| HEAL 3600 | Prevention And Control Of Disease C or better | 3 |
| HIM 2300 | Healthcare Resources, Payers C or better | 3 |
| HEAL 4960 | Political Determinants of Health C or better | 3 |
| Total Hours | 32 | |
| Code | Title | Hours |
|---|---|---|
| Concentration in Social Determinants of Health: Supporting Electives (18 hours) (tailor this to suit area of professional interest) | 18 | |
| Food, Health, Society | ||
| Medical Anthropology | ||
| Social Media I: Introduction to Social Media | ||
| Social Media II: Social Media Communication Strategies | ||
| Public Presentations | ||
| Group Communication | ||
| Organizational Communication | ||
| Health Communication | ||
| Communication in Non-Profit Organizations | ||
| Gender, Culture & Communication | ||
| Substance Abuse Prevention And Community Programming | ||
| Essentials Of Helping Relationships | ||
| Substance Abuse Treatment Techniques | ||
| Juvenile Justice | ||
| Women and Crime | ||
| Sex Crimes | ||
| Narcotics Policy and Enforcement | ||
| Introduction to Disability Studies | ||
| Geological Hazards And The Environment | ||
| Microbes And Society | ||
EDP 1500 | ||
EDP 4210 | ||
| Adolescent Behavior And Development | ||
EDP 4230 | ||
| Strategic Management of Innovation | ||
| Human Pathophysiology For Health Care | ||
| Conservation And Resources | ||
| Geographic Information Systems | ||
| Quality Improvement In Health Care | ||
| Foundations of Healthcare Delivery | ||
| Medical Terminology | ||
| Foundations Of Health Education | ||
| General Safety | ||
| Personal Health | ||
| Mental Health | ||
| Living Well | ||
| Introduction to Public Health | ||
| Principles Of Nutrition | ||
| Environmental Health | ||
| Data Science I | ||
| Data Science II | ||
| Health Education Seminar | ||
| Community Engagement | ||
| Health Informatics & Information Management | ||
| Benefits, Health & Wellness | ||
| Law And Social Thought | ||
| Conflict Management: Mediation & Negotiations | ||
| Best Practices in Diversity Leadership | ||
| Ethics In Leadership And Management | ||
MGMT 4210 | ||
| Leading Organizational Change and Development | ||
| Leading and Managing People | ||
| PURPOSEFUL LIVING ROLE OF OCCUPATIONAL THERAPY | ||
| Principles of Public Policy | ||
| Sexual Politics | ||
| Advocacy Groups in US Politics | ||
| Introduction to Peace and Justice Studies | ||
| Nonviolence and Conflict Transformation Theory and Practice | ||
| Abnormal Psychology | ||
| Lifespan Developmental Psychology | ||
| Social Psychology | ||
| Organizational Development Theory and Principles | ||
| OD Practices | ||
| Stereotyping, Prejudice, & Discrimination | ||
| Health Psychology | ||
| Inclusion and Recreational Therapy Services | ||
| Introduction To Therapeutic Recreation | ||
| The Family and Society | ||
| Women's Roles: A Global Perspective | ||
| Race, Class, And Gender | ||
| African American Culture | ||
| Social Inequality | ||
| Community Organizing and Development | ||
| Health And Gender | ||
| Medical Sociology | ||
SOC 4190 | ||
| Population And Society | ||
| Women In Poverty | ||
| Human Animal Interaction, Health and Wellness | ||
| Diversity In Contemporary Society | ||
| Contemporary U.S. Queer Cultures | ||
| Issues In Lesbian, Transgender, Bisexual And Gay Communities | ||
| General Electives (26 hours) | 26 | |
- Health Sciences - Pre-Graduate Entry Nursing Concentration, BA
- Health Sciences - Pre-Occupational Therapy Concentration, BA
- Health Sciences - Social Determinants of Health Concentration, BA
Health Sciences - Pre-Graduate Entry Nursing Concentration, BA
| First Term | Hours | |
|---|---|---|
| ENGL 1110 | College Composition I | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| HEAL 1800 | Medical Terminology | 3 |
| PSY 1010 | Principles Of Psychology | 3 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| Arts/Humanities Core | 3 | |
| Hours | 16 | |
| Second Term | ||
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| BIOL 1120 | Survey Of Biology | 3 |
| SOC 1010 | Introduction To Sociology | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| Elective | 3 | |
| Hours | 14 | |
| Third Term | ||
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| Arts/Humanities Core (ART 1040 recommended) | 3 | |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| OCCT 2550 | PURPOSEFUL LIVING ROLE OF OCCUPATIONAL THERAPY | 3 |
| Elective | 3 | |
| Hours | 16 | |
| Fourth Term | ||
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| Arts/Humanities Core (COCA 2000 recommended) | 3 | |
| DST 2020 | Introduction to Disability Studies | 3 |
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| Select one of the following: | 3 | |
| General Safety | ||
| Personal Health | ||
| Mental Health | ||
| Hours | 16 | |
| Fifth Term | ||
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| Natural Science Core (PHYS 1300 recommended) | 3 | |
| ANTH 2800 | Cultural Anthropology | 3 |
| HEAL 3600 | Prevention And Control Of Disease | 3 |
| PSY 2200 | Abnormal Psychology | 3 |
| Hours | 15 | |
| Sixth Term | ||
| HIM 2300 | Healthcare Resources, Payers | 3 |
| HEAL 4800 | Public Health Research And Statistics | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| PSY 2510 | Lifespan Developmental Psychology | 3 |
| Elective | 3 | |
| Hours | 15 | |
| Seventh Term | ||
| HHS 4800 | Health Sciences Capstone I | 3 |
| LGL 4230 | Health Care And The Law | 3 |
| COMM 1010 or COMM 2840 | Communication Principles And Practices or Interpersonal Communication | 3 |
| SPED 2040 | Perspectives In The Field Of Exceptionalities | 3 |
| Elective | 3 | |
| Hours | 15 | |
| Eighth Term | ||
| HHS 4810 | Health Sciences Capstone II | 3 |
| HEAL 4960 | Political Determinants of Health | 3 |
| Elective | 3 | |
| Elective | 4 | |
| Hours | 13 | |
| Total Hours | 120 | |
Health Sciences - Pre-Occupational Therapy Concentration, BA Plan of Study
| First Term | Hours | |
|---|---|---|
| ENGL 1110 | College Composition I | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| HEAL 1800 | Medical Terminology | 3 |
| PSY 1010 | Principles Of Psychology | 3 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| Arts/Humanities Core | 3 | |
| Hours | 16 | |
| Second Term | ||
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| BIOL 1120 | Survey Of Biology | 3 |
| SOC 1010 | Introduction To Sociology | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| Elective | 3 | |
| Hours | 14 | |
| Third Term | ||
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| Arts/Humanities Core (ART 1040 recommended) | 3 | |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| OCCT 2550 | PURPOSEFUL LIVING ROLE OF OCCUPATIONAL THERAPY | 3 |
| Elective | 3 | |
| Hours | 16 | |
| Fourth Term | ||
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| Arts/Humanities Core (COCA 2000 recommended) | 3 | |
| DST 2020 | Introduction to Disability Studies | 3 |
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| Select one of the following: | 3 | |
| General Safety | ||
| Personal Health | ||
| Mental Health | ||
| Hours | 16 | |
| Fifth Term | ||
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| Natural Science Core (PHYS 1300 recommended) | 3 | |
| ANTH 2800 | Cultural Anthropology | 3 |
| HEAL 3600 | Prevention And Control Of Disease | 3 |
| PSY 2200 | Abnormal Psychology | 3 |
| Hours | 15 | |
| Sixth Term | ||
| HIM 2300 | Healthcare Resources, Payers | 3 |
| HEAL 4800 | Public Health Research And Statistics | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| PSY 2510 | Lifespan Developmental Psychology | 3 |
| Elective | 3 | |
| Hours | 15 | |
| Seventh Term | ||
| HHS 4800 | Health Sciences Capstone I | 3 |
| LGL 4230 | Health Care And The Law | 3 |
| COMM 1010 or COMM 2840 | Comm Principles And Practices or Interpersonal Communication | 3 |
| SPED 2040 | Perspectives In The Field Of Exceptionalities | 3 |
| Elective | 3 | |
| Hours | 15 | |
| Eighth Term | ||
| HHS 4810 | Health Sciences Capstone II | 3 |
| HEAL 4960 | Political Determinants of Health | 3 |
| Elective | 3 | |
| Elective | 4 | |
| Hours | 13 | |
| Total Hours | 120 | |
Health Sciences - Social Determinants of Health Concentration, BA Plan of Study
| First Term | Hours | |
|---|---|---|
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| ENGL 1110 | College Composition I | 3 |
| EXSC 1460 | Fundamentals of Anatomy and Physiology Lab | 1 |
| EXSC 1560 | Fundamentals of Anatomy and Physiology | 3 |
| Arts/Humanities Core | 3 | |
| Diversity of US OR Non-Diversity of US | 3 | |
| Elective | 2 | |
| Hours | 16 | |
| Second Term | ||
| HHS 1020 | Introduction to Health Sciences II | 2 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| SOC 1010 | Introduction To Sociology | 3 |
| Supporting Elective | 3 | |
| Elective | 3 | |
| Hours | 14 | |
| Third Term | ||
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| Natural Sciences Core | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Fourth Term | ||
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| HIM 2300 | Healthcare Resources, Payers | 3 |
| Coure Elective | 3 | |
| Core Elective | 3 | |
| Arts/Humanities Core | 3 | |
| Hours | 15 | |
| Fifth Term | ||
| HEAL 3600 | Prevention And Control Of Disease | 3 |
| PSY 1010 | Principles Of Psychology | 3 |
| Diversity of US OR Non-Diversity of US | 3 | |
| Supportive Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Sixth Term | ||
| HEAL 4800 | Public Health Research And Statistics | 3 |
| Core Elective | 3 | |
| Supporting Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Seventh Term | ||
| HHS 4800 | Health Sciences Capstone I | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| Supporting Elective | 3 | |
| Supporting Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Eighth Term | ||
| HHS 4810 | Health Sciences Capstone II | 3 |
| LGL 4230 | Health Care And The Law | 3 |
| HEAL 4960 | Political Determinants of Health | 3 |
| Supporting Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |
- Health Sciences - Pre-Graduate Entry Nursing Concentration, BA
- Health Sciences - Pre-Occupational Therapy Concentration, BA
- Health Sciences - Social Determinants of Health Concentration, BA
Health Sciences - Pre-Graduate Entry Nursing Concentration, BA
- Develop the appropriate written and oral skills necessary for graduate study or a professional career, including the ability to present oneself in a professional manner
- Demonstrate knowledge of human cultures and the physical and natural world as it relates to individual and population health
- Describe the role of cultural humility and cultural responsiveness in health professions
- Demonstrate the ability to work collaboratively with others
- Identify specific behaviors that promote or compromise health
- Explain how to locate, appraise and utilize evidence to positively impact health
- Demonstrate knowledge of research and statistical techniques commonly employed in the health fields
- Describe the influence of socio-identities (e.g., race, ethnicity, religion, gender, socioeconomic status, sexual orientation, ability) on individuals’ functioning, concerns, and the helping process in the context of health and human service professions
- Demonstrate knowledge of the social welfare institution, its history, relation to social values, social welfare laws and programs, and the systems characteristic of service delivery
- Identify health care laws and legal issues, including treatment relationships, medical malpractice, the right to die, reproductive rights, bioethics, health care financing, public health, delivery systems and regulations
- Articulate the etiology, pathogenesis, and prevention and control of acute and chronic diseases
- Describe the roles of professionals in meeting standards of regulatory agencies and voluntary organizations in health systems
- Describe multiple aspects of the social environment and identify how social determinants of health contribute to healthcare disparities
- Develop foundational knowledge for health professionals
- Identify careers in health science, how to pursue them, how to meet regulatory, and demonstrate foundational knowledge for study in pre-occupational therapy concentration.
Health Sciences - Pre-Occupational Therapy Concentration, BA Learning Outcomes
- Develop the appropriate written and oral skills necessary for graduate study or a professional career, including the ability to present oneself in a professional manner
- Demonstrate knowledge of human cultures and the physical and natural world as it relates to individual and population health
- Describe the role of cultural humility and cultural responsiveness in health professions
- Demonstrate the ability to work collaboratively with others
- Identify specific behaviors that promote or compromise health
- Explain how to locate, appraise and utilize evidence to positively impact health
- Demonstrate knowledge of research and statistical techniques commonly employed in the health fields
- Describe the influence of socio-identities (e.g., race, ethnicity, religion, gender, socioeconomic status, sexual orientation, ability) on individuals’ functioning, concerns, and the helping process in the context of health and human service professions
- Demonstrate knowledge of the social welfare institution, its history, relation to social values, social welfare laws and programs, and the systems characteristic of service delivery
- Identify health care laws and legal issues, including treatment relationships, medical malpractice, the right to die, reproductive rights, bioethics, health care financing, public health, delivery systems and regulations
- Articulate the etiology, pathogenesis, and prevention and control of acute and chronic diseases
- Describe the roles of professionals in meeting standards of regulatory agencies and voluntary organizations in health systems
- Describe multiple aspects of the social environment and identify how social determinants of health contribute to healthcare disparities
- Develop foundational knowledge for health professionals
- Identify careers in occupational therapy, how to pursue them, how to meet regulatory, and demonstrate foundational knowledge for study in pre-occupational therapy concentration.
Health Sciences - Social Determinants of Health Concentration, BA Learning Outcomes
- Develop the appropriate written and oral skills necessary for graduate study or a professional career, including the ability to present oneself in a professional manner
- Demonstrate knowledge of human cultures and the physical and natural world as it relates to individual and population health
- Describe the role of cultural humility and cultural responsiveness in health professions
- Demonstrate the ability to work collaboratively with others
- Identify specific behaviors that promote or compromise health
- Explain how to locate, appraise and utilize evidence to positively impact health
- Demonstrate knowledge of research and statistical techniques commonly employed in the health fields
- Describe the influence of socio-identities (e.g., race, ethnicity, religion, gender, socioeconomic status, sexual orientation, ability) on individuals’ functioning, concerns, and the helping process in the context of health and human service professions
- Demonstrate knowledge of the social welfare institution, its history, relation to social values, social welfare laws and programs, and the systems characteristic of service delivery
- Identify health care laws and legal issues, including treatment relationships, medical malpractice, the right to die, reproductive rights, bioethics, health care financing, public health, delivery systems and regulations
- Articulate the etiology, pathogenesis, and prevention and control of acute and chronic diseases
- Describe the roles of professionals in meeting standards of regulatory agencies and voluntary organizations in health systems
- Describe multiple aspects of the social environment and identify how social determinants of health contribute to healthcare disparities
- Develop foundational knowledge for health professionals