BS in Health Sciences
- Health Sciences - General Concentration, BS
- Health Sciences - Human Performance & Fitness Promotion Concentration, BS
- Health Sciences - Pre-Athletic Training and Pre-Physical Therapy Concentration, BS
- Health Sciences - Pre-Medical Professions Concentration, BS
- Health Sciences - Pre-Physician Assistant Concentration, BS
Health Sciences - General Concentration, BS
| Code | Title | Hours |
|---|---|---|
| UToledo Core Curriculum (46-47 hours) | ||
| ENGL 1110 | College Composition I | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| Select one of the options | 5-6 | |
| College Algebra And Trigonometry | ||
| Trigonometry and College Algebra | ||
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| COMM 1010 | Communication Principles And Practices Recommended | 3 |
| or COMM 2840 | Interpersonal Communication | |
| Humanities/Fine Arts and U.S. Diversity | 3 | |
| PSY 1010 | Principles Of Psychology | 3 |
| PSC 1210 | American National Government and Civics | 3 |
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| Non-U.S. Diversity | 3 | |
| Code | Title | Hours |
|---|---|---|
| Required Health Sciences Major Courses (33 hours) C or better | ||
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| HEAL 1800 | Medical Terminology | 3 |
| HEAL 4700 | Nutritional Science | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| Supplemental Major Course (choose 1) | ||
| HIM 4230 | Compliance and Ethical Issues | 3 |
| or LGL 4230 | Health Care And The Law | |
| or PHIL 3370 | Medical Ethics | |
| Code | Title | Hours |
|---|---|---|
| General Elective Courses (40-41 hours, 12 must be at the 3000/4000 level) EXSC and HEAL courses recommended | 40-41 | |
Health Sciences - Human Performance & Fitness Promotion Concentration, BS Requirements
| Code | Title | Hours |
|---|---|---|
| UToledo Core Curriculum (46-47 hours) | ||
| ENGL 1110 | College Composition I | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| MATH 1340 | College Algebra And Trigonometry | 5,6 |
| or MATH 1320 | College Algebra | |
| or MATH 1330 | Trigonometry | |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| COMM 1010 | Communication Principles And Practices Recommended | 3 |
| or COMM 2840 | Interpersonal Communication | |
| Humanities/Fine Arts and U.S. Diversity | 3 | |
| PSY 1010 | Principles Of Psychology | 3 |
| PSC 1210 | American National Government and Civics | 3 |
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| Non-U.S. Diversity | 3 | |
| Code | Title | Hours |
|---|---|---|
| Required Health Sciences Major Courses (33 hours) C or better | ||
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| HEAL 1800 | Medical Terminology | 3 |
| HEAL 4700 | Nutritional Science | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| Supplemental Major Course (choose 1) | ||
| HIM 4230 | Compliance and Ethical Issues | 3 |
| or LGL 4230 | Health Care And The Law | |
| or PHIL 3370 | Medical Ethics | |
| Code | Title | Hours |
|---|---|---|
| Human Performance Fitness Promotion Concentration (35 hours) C or better | ||
| EXSC 3520 | Applied Exercise Physiology | 3 |
| EXSC 3530 | Applied Exercise Physiology Laboratory | 1 |
| EXSC 3680 | Sport and Exercise Pharmacology | 3 |
| EXSC 3830 | Principles of Strength Conditioning | 3 |
| EXSC 3850 | Cardiac Dysrhythmia Interpretation | 3 |
| EXSC 3860 | Cardiac Dysrhythmia Lab | 1 |
| EXSC 4830 | Principles of Endurance Conditioning | 3 |
| EXSC 4850 | Clinical Exercise Testing | 3 |
| EXSC 4860 | Clinical Exercise Testing Lab | 1 |
| EXSC 4140 | Fitness Internship I | 4 |
| EXSC 4210 | Exercise Facility Management | 3 |
| EXSC 4840 | Fitness Internship II | 4 |
| Supplemental Concentration Course (choose 1) | ||
| EXSC 4540 | Applied Biomechanics | 3 |
| or EXSC 4640 | Neurological And Pathological Foundations Of Rehabilitation | |
| Code | Title | Hours |
|---|---|---|
| General Electives HEAL courses recommended | 6 | |
Health Sciences - Pre-Athletic Training and Pre-Physical Therapy Concentration, BS Requirements
| Code | Title | Hours |
|---|---|---|
| UToledo Core Curriculum (46-47 hours) | ||
| ENGL 1110 | College Composition I | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| Select one of the following math options | 5,6 | |
| College Algebra And Trigonometry | ||
| College Algebra and Trigonometry | ||
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| COMM 1010 | Communication Principles And Practices Recommended | 3 |
| or COMM 2840 | Interpersonal Communication | |
| Humanities/Fine Arts and U.S. Diversity | 3 | |
| PSY 1010 | Principles Of Psychology | 3 |
| PSC 1210 | American National Government and Civics | 3 |
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| Non-U.S. Diversity | 3 | |
| Code | Title | Hours |
|---|---|---|
| Required Health Sciences Major Courses (33 hours) C or better | ||
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| HEAL 1800 | Medical Terminology | 3 |
| HEAL 4700 | Nutritional Science | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| Supplemental Major Course (choose 1) | ||
| HIM 4230 | Compliance and Ethical Issues | 3 |
| or LGL 4230 | Health Care And The Law | |
| or PHIL 3370 | Medical Ethics | |
| Code | Title | Hours |
|---|---|---|
| Required Pre-Athletic Training and Pre-Physical Therapy Concentration Courses (28 hours) | ||
| BIOL 2150 | Fundamentals Of Life Science: Diversity Of Life, Evolution And Adaptation | 4 |
| BIOL 2160 | Fundamentals Of Life Science Laboratory: Diversity Of Life, Evolution And Adaptation | 1 |
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| EXSC 3520 | Applied Exercise Physiology | 3 |
| EXSC 3530 | Applied Exercise Physiology Laboratory | 1 |
| EXSC 4540 | Applied Biomechanics | 3 |
| EXSC 4640 | Neurological And Pathological Foundations Of Rehabilitation | 3 |
| PHYS 2080 | General Physics II | 4 |
| PHYS 2085 | General Physics II - Lab | 1 |
| PSY 2200 | Abnormal Psychology | 3 |
| or PSY 2510 | Lifespan Developmental Psychology | |
| or PSY 2700 | Social Psychology | |
| Code | Title | Hours |
|---|---|---|
| General Electives (12-13 hours; at least three hours should be upper level) EXSC and HEAL courses recommended | 12-13 | |
Health Sciences - Pre-Medical Professions Concentration, BS Requirements
| Code | Title | Hours |
|---|---|---|
| UToledo Core Curriculum (46-47 hours) | ||
| ENGL 1110 | College Composition I | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| MATH 1340 | College Algebra And Trigonometry | 5,6 |
| or MATH 1320 | College Algebra | |
| or MATH 1330 | Trigonometry | |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| COMM 1010 | Communication Principles And Practices Recommended | 3 |
| or COMM 2840 | Interpersonal Communication | |
| Humanities/Fine Arts and U.S. Diversity | 3 | |
| PSY 1010 | Principles Of Psychology | 3 |
| PSC 1210 | American National Government and Civics | 3 |
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| Non-U.S. Diversity | 3 | |
| Code | Title | Hours |
|---|---|---|
| Required Health Sciences Major Courses (33 hours) C or better | ||
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| HEAL 1800 | Medical Terminology | 3 |
| HEAL 4700 | Nutritional Science | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| Supplemental Major Course (choose 1) | ||
| HIM 4230 | Compliance and Ethical Issues | 3 |
| or LGL 4230 | Health Care And The Law | |
| or PHIL 3370 | Medical Ethics | |
| Code | Title | Hours |
|---|---|---|
| Pre-Medical Professions Concentration (29-30 hours) | ||
| BIOL 2150 | Fundamentals Of Life Science: Diversity Of Life, Evolution And Adaptation | 4 |
| BIOL 2160 | Fundamentals Of Life Science Laboratory: Diversity Of Life, Evolution And Adaptation | 1 |
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| CHEM 2410 | Organic Chemistry I | 3 |
| CHEM 2420 | Organic Chemistry II | 3 |
| CHEM 2460 | Organic Chemistry Laboratory I for Non-Majors | 1 |
| CHEM 2470 | Organic Chemistry Laboratory II for Non-Majors | 1 |
| PHYS 2080 | General Physics II | 4 |
| PHYS 2085 | General Physics II - Lab | 1 |
| CHEM 3510 | Biochemistry I | 3 |
| Supplemental Concentration Course (choose 1) | ||
| EXSC 3200 | Advanced Human Anatomy | 3 |
| EXSC 3520/3530 | Applied Exercise Physiology | 3 |
| EXSC 4540 | Applied Biomechanics | 3 |
| EXSC 4640 | Neurological And Pathological Foundations Of Rehabilitation | 3 |
| Code | Title | Hours |
|---|---|---|
| General Electives (12 hours, 6 must be 3000/4000 level) BIOL, EXSC, HEAL, PSY 2510 recommended | 12 | |
Health Sciences - Pre-Physician Assistant Concentration, BS Requirements
| Code | Title | Hours |
|---|---|---|
| UToledo Core Curriculum (46-47 hours) | ||
| ENGL 1110 | College Composition I | 3 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| MATH 1340 | College Algebra And Trigonometry | 5,6 |
| or MATH 1320 | College Algebra | |
| or MATH 1330 | Trigonometry | |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| COMM 1010 | Communication Principles And Practices Recommended | 3 |
| or COMM 2840 | Interpersonal Communication | |
| Humanities/Fine Arts and U.S. Diversity | 3 | |
| PSY 1010 | Principles Of Psychology | 3 |
| PSC 1210 | American National Government and Civics | 3 |
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| Non-U.S. Diversity | 3 | |
| Code | Title | Hours |
|---|---|---|
| Required Health Sciences Major Courses (33 hours) C or better | ||
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| HEAL 1800 | Medical Terminology | 3 |
| HEAL 4700 | Nutritional Science | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| Supplemental Major Course (choose 1) | ||
| HIM 4230 | Compliance and Ethical Issues | 3 |
| or LGL 4230 | Health Care And The Law | |
| or PHIL 3370 | Medical Ethics | |
| Code | Title | Hours |
|---|---|---|
| Pre-Physician Assistant Concentration (30-31 hours) | ||
| BIOL 2150 | Fundamentals Of Life Science: Diversity Of Life, Evolution And Adaptation | 4 |
| BIOL 2160 | Fundamentals Of Life Science Laboratory: Diversity Of Life, Evolution And Adaptation | 1 |
| BIOL 3010 | Molecular Genetics | 3 |
| BIOL 3030 | Cell Biology | 3 |
| BIOL 4030 | Microbiology | 3 |
| BIOL 4040 | Microbiology Laboratory | 1 |
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| CHEM 2410 | Organic Chemistry I | 3 |
| CHEM 2460 | Organic Chemistry Laboratory I for Non-Majors | 1 |
| PSY 2510 | Lifespan Developmental Psychology | 3 |
| Supplemental Concentration Course (choose 1) | ||
| EXSC 3200 | Advanced Human Anatomy | 3 |
| EXSC 3520/3530 | Applied Exercise Physiology | 3 |
| EXSC 4540 | Applied Biomechanics | 3 |
| EXSC 4640 | Neurological And Pathological Foundations Of Rehabilitation | 3 |
| Code | Title | Hours |
|---|---|---|
| General Electives (11 hours; EXSC or HEAL courses recommended) | 11 | |
- Health Sciences - General Concentration, BS
- Health Sciences - Human Performance & Fitness Promotion Concentration, BS
- Health Sciences - Pre-Athletic Training and Pre-Physical Therapy Concentration, BS
- Health Sciences - Pre-Medical Professions Concentration, BS
- Health Sciences - Pre-Physician Assistant Concentration, BS
Health Sciences - General Concentration, BS
| First Term | Hours | |
|---|---|---|
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| ENGL 1110 | College Composition I | 3 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| MATH 1340 | College Algebra And Trigonometry | 5 |
| Hours | 14 | |
| Second Term | ||
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| PSY 1010 | Principles Of Psychology | 3 |
| COMM 1010 or COMM 2840 recommended | 3 | |
| General Elective EXSC or HEAL recommended | 3 | |
| General Elective EXSC or HEAL recommended | 3 | |
| Hours | 17 | |
| Third Term | ||
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| PSC 1210 | American National Government and Civics | 3 |
| Hours | 15 | |
| Fourth Term | ||
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| HEAL 1800 | Medical Terminology | 3 |
| General Elective | 3 | |
| General Elective EXSC or HEAL recommended | 3 | |
| Hours | 16 | |
| Fifth Term | ||
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| Non-U.S. Diversity | 3 | |
| General Elective Upper-level EXSC or HEAL recommended | 3 | |
| General Elective | 3 | |
| Hours | 14 | |
| Sixth Term | ||
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| Humanities/Fine Arts and U.S. Diversity | 3 | |
| General Elective Upper-level EXSC or HEAL recommended | 3 | |
| General Elective EXSC or HEAL recommended | 3 | |
| Hours | 15 | |
| Seventh Term | ||
| HEAL 4700 | Nutritional Science | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| General Elective Upper-level EXSC or HEAL recommended | 3 | |
| General Elective | 3 | |
| Hours | 15 | |
| Eighth Term | ||
| Supplemental Major Course (Choose 1- HIM 4230, LGL 4230, PHIL 3370) | 3 | |
| General Elective Upper-level EXSC or HEAL recommended | 3 | |
| General Elective EXSC or HEAL recommended | 3 | |
| General Elective | 3 | |
| General Elective | 2 | |
| Hours | 14 | |
| Total Hours | 120 | |
Health Sciences - Human Performance & Fitness Promotion Concentration, BS Plan of Study
| First Term | Hours | |
|---|---|---|
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| ENGL 1110 | College Composition I | 3 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| MATH 1340 | College Algebra And Trigonometry | 5 |
| Hours | 14 | |
| Second Term | ||
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| HEAL 1800 | Medical Terminology | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| PSY 1010 | Principles Of Psychology | 3 |
| Hours | 15 | |
| Third Term | ||
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| Non-U.S. Diversity | 3 | |
| Hours | 15 | |
| Fourth Term | ||
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| EXSC 3520 | Applied Exercise Physiology | 3 |
| EXSC 3530 | Applied Exercise Physiology Laboratory | 1 |
| PSC 1210 | American National Government and Civics | 3 |
| COMM 1010 or COMM 2840 recommended | 3 | |
| Hours | 13 | |
| Fifth Term | ||
| EXSC 3830 | Principles of Strength Conditioning | 3 |
| EXSC 3850 | Cardiac Dysrhythmia Interpretation | 3 |
| EXSC 3860 | Cardiac Dysrhythmia Lab | 1 |
| EXSC 4830 | Principles of Endurance Conditioning | 3 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| Hours | 15 | |
| Sixth Term | ||
| EXSC 3680 | Sport and Exercise Pharmacology | 3 |
| EXSC 4850 | Clinical Exercise Testing | 3 |
| EXSC 4860 | Clinical Exercise Testing Lab | 1 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| General Elective HEAL course recommended | 3 | |
| Hours | 16 | |
| Seventh Term | ||
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| EXSC 4140 | Fitness Internship I | 4 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| Supplemental Concentration Course (Choose 1- EXSC 4540, EXSC 4640) | 3 | |
| General Elective HEAL course recommended | 3 | |
| Hours | 16 | |
| Eighth Term | ||
| EXSC 4210 | Exercise Facility Management | 3 |
| EXSC 4840 | Fitness Internship II | 4 |
| HEAL 4700 | Nutritional Science | 3 |
| Supplemental Major Course (Choose 1- HIM 4230, LGL 4230, PHIL 3370) | 3 | |
| Humanities/Fine Arts and U.S. Diversity | 3 | |
| Hours | 16 | |
| Total Hours | 120 | |
Health Sciences - Pre-Athletic Training and Pre-Physical Therapy Concentration, BS Plan of Study
| First Term | Hours | |
|---|---|---|
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| ENGL 1110 | College Composition I | 3 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| MATH 1340 | College Algebra And Trigonometry | 5 |
| Hours | 14 | |
| Second Term | ||
| BIOL 2150 | Fundamentals Of Life Science: Diversity Of Life, Evolution And Adaptation | 4 |
| BIOL 2160 | Fundamentals Of Life Science Laboratory: Diversity Of Life, Evolution And Adaptation | 1 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| PSY 1010 | Principles Of Psychology | 3 |
| COMM 1010 or COMM 2840 recommended | 3 | |
| Hours | 16 | |
| Third Term | ||
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| PSC 1210 | American National Government and Civics | 3 |
| Hours | 15 | |
| Fourth Term | ||
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| HEAL 1800 | Medical Terminology | 3 |
| Hours | 15 | |
| Fifth Term | ||
| EXSC 3520 | Applied Exercise Physiology | 3 |
| EXSC 3530 | Applied Exercise Physiology Laboratory | 1 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| PSY 2200 | Abnormal Psychology or Lifespan Developmental Psychology or Social Psychology | 3 |
| Humanities/Fine Arts and U.S. Diversity | 3 | |
| Hours | 15 | |
| Sixth Term | ||
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| PHYS 2080 | General Physics II | 4 |
| PHYS 2085 | General Physics II - Lab | 1 |
| Non-U.S. Diversity | 3 | |
| General Elective EXSC or HEAL recommended | 3 | |
| Hours | 17 | |
| Seventh Term | ||
| EXSC 4540 | Applied Biomechanics | 3 |
| HEAL 4700 | Nutritional Science | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| General Elective Upper-level EXSC or HEAL recommended | 3 | |
| Hours | 15 | |
| Eighth Term | ||
| EXSC 4640 | Neurological And Pathological Foundations Of Rehabilitation | 3 |
| Supplemental Major Course (Choose 1- HIM 4230, LGL 4230, PHIL 3370) | 3 | |
| General Elective | 3 | |
| General Elective | 4 | |
| Hours | 13 | |
| Total Hours | 120 | |
Health Sciences - Pre-Medical Professions Concentration, BS Plan of Study
| First Term | Hours | |
|---|---|---|
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
| BIOL 2180 | Fundamentals of Life Science Laboratory: Biomolecules, Cells, and Inheritance | 1 |
| CHEM 1230 | General Chemistry I | 4 |
| CHEM 1280 | General Chemistry Lab I | 1 |
| HHS 1010 | Introduction to Health Sciences I with Orientation | 1 |
| MATH 1340 | College Algebra And Trigonometry | 5 |
| Hours | 16 | |
| Second Term | ||
| BIOL 2150 | Fundamentals Of Life Science: Diversity Of Life, Evolution And Adaptation | 4 |
| BIOL 2160 | Fundamentals Of Life Science Laboratory: Diversity Of Life, Evolution And Adaptation | 1 |
| CHEM 1240 | General Chemistry II | 4 |
| CHEM 1290 | General Chemistry Lab II | 1 |
| ENGL 1110 | College Composition I | 3 |
| HHS 1020 | Introduction to Health Sciences II | 2 |
| Hours | 15 | |
| Third Term | ||
| CHEM 2410 | Organic Chemistry I | 3 |
| CHEM 2460 | Organic Chemistry Laboratory I for Non-Majors | 1 |
| ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
| EXSC 2560 | Anatomy and Physiology I | 3 |
| EXSC 2460 | Human Anatomy And Physiology I Lab | 1 |
| HHS 3100 | Introduction to Social Determinants of Health | 3 |
| Hours | 14 | |
| Fourth Term | ||
| CHEM 2420 | Organic Chemistry II | 3 |
| CHEM 2470 | Organic Chemistry Laboratory II for Non-Majors | 1 |
| COUN 3000 | Cultural Competence in Health and Human Services Professions | 3 |
| EXSC 2570 | Human Anatomy and Physiol II | 3 |
| EXSC 2470 | Human Anatomy And Physiology II Lab | 1 |
| PSY 1010 | Principles Of Psychology | 3 |
| Hours | 14 | |
| Fifth Term | ||
| CHEM 3510 | Biochemistry I | 3 |
| HEAL 1800 | Medical Terminology | 3 |
| PHYS 2070 | General Physics I | 4 |
| PHYS 2075 | General Physics I - Lab | 1 |
| PSC 1210 | American National Government and Civics | 3 |
| Non-U.S. Diversity | 3 | |
| Hours | 17 | |
| Sixth Term | ||
| EXSC 2580 | Human Pathophysiology For Health Care | 3 |
| HHS 4100 | Foundations of Healthcare Delivery | 3 |
| PHYS 2080 | General Physics II | 4 |
| PHYS 2085 | General Physics II - Lab | 1 |
| COMM 1010 or COMM 2840 recommended | 3 | |
| General Elective BIOL, EXSC, HEAL, PSY 2510 recommended | 3 | |
| Hours | 17 | |
| Seventh Term | ||
| HEAL 4700 | Nutritional Science | 3 |
| HHS 3600 | Foundations of Evidence-Based Practice in Health Science | 3 |
| MATH 2600 | Introduction To Statistics | 3 |
| Supplemental Concentration Course- EXSC 3200, EXSC 3520/3530, EXSC 4540, EXSC 4640) | 3-4 | |
| Hours | 12-13 | |
| Eighth Term | ||
| Supplemental Major Course (Choose 1- HIM 4230, LGL 4230, PHIL 3370) | 3 | |
| Humanities/Fine Arts and U.S. Diversity | 3 | |
| General Elective Upper level required | 3 | |
| General Elective Upper level required | 3 | |
| General Elective BIOL, EXSC, HEAL, PSY 2510 recommended | 3 | |
| Hours | 15 | |
| Total Hours | 120-121 | |
Health Sciences - Pre-Physician Assistant Concentration, BS Plan of Study
| First Term | Hours | |
|---|---|---|
| BIOL 2170 | Fundamentals of Life Science: Biomolecules, Cells, and Inheritance | 4 |
