B.F.A. in Studio Art
Arturo Rodriguez, Head, Studio Art
Deborah Orloff, Coordinator for undergraduate Advisors
Barbara Miner, Barry Whittaker: undergraduate Advisors.
The Bachelor of Fine Arts program, which may be entered through successful application to the studio art faculty, provides the student, who is preparing for professional commitment to the field of studio art, with a more intensive educational experience. In distinction from the B.A. program, the B.F.A. curriculum provides the student with a more in-depth experience in the major area of studio concentration, and studio electives.
Students entering the B.F.A. program may choose from the following 4 areas of studio concentration:
- 2D Studies (drawing, printmaking, painting),
- 3D Studies (sculpture, ceramics),
- Digital and Photographic Art (photography, digital arts) and
- New Media Design Practices.
Note: studio courses for the latter two concentrations use the NM prefix.
Honors in B.F.A. in Studio Art Degree
Admission to the B.F.A. program qualifies the student for departmental honors in studio art. Honors students must maintain a minimum GPA of 3.0 in studio art and art history and are subject to annual review by an appropriate committee designated by the studio art faculty.
Students who are interested in admission to the B.F.A. program (and who have fulfilled the requirements indicated below) must apply to the Chair of the B.F.A. Committee. The student should obtain the appropriate application materials from the Chair of the B.F.A. Committee or from the departmental office. Before applying, the student must consult with their Faculty Advisor(s) about the application process, and subsequently the application form must be signed by the required number of faculty mentors (3). The student must also submit a completed application form to the office at least 5 calendar days before the application due date.
Before applying to the B.F.A. program, a student must have completed or be in the process of completing 30 semester hours of undergraduate study, which must include:
Code | Title | Hours |
---|---|---|
Foundational Art Studies in Studio Art | ||
Drawing | ||
ART 1080 | Foundations of Drawing I | 3 |
ART 1090 | Foundations in Drawing II | 3 |
Design | ||
ART 1050 | Foundations of 2D Design | 3 |
ART 1060 | Foundations of 3D Design | 3 |
Digital Media | ||
ART 1070 | Foundations of Digital Media | 3 |
Select 15 hours of general education requirements and art history 1 | 15 | |
Total Hours | 30 |
1 |
At the time of application, the student must have maintained at least a 3.0 GPA in all courses in studio art and art history. The department allows adjusted GPAs to be used in reaching the 3.0 benchmark in accordance with the UT policy of recalculated GPAs (http://www.utoledo.edu/offices/registrar/student_records/gpa_recalculation.html) as well as previously adjusted incoming transfer GPAs for coursework used in the major and related fields. If required courses are still in process at the time of application, acceptance is provisional until all such courses are completed and the GPA standard is maintained. Applications are reviewed every Fall and Spring semester. If the application is denied, the student may reapply the following semester, but only one reapplication is permitted.
In order to insure that students have an adequate period of study as a B.F.A. candidate, each student must spend at least 4 semesters within the B.F.A program enrolled in studio art courses (usually with 18 credit hours remaining in the major) and must pass a minimum of 4 B.F.A. candidate reviews: the initial review, 2 semester progress reviews, and the B.F.A Thesis Exhibition review (note: the prerequisites for this capstone course and review are 115 credit hours overall; ART 3400; ART 3850 or ART 4850; and 21 credit hours in Advanced Art Studies). In special circumstances where the student is unable to complete 4 reviews in the time needed to complete all other program requirements, the student may petition the faculty for an exception. B.F.A. students must present work for review and attend every B.F.A. review while he or she is in the program. Failure to pass the capstone review, or failure to pass 2 consecutive progress reviews, will eliminate the student from the program. Once eliminated from the program, the student may continue studies in the B.A. in Visual Art degree program but may not reapply to the B.F.A program.
Students pursuing the B.F.A. degree may not elect the PS/NC option in studio art or art history courses or in related courses. Art majors pursuing the B.F.A. degree must meet every semester with their Advisors who are assigned by the B.F.A. committee.
The curriculum leading to the B.F.A. in studio art requires a minimum of 63 hours of courses in the major (66 hours maximum) plus 18 hours of related coursework for a total of at least 81 credits, which must include the following:
2D Studies Concentration
Code | Title | Hours |
---|---|---|
Foundational Art Studies (Basic Skills Area) | ||
ART 1050 | Foundations of 2D Design | 3 |
ART 1060 | Foundations of 3D Design | 3 |
ART 1070 | Foundations of Digital Media | 3 |
ART 1080 | Foundations of Drawing I | 3 |
ART 1090 | Foundations in Drawing II | 3 |
Core Art Studies for the 2D Studies Concentration | ||
2D Core Studies: | ||
ART 2110 | Introduction to Printmaking | 3 |
ART 2100 | Life Drawing | 3 |
ART 2300 | Introduction to Painting | 3 |
3D Core Studies: | ||
ART 2200 | Introduction to Sculpture | 3 |
or ART 2210 | Introduction to Ceramics | |
NM Core Studies: | ||
ART 2010 | Graphic Design I | 3 |
or ART 2030 | Introduction to Photography | |
Advanced Art Studies | ||
Select 18 hours: 2 | 18 | |
Printmaking | ||
2D Topics | ||
Painting | ||
2D Methods | ||
Advanced 2D | ||
Select additional studies at ART 2000/4000 level outside the concentration 3 | 6 | |
Support Courses | ||
ART 3400 | Concepts in Art, Studio and Theory 4 | 3 |
ART 4400 | BFA Thesis Exhibition 5 | 3 |
ART 3850 | Gallery Practices | 3 |
or ART 3850 | Gallery Practices | |
Related Course Work | ||
ARTH 2050 | History of Western Art | 3 |
ARTH 2060 | History of Western Art II | 3 |
ARTH 2080 | History Of Modern Art | 3 |
ARTH 3400 | Contemporary Art | 3 |
or ARTH 3500 | History Of Photography | |
or ARTH 3600 | History Of New Media | |
or ARTH 4500 | Contemporary Art And Theory | |
ARTH Non-Western | 3 | |
Related Elective course 6 | 3 | |
Total Hours | 81 |
3D Studies Concentration
Code | Title | Hours |
---|---|---|
Foundational Art Studies (Basic Skills Area) | ||
ART 1050 | Foundations of 2D Design | 3 |
ART 1060 | Foundations of 3D Design | 3 |
ART 1070 | Foundations of Digital Media | 3 |
ART 1080 | Foundations of Drawing I | 3 |
ART 1090 | Foundations in Drawing II | 3 |
Core Art Studies for the 3D Studies Concentration | ||
2D Core Studies: | ||
Select two of the following: | 6 | |
Introduction to Printmaking | ||
Life Drawing | ||
Introduction to Painting | ||
3D Core Studies: | ||
ART 2200 | Introduction to Sculpture | 3 |
ART 2210 | Introduction to Ceramics | 3 |
NM Core Studies: | ||
ART 2010 | Graphic Design I | 3 |
or ART 2030 | Introduction to Photography | |
Advanced Art Studies | ||
Select 18 hours: 2 | 18 | |
Sculpture | ||
Ceramics | ||
3D Methods | ||
Advanced Ceramics: Topic | ||
Select additional studies at ART 2000/4000 level outside the concentration 3 | 6 | |
Support Courses | ||
ART 3400 | Concepts in Art, Studio and Theory 4 | 3 |
ART 3850 | Gallery Practices | 3 |
or ART 4850 | Professional Practices | |
ART 4400 | BFA Thesis Exhibition 5 | 3 |
Related Course Work | ||
ARTH 2050 | History of Western Art | 3 |
ARTH 2060 | History of Western Art II | 3 |
ARTH 2080 | History Of Modern Art | 3 |
ARTH 3400 | Contemporary Art | 3 |
or ARTH 3500 | History Of Photography | |
or ARTH 3600 | History Of New Media | |
or ARTH 4500 | Contemporary Art And Theory | |
ARTH Non-Western | 3 | |
Related Elective course 6 | 3 | |
Total Hours | 81 |
Digital and Photographic Art Concentration (NM Prefix)
Code | Title | Hours |
---|---|---|
Foundational Art Studies (Basic Skills Area) | ||
ART 1050 | Foundations of 2D Design | 3 |
ART 1060 | Foundations of 3D Design | 3 |
ART 1070 | Foundations of Digital Media | 3 |
ART 1080 | Foundations of Drawing I | 3 |
ART 1090 | Foundations in Drawing II | 3 |
Core Art Studies for Photography and Digital Media Concentration | ||
2D Core Studies: | ||
Select one of the following: | 3 | |
Introduction to Printmaking | ||
Life Drawing | ||
Introduction to Painting | ||
3D Core Studies: | ||
ART 2200 | Introduction to Sculpture | 3 |
or ART 2210 | Introduction to Ceramics | |
NM Core Studies: | ||
ART 2010 | Graphic Design I | 3 |
ART 2020 | Graphic Design II | 3 |
ART 2030 | Introduction to Photography | 3 |
Advanced Art Studies | ||
Select 18 hours: 2 | 18 | |
Photography | ||
Interactive Coding | ||
Advanced Photography | ||
NM Interactivity | ||
Time, Motion, Space | ||
Select additional studies at ART 2000/4000 level outside the concentration 3 | 6 | |
Support Courses | ||
ART 3400 | Concepts in Art, Studio and Theory 4 | 3 |
ART 3850 | Gallery Practices | 3 |
or ART 4850 | Professional Practices | |
ART 4400 | BFA Thesis Exhibition 5 | 3 |
Related Course Work | ||
ARTH 2050 | History of Western Art | 3 |
ARTH 2060 | History of Western Art II | 3 |
ARTH 3600 | History Of New Media | 3 |
ARTH 3400 | Contemporary Art | 3 |
or ARTH 3500 | History Of Photography | |
or ARTH 4500 | Contemporary Art And Theory | |
ARTH Non-Western | 3 | |
Related elective course 6 | 3 | |
Total Hours | 81 |
Graphic and Interactive design
Code | Title | Hours |
---|---|---|
Foundational Art Studies (Basic Skills Area) | ||
ART 1050 | Foundations of 2D Design | 3 |
ART 1060 | Foundations of 3D Design | 3 |
ART 1070 | Foundations of Digital Media | 3 |
ART 1080 | Foundations of Drawing I | 3 |
ART 1090 | Foundations in Drawing II | 3 |
Core Art Studies for Graphic and Interactive design | ||
ART 2010 | Graphic Design I | 3 |
ART 2020 | Graphic Design II | 3 |
ART 2030 | Introduction to Photography | 3 |
Select 12 hours of technical courses. Course selections include, but are not limited to the following: 1 | 12 | |
Interactive Coding | ||
NM Interactivity | ||
Time, Motion, Space | ||
Digital Cinema Production I - WAC | ||
Recording Techniques | ||
Electronic Music | ||
Single Camera Production | ||
Mass Communication And Society (also Gen Ed) | ||
Digital Publishing | ||
Visual Communication I | ||
Flash Web Animation | ||
C Family Programming | ||
Adobe InDesign Desktop Publishing | ||
Web Site Maintenance | ||
Advanced Art Studies | ||
Select 12 hours from the following: | 12 | |
Photography (any topics) | ||
Interactive Coding (any topics) | ||
Advanced Photography (any topics) | ||
NM Interactivity (any topics) | ||
Time, Motion, Space (any topics) | ||
Practicum and Professional Practices Courses | ||
ART 3400 | Concepts in Art, Studio and Theory | 3 |
ART 3850 | Gallery Practices | 3 |
or ART 4850 | Professional Practices | |
ART 3900 | NMDP Externship | 3 |
ART 3950 | NMPD Methods and Practices | 3 |
ART 4950 | Design Project | 3 |
ART 4951 | NMDP Seminar | 1 |
Related Course Work | ||
ARTH 2050 | History of Western Art | 3 |
ARTH 2060 | History of Western Art II | 3 |
ARTH 2080 | History Of Modern Art | 3 |
or ARTH 2980 | Special Topics | |
or ARTH 3500 | History Of Photography | |
ARTH 3400 | Contemporary Art | 3 |
or ARTH 3500 | History Of Photography | |
or ARTH 3600 | History Of New Media | |
or ARTH 4500 | Contemporary Art And Theory | |
or COMM 2000 | Mass Communication And Society | |
ARTH 3950 | AMP | 3 |
ARTH Non-Western | 3 | |
Total Hours | 82 |
1 | Students will work with their advisor to choose 6 hours of technical courses from departments across the College of Communication and the Arts as well as CMPT courses. |
2 | The AAS courses provide a consistent framework of categories within each area of concentration:
Within each of these areas, specific course topics and content are offered on a rotational basis and appear in the catalog using a prefix and descriptive course subtitle. For example, in a given semester, ART 3100 2D Methods would appear as ART 3100 2D Methods: Screen-printing. Students can retake a given course category to fulfill their AAS credit requirements as long as it is offered with a different topic title. |
3 | Students are permitted to take 2000 level courses in circumstances where they need to fulfill core prerequisites in order to take selected AAS level courses. See the catalog listing of offerings and prerequisites. |
4 | Usually taken in the student's junior or senior year. |
5 | An exhibition-based capstone course usually taken during the student's final year. |
6 | May be selected from courses offered in art history or from the degree audit. |
Below are sample plans of study. Consult your degree audit for your program requirements.
- 2D Studies Concentration
- 3D Studies Concentration
- Digital and Photographic Art Concentration
- New Media Design Practices Concentration
2D Studies Concentration
First Term | Hours | |
---|---|---|
AR 1000 | First Year Orientation | 1 |
ART 1050 | Foundations of 2D Design | 3 |
ART 1080 | Foundations of Drawing I | 3 |
ARTH 2050 | History of Western Art | 3 |
ENGL 1110 | College Composition I | 3 |
MATH 1180 | Reasoning With Mathematics | 3 |
Hours | 16 | |
Second Term | ||
ART 1060 | Foundations of 3D Design | 3 |
ART 1070 | Foundations of Digital Media | 3 |
ART 1090 | Foundations in Drawing II | 3 |
ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
Natural Sciences Core | 3 | |
Natural Sciences Core (Lab) | 1 | |
Hours | 16 | |
Third Term | ||
ART 2100 | Life Drawing | 3 |
ART 2110 | Introduction to Printmaking | 3 |
ART 2200 or ART 2210 | Introduction to Sculpture or Introduction to Ceramics | 3 |
ARTH 2060 | History of Western Art II | 3 |
ENGL 2710-ENGL 2800 Arts/Humanities Core (English Lit) | 3 | |
Hours | 15 | |
Fourth Term | ||
ART 2300 | Introduction to Painting | 3 |
ART 2010 or ART 2030 | Graphic Design I or Introduction to Photography | 3 |
ARTH 2080 | History Of Modern Art (or ARTH Elective) | 3 |
Natural Sciences Core | 3 | |
Social Sciences Core | 3 | |
SPECIAL CONSIDERATIONS 1 | ||
Hours | 15 | |
Fifth Term | ||
ART 3xxx+ | Advanced Art Studies | 3 |
ART 3xxx+ | Advanced Art Studies | 3 |
ARTH 3500 | History Of Photography (or ARTH elective) | 3 |
Arts/Humanities Core (History) | 3 | |
Communication Required Elective | 3 | |
Hours | 15 | |
Sixth Term | ||
ART 3xxx+ | Advanced Art Studies | 3 |
ART 3xxx+ | Advanced Art Studies | 3 |
ART 3850 | Gallery Practices ((WAC) or ART 3xxx+ Advanced Art Studies) | 3 |
Select one of the following Non-Western Art/Non-US Diversity courses: | 3 | |
Asian Art | ||
Ethnographic Art | ||
African Art | ||
Social Sciences Core | 3 | |
Hours | 15 | |
Seventh Term | ||
ART 3xxx+ | Advanced Art Studies | 3 |
ART 4850 | Professional Practices ((WAC) or ART 3xxx+ Advanced Art Studies) | 3 |
ART 3400 | Concepts in Art, Studio and Theory | 3 |
Select one of the following Contemporary Art History courses: | 3 | |
Contemporary Art | ||
Contemporary Art And Theory | ||
History Of Photography | ||
Elective | 3 | |
Hours | 15 | |
Eighth Term | ||
ART 3xxx+ | Advanced Art Studies | 3 |
ART 3xxx+ | Advanced Art Studies | 3 |
ART 4400 | BFA Thesis Exhibition | 3 |
Diversity of US | 3 | |
Elective | 3 | |
Elective | 2 | |
Hours | 17 | |
Total Hours | 124 |
1 | Admission in program by application, portfolio, 3.0 GPA. |
3D Studies Concentration
First Term | Hours | |
---|---|---|
AR 1000 | First Year Orientation | 1 |
ART 1050 | Foundations of 2D Design | 3 |
ART 1080 | Foundations of Drawing I | 3 |
ARTH 2050 | History of Western Art | 3 |
ENGL 1110 | College Composition I | 3 |
MATH 1180 | Reasoning With Mathematics | 3 |
Hours | 16 | |
Second Term | ||
ART 1060 | Foundations of 3D Design | 3 |
ART 1070 | Foundations of Digital Media | 3 |
ART 1090 | Foundations in Drawing II | 3 |
ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
Natural Sciences Core | 3 | |
Natural Sciences Core (Lab) | 1 | |
Hours | 16 | |
Third Term | ||
ART 2200 | Introduction to Sculpture | 3 |
ART 2210 | Introduction to Ceramics | 3 |
Select one of the following 2D-Core 1 courses: | 3 | |
Life Drawing | ||
Introduction to Printmaking | ||
Introduction to Painting | ||
ARTH 2060 | History of Western Art II | 3 |
ENGL 2710-ENGL 2800 Arts/Humanities Core (English Lit) | 3 | |
Hours | 15 | |
Fourth Term | ||
Select one of the following 2D Core 2 courses: | 3 | |
Life Drawing | ||
Introduction to Printmaking | ||
Introduction to Painting | ||
Select one of the following NM Core courses: | 3 | |
Graphic Design I | ||
Graphic Design II | ||
Introduction to Photography | ||
ARTH 2080 | History Of Modern Art (or ARTH elective) | 3 |
Natural Sciences Core | 3 | |
Social Sciences Core | 3 | |
SPECIAL CONSIDERATIONS 1 | ||
Hours | 15 | |
Fifth Term | ||
ART 3xxx+ | Advanced Art Studies | 3 |
ART 3xxx+ | Advanced Art Studies | 3 |
ARTH 3500 | History Of Photography (or ARTH elective) | 3 |
Communication Required Elective | 3 | |
Arts/Humanities Core (History) | 3 | |
Hours | 15 | |
Sixth Term | ||
ART 3xxx+ | Advanced Art Studies | 3 |
ART 3xxx+ | Advanced Art Studies | 3 |
ART 3850 | Gallery Practices ((WAC) or ART 3xxx+ Advanced Art Studies) | 3 |
Select one of the following Non-Western Art/Non-US Diversity courses: | 3 | |
Asian Art | ||
Ethnographic Art | ||
African Art | ||
Social Sciences Core | 3 | |
Hours | 15 | |
Seventh Term | ||
ART 3xxx+ | Advanced Art Studies | 3 |
ART 3400 | Concepts in Art, Studio and Theory | 3 |
ART 4850 | Professional Practices ((WAC) or ART 3xxx Advanced Art Studies) | 3 |
Select one of the following Contemporary Art History courses: | 3 | |
Contemporary Art | ||
Contemporary Art And Theory | ||
History Of Photography | ||
Elective | 3 | |
Hours | 15 | |
Eighth Term | ||
ART 3xxx+ | Advanced Art Studies | 3 |
ART 3xxx+ | Advanced Art Studies | 3 |
ART 4400 | BFA Thesis Exhibition | 3 |
Diversity of US | 3 | |
Elective | 3 | |
Elective | 2 | |
Hours | 17 | |
Total Hours | 124 |
1 | Admission in program by application, portfolio, 3.0 GPA. |
Digital and Photographic Art Concentration
First Term | Hours | |
---|---|---|
AR 1000 | First Year Orientation | 1 |
ART 1050 | Foundations of 2D Design | 3 |
ART 1080 | Foundations of Drawing I | 3 |
ARTH 2050 | History of Western Art | 3 |
ENGL 1110 | College Composition I | 3 |
MATH 1180 | Reasoning With Mathematics | 3 |
Hours | 16 | |
Second Term | ||
ART 1060 | Foundations of 3D Design | 3 |
ART 1070 | Foundations of Digital Media | 3 |
ART 1090 | Foundations in Drawing II | 3 |
ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
Natural Sciences Core | 3 | |
Natural Sciences Core (Lab) | 1 | |
Hours | 16 | |
Third Term | ||
ART 2030 | Introduction to Photography | 3 |
Select one of the following 2D-Core courses: | 3 | |
Life Drawing | ||
Introduction to Printmaking | ||
Introduction to Painting | ||
Select one of the following 3D-Core courses: | 3 | |
Introduction to Sculpture | ||
Introduction to Ceramics | ||
ARTH 2060 | History of Western Art II | 3 |
ENGL 2710-ENGL 2800Arts/Humanities Core (English Lit) | 3 | |
Hours | 15 | |
Fourth Term | ||
ART 2010 | Graphic Design I | 3 |
ART 3xxx+ | Advanced Art Studies | 3 |
ARTH 2080 | History Of Modern Art (or ARTH elective) | 3 |
Natural Sciences Core | 3 | |
Social Sciences Core | 3 | |
SPECIAL CONSIDERATIONS 1 | ||
Hours | 15 | |
Fifth Term | ||
ART 2020 | Graphic Design II | 3 |
ART 3xxx+ | Advanced Art Studies | 3 |
ARTH 3500 | History Of Photography (or ARTH elective) | 3 |
Arts/Humanities Core (History) | 3 | |
Communication Required Elective | 3 | |
Hours | 15 | |
Sixth Term | ||
ART 3xxx+ | Advanced Art Studies | 3 |
ART 3xxx+ | Advanced Art Studies | 3 |
ART 3850 | Gallery Practices ((WAC) or ART 3xxx+ Advanced Art Studies) | 3 |
Select one of the following Non-Western Art/Non-US Diversity courses: | 3 | |
Asian Art | ||
Ethnographic Art | ||
African Art | ||
Social Sciences Core | 3 | |
Hours | 15 | |
Seventh Term | ||
ART 3xxx+ | Advanced Art Studies | 3 |
ART 4850 | Professional Practices ((WAC) or ART 3xxx+ Advanced Art Studies) | 3 |
ART 3400 | Concepts in Art, Studio and Theory | 3 |
Select one of the following Contemporary Art History courses: | 3 | |
Contemporary Art | ||
Contemporary Art And Theory | ||
History Of Photography | ||
Elective | 3 | |
Hours | 15 | |
Eighth Term | ||
ART 3xxx+ | Advanced Art Studies | 3 |
ART 3xxx+ | Advanced Art Studies | 3 |
ART 4400 | BFA Thesis Exhibition | 3 |
Diversity of US | 3 | |
Elective | 3 | |
Elective | 2 | |
Hours | 17 | |
Total Hours | 124 |
1 | Admission in program by application, portfolio, 3.0 GPA. |
New Media Design Practices Concentration
First Term | Hours | |
---|---|---|
AR 1000 | First Year Orientation | 1 |
ART 1050 | Foundations of 2D Design | 3 |
ART 1070 | Foundations of Digital Media | 3 |
ARTH 2050 | History of Western Art | 3 |
ENGL 1110 | College Composition I | 3 |
MATH 1180 | Reasoning With Mathematics | 3 |
Hours | 16 | |
Second Term | ||
ART 1060 | Foundations of 3D Design | 3 |
ART 1080 | Foundations of Drawing I | 3 |
ART 2010 | Graphic Design I | 3 |
ENGL 1130 | College Composition II: Academic Disciplines And Discourse | 3 |
Natural Sciences Core | 3 | |
Natural Sciences Core (Lab) | 1 | |
Hours | 16 | |
Third Term | ||
ART 2020 | Graphic Design II | 3 |
ART 2030 | Introduction to Photography | 3 |
ART 1090 | Foundations in Drawing II | 3 |
ARTH 2060 | History of Western Art II | 3 |
ENGL 2710-ENGL 2800 Arts/Humanities Core (English Lit) | 3 | |
Hours | 15 | |
Fourth Term | ||
ART 3xxx+ | Advanced Art Studies | 3 |
ART, COMM, FILM ... Technical Guided Electives Core | 3 | |
ARTH 2080 | History Of Modern Art | 3 |
Natural Sciences Core | 3 | |
Social Sciences Core | 3 | |
SPECIAL CONSIDERATIONS 1 | ||
Hours | 15 | |
Fifth Term | ||
ART 3xxx+ | Advanced Art Studies | 3 |
ART 3950 | NMPD Methods and Practices | 3 |
Select one of the following Non-Western Art/Non-US Diversity courses: | 3 | |
Asian Art | ||
Ethnographic Art | ||
African Art | ||
Ancient Art Of The Americas | ||
Social Sciences Core | 3 | |
Arts/Humanities Core (History) | 3 | |
Hours | 15 | |
Sixth Term | ||
ART 3900 | NMDP Externship | 3 |
ART 3xxx+ | Advanced Art Studies | 3 |
ART 3850 | Gallery Practices | 3 |
ARTH 3950 | AMP | 3 |
Communication Required Elective | 3 | |
Hours | 15 | |
Seventh Term | ||
ART 3xxx+ | Advanced Art Studies | 3 |
ART 4950 | Design Project | 3 |
ARTH 3400 | Contemporary Art or History Of New Media | 3 |
ART, COMM, FILM ... Technical Guided Electives Core | 3 | |
Elective | 3 | |
Hours | 15 | |
Eighth Term | ||
ART 4951 | NMDP Seminar | 1 |
ART, COMM, FILM ... Technical Guided Electives Core | 3 | |
ART, COMM, FILM ... Technical Guided Electives Core | 3 | |
Diversity of US | 3 | |
Elective | 3 | |
Elective | 4 | |
Hours | 17 | |
Total Hours | 124 |
1 | Admission in program by application, portfolio, 3.0 GPA. |
Technique and the comprehension of a medium s potential: Students will use the appropriate tools and art/design materials to develop creative projects within and beyond their area of concentration.
Presentation/career preparedness: Students will plan, develop and create artistic projects in an exhibition, portfolio, and/or publication format.
Writing and communication skills: Students will discuss, interpret and summarize complex ideas effectively through written, oral, and visual rhetoric.
Research skills: Students will use multiple global resources to gather information about areas of interest specific to their discipline.