AAB-Business Management Technology
Below is a sample plan of study. Consult your degree audit for your program requirements.
Associate of Applied Business in Business Management Technology
- Students are required to successfully complete a minimum of 60 semester hours with an overall grade point average of 2.0 or higher.
- Students should be academically prepared to be placed into MATH 1180 or MATH 1200 at a minimum.
- Students should consult their Degree Audit for coursework that fulfills course requirements in the University Core.
- Students may use the associate degree to go on to the BAOT for 2+2 bachelor degree completion.
| First Term | Hours | |
|---|---|---|
| BUAD 1000 | Orientation For Business Students | 1 |
| BMGT 1010 | Business Principles | 3 |
| ENGL 1110 | College Composition I | 3 |
| Select one of the following: | 3-4 | |
| Reasoning With Mathematics | ||
| Mathematical Modeling and Problem Solving | ||
| College Algebra | ||
| CMPT 1100 | Microsoft Office Applications | 3 |
| Select one of the following Social Science Core: 1 | 3 | |
| Introduction To Economic Issues | ||
| Principles Of Macroeconomics | ||
| Principles Of Microeconomics | ||
| Hours | 16-17 | |
| Second Term | ||
| ENGL 2960 | Professional and Business Writing | 3 |
| BMGT 1500 | Workplace Communication And Presentations | 3 |
| BMGT 2110 | Managing In A Global Economy | 3 |
| CMPT 1430 | Microsoft Word | 2 |
| Arts/Humanities Core 1 | 3 | |
| Hours | 14 | |
| Third Term | ||
| BMGT 2010 | Workplace Management | 3 |
| ACTG 1040 | Principles Of Financial Accounting | 3 |
| BMGT 2050 | Small Business Management | 3 |
| BMGT 2700 | Managing Diversity In The Workplace | 3 |
| Natural Sciences Core 1 | 3 | |
| Hours | 15 | |
| Fourth Term | ||
| ACTG 1050 | Principles Of Management Accounting | 3 |
| ACTG 2630 | Payroll Accounting | 1 |
| BMGT 2030 | Supervision | 3 |
| CMPT 1410 | Microsoft Excel Spreadsheet Application | 2 |
| MARS 1010 | Marketing Principles | 3 |
| Arts/Humanities Core | 3 | |
| Hours | 15 | |
| Total Hours | 60-61 | |
- 1
Select from approved general education/university core course work, see degree audit for course selection.